2010–11 Anaheim Ducks
Season record and every player who suited up
47-30-5 · 99 points · 239 goals for, 235 against · Pacific Division · 9th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Corey Perry | R | 82 | 50 | 48 | 98 | 9 | 104 |
| Teemu Selanne | R | 73 | 31 | 49 | 80 | 6 | 49 |
| Ryan Getzlaf | C | 67 | 19 | 57 | 76 | 14 | 35 |
| Bobby Ryan | R | 82 | 34 | 37 | 71 | 15 | 61 |
| Lubomir Visnovsky | D | 81 | 18 | 50 | 68 | 18 | 24 |
| Saku Koivu | C | 75 | 15 | 30 | 45 | -8 | 36 |
| Cam Fowler | D | 76 | 10 | 30 | 40 | -25 | 20 |
| Jason Blake | L | 76 | 16 | 16 | 32 | -5 | 41 |
| Toni Lydman | D | 78 | 3 | 22 | 25 | 32 | 42 |
| Brandon McMillan | C | 60 | 11 | 10 | 21 | -5 | 18 |
| Joffrey Lupul | R | 26 | 5 | 8 | 13 | -4 | 14 |
| Dan Sexton | R | 47 | 4 | 9 | 13 | -6 | 4 |
| Luca Sbisa | D | 68 | 2 | 9 | 11 | -11 | 43 |
| Matt Beleskey | L | 35 | 3 | 7 | 10 | -10 | 36 |
| Todd Marchant | C | 79 | 1 | 7 | 8 | -18 | 26 |
| Andreas Lilja | D | 52 | 1 | 6 | 7 | -15 | 28 |
| Francois Beauchemin | D | 27 | 3 | 2 | 5 | -4 | 16 |
| George Parros | R | 78 | 3 | 1 | 4 | -4 | 171 |
| Andy Sutton | D | 39 | 0 | 4 | 4 | 1 | 87 |
| Ryan Carter | C | 18 | 1 | 2 | 3 | -4 | 22 |
| Maxim Lapierre | C | 21 | 0 | 3 | 3 | -6 | 9 |
| Brad Winchester | L | 19 | 1 | 1 | 2 | -9 | 28 |
| Paul Mara | D | 33 | 1 | 1 | 2 | -1 | 40 |
| Jarkko Ruutu | L | 23 | 1 | 1 | 2 | 0 | 38 |
| Danny Syvret | D | 6 | 1 | 1 | 2 | -3 | 4 |
| Kyle Chipchura | C | 40 | 0 | 2 | 2 | 1 | 32 |
| Kyle Palmieri | C | 10 | 1 | 0 | 1 | -1 | 0 |
| Troy Bodie | R | 9 | 0 | 1 | 1 | -3 | 7 |
| Brendan Mikkelson | D | 5 | 0 | 1 | 1 | -1 | 7 |
| Nick Bonino | C | 26 | 0 | 0 | 0 | -3 | 4 |
| Sheldon Brookbank | D | 40 | 0 | 0 | 0 | -8 | 63 |
| Josh Green | C | 12 | 0 | 0 | 0 | -3 | 6 |
| Brett Festerling | D | 1 | 0 | 0 | 0 | -2 | 0 |
| Aaron Voros | L | 12 | 0 | 0 | 0 | -4 | 43 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jonas Hiller | G | 49 | 26 | 16 | 3 | 2.56 | 0.924 | 5 | |
| Curtis McElhinney | G | 21 | 6 | 9 | 1 | 3.43 | 0.890 | 2 | |
| Dan Ellis | G | 13 | 8 | 3 | 1 | 2.39 | 0.917 | 0 | |
| Ray Emery | G | 10 | 7 | 2 | 0 | 2.28 | 0.926 | 0 | |
| Timo Pielmeier | G | 1 | 0 | 7.50 | 0.583 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Corey Perry | R | 6 | 2 | 6 | 8 | 0 | 4 |
| Teemu Selanne | R | 6 | 6 | 1 | 7 | -3 | 12 |
| Saku Koivu | C | 6 | 1 | 6 | 7 | -2 | 6 |
| Ryan Getzlaf | C | 6 | 2 | 4 | 6 | 0 | 9 |
| Bobby Ryan | R | 4 | 3 | 1 | 4 | 2 | 2 |
| Jason Blake | L | 6 | 3 | 1 | 4 | -3 | 0 |
| Cam Fowler | D | 6 | 1 | 3 | 4 | 1 | 2 |
| Lubomir Visnovsky | D | 6 | 0 | 3 | 3 | -2 | 2 |
| Brandon McMillan | C | 6 | 1 | 1 | 2 | 0 | 0 |
| Francois Beauchemin | D | 6 | 0 | 2 | 2 | 1 | 2 |
| Matt Beleskey | L | 6 | 1 | 0 | 1 | -1 | 4 |
| Luca Sbisa | D | 6 | 0 | 1 | 1 | -4 | 8 |
| Todd Marchant | C | 6 | 0 | 1 | 1 | -3 | 4 |
| Kyle Palmieri | C | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Bonino | C | 4 | 0 | 0 | 0 | -1 | 2 |
| Sheldon Brookbank | D | 4 | 0 | 0 | 0 | -2 | 14 |
| George Parros | R | 6 | 0 | 0 | 0 | -1 | 16 |
| Toni Lydman | D | 6 | 0 | 0 | 0 | -2 | 2 |
| Andreas Lilja | D | 3 | 0 | 0 | 0 | 0 | 0 |
| Andy Sutton | D | 1 | 0 | 0 | 0 | 0 | 2 |
| Brad Winchester | L | 3 | 0 | 0 | 0 | 0 | 4 |
| Jarkko Ruutu | L | 3 | 0 | 0 | 0 | -1 | 12 |
| Dan Sexton | R | 1 | 0 | 0 | 0 | 0 | 2 |