1956–57 Boston Bruins
Season record and every player who suited up
34-24-12 · 80 points · 195 goals for, 174 against · 3rd in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Don McKenney | C | 69 | 21 | 39 | 60 | 31 | |
| Real Chevrefils | L | 70 | 31 | 17 | 48 | 38 | |
| Leo Labine | R | 67 | 18 | 29 | 47 | 130 | |
| Vic Stasiuk | L | 64 | 24 | 16 | 40 | 67 | |
| Doug Mohns | L | 68 | 6 | 34 | 40 | 89 | |
| Fleming MacKell | C | 65 | 22 | 17 | 39 | 76 | |
| Johnny Peirson | R | 68 | 13 | 26 | 39 | 41 | |
| Jerry Toppazzini | R | 55 | 15 | 23 | 38 | 29 | |
| Larry Regan | R | 69 | 14 | 19 | 33 | 29 | |
| Cal Gardner | C | 70 | 12 | 20 | 32 | 64 | |
| Allan Stanley | D | 60 | 6 | 25 | 31 | 45 | |
| Fern Flaman | D | 68 | 6 | 25 | 31 | 108 | |
| Bob Armstrong | D | 57 | 1 | 15 | 16 | 79 | |
| Leo Boivin | D | 55 | 2 | 8 | 10 | 55 | |
| Jack Bionda | D | 35 | 2 | 3 | 5 | 41 | |
| Jack Caffery | C | 47 | 2 | 2 | 4 | 20 | |
| Bob Beckett | C | 18 | 0 | 3 | 3 | 2 | |
| Al Nicholson | L | 5 | 0 | 1 | 1 | 0 | |
| Floyd Smith | R | 24 | 0 | 0 | 0 | 4 | |
| Dick Cherry | D | 6 | 0 | 0 | 0 | 4 | |
| Floyd Hillman | D | 6 | 0 | 0 | 0 | 10 | |
| Ed Panagabko | C | 1 | 0 | 0 | 0 | 0 | |
| George Ranieri | L | 2 | 0 | 0 | 0 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Terry Sawchuk | G | 34 | 18 | 10 | 6 | 2.38 | 0.920 | 2 | |
| Don Simmons | G | 26 | 13 | 9 | 4 | 2.42 | 0.915 | 4 | |
| Norm Defelice | G | 10 | 3 | 5 | 2 | 3.00 | 0.894 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Fleming MacKell | C | 10 | 5 | 3 | 8 | 4 | |
| Don McKenney | C | 10 | 1 | 5 | 6 | 4 | |
| Leo Labine | R | 10 | 3 | 2 | 5 | 14 | |
| Doug Mohns | L | 10 | 2 | 3 | 5 | 2 | |
| Leo Boivin | D | 10 | 2 | 3 | 5 | 16 | |
| Vic Stasiuk | L | 10 | 2 | 1 | 3 | 2 | |
| Real Chevrefils | L | 10 | 2 | 1 | 3 | 4 | |
| Cal Gardner | C | 10 | 2 | 1 | 3 | 2 | |
| Bob Armstrong | D | 10 | 0 | 3 | 3 | 10 | |
| Fern Flaman | D | 10 | 0 | 3 | 3 | 19 | |
| Johnny Peirson | R | 10 | 0 | 3 | 3 | 12 | |
| Larry Regan | R | 8 | 0 | 2 | 2 | 10 | |
| Buddy Boone | R | 10 | 1 | 0 | 1 | 14 | |
| Jack Caffery | C | 10 | 1 | 0 | 1 | 4 | |
| Jerry Toppazzini | R | 10 | 0 | 1 | 1 | 2 | |
| Jack Bionda | D | 10 | 0 | 1 | 1 | 14 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Don Simmons | G | 10 | 5 | 5 | 2.90 | 0.892 | 2 |