1982–83 Buffalo Sabres
Season record and every player who suited up
38-29-13 · 89 points · 318 goals for, 285 against · Adams Division · 9th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Gilbert Perreault | C | 77 | 30 | 46 | 76 | -9 | 34 |
| Tony McKegney | L | 78 | 36 | 37 | 73 | 1 | 18 |
| Phil Housley | D | 77 | 19 | 47 | 66 | -4 | 39 |
| Dale McCourt | C | 62 | 20 | 32 | 52 | -11 | 10 |
| Mike Foligno | R | 66 | 22 | 25 | 47 | 8 | 135 |
| Gilles Hamel | L | 66 | 22 | 20 | 42 | 6 | 26 |
| Ric Seiling | R | 75 | 19 | 22 | 41 | -3 | 41 |
| Andre Savard | C | 68 | 16 | 25 | 41 | 11 | 28 |
| Mike Ramsey | D | 77 | 8 | 30 | 38 | 18 | 55 |
| Dave Andreychuk | L | 43 | 14 | 23 | 37 | 4 | 16 |
| Brent Peterson | C | 75 | 13 | 24 | 37 | 10 | 38 |
| Hannu Virta | D | 74 | 13 | 24 | 37 | 6 | 18 |
| Lindy Ruff | L | 60 | 12 | 17 | 29 | 16 | 130 |
| Craig Ramsay | L | 64 | 11 | 18 | 29 | 12 | 7 |
| Paul Cyr | L | 37 | 15 | 12 | 27 | -6 | 59 |
| John Van Boxmeer | D | 65 | 6 | 21 | 27 | 9 | 53 |
| Sean Mckenna | R | 46 | 10 | 14 | 24 | -3 | 4 |
| Steve Patrick | R | 56 | 9 | 13 | 22 | 4 | 26 |
| Mal Davis | L | 24 | 8 | 12 | 20 | -7 | 0 |
| Mike Moller | R | 49 | 6 | 12 | 18 | 2 | 14 |
| Larry Playfair | D | 79 | 4 | 13 | 17 | 7 | 180 |
| Bill Hajt | D | 72 | 3 | 12 | 15 | 7 | 26 |
| David Fenyves | D | 24 | 0 | 8 | 8 | -10 | 14 |
| Jean-Francois Sauve | C | 9 | 0 | 4 | 4 | 0 | 9 |
| Geordie Robertson | R | 5 | 1 | 2 | 3 | -1 | 7 |
| Gary McAdam | R | 4 | 1 | 0 | 1 | -4 | 0 |
| Jere Gillis | L | 3 | 0 | 0 | 0 | -6 | 0 |
| Ron Fischer | D | 3 | 0 | 0 | 0 | 0 | 0 |
| Kai Suikkanen | D | 1 | 0 | 0 | 0 | 1 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Bob Sauve | G | 54 | 25 | 20 | 7 | 3.46 | 0.871 | 1 | |
| Jacques Cloutier | G | 25 | 10 | 7 | 6 | 3.50 | 0.858 | 0 | |
| Phil Myre | G | 5 | 3 | 2 | 0 | 4.21 | 0.861 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Mike Ramsey | D | 10 | 4 | 4 | 8 | -1 | 15 |
| Phil Housley | D | 10 | 3 | 4 | 7 | -4 | 2 |
| Gilbert Perreault | C | 10 | 0 | 7 | 7 | -7 | 8 |
| Lindy Ruff | L | 10 | 4 | 2 | 6 | -1 | 47 |
| Dale McCourt | C | 10 | 3 | 2 | 5 | -7 | 4 |
| Mike Foligno | R | 10 | 2 | 3 | 5 | 1 | 39 |
| Ric Seiling | R | 10 | 2 | 3 | 5 | 3 | 6 |
| Craig Ramsay | L | 10 | 2 | 3 | 5 | 0 | 4 |
| Tony McKegney | L | 10 | 3 | 1 | 4 | -3 | 4 |
| Gilles Hamel | L | 9 | 2 | 2 | 4 | 3 | 2 |
| Paul Cyr | L | 10 | 1 | 3 | 4 | -3 | 6 |
| Andre Savard | C | 10 | 0 | 4 | 4 | 0 | 8 |
| Brent Peterson | C | 10 | 1 | 2 | 3 | -4 | 28 |
| Hannu Virta | D | 10 | 1 | 2 | 3 | 3 | 4 |
| Dave Andreychuk | L | 4 | 1 | 0 | 1 | -2 | 4 |
| Mal Davis | L | 6 | 1 | 0 | 1 | -1 | 0 |
| John Van Boxmeer | D | 9 | 1 | 0 | 1 | -7 | 10 |
| Larry Playfair | D | 5 | 0 | 1 | 1 | 5 | 11 |
| Jim Wiemer | D | 1 | 0 | 0 | 0 | -4 | 0 |
| David Fenyves | D | 4 | 0 | 0 | 0 | -2 | 0 |
| Bill Hajt | D | 10 | 0 | 0 | 0 | -1 | 4 |
| Steve Patrick | R | 2 | 0 | 0 | 0 | 0 | 0 |