1998–99 Carolina Hurricanes
Season record and every player who suited up
34-30-18 · 86 points · 210 goals for, 202 against · Southeast Division · 13th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Keith Primeau | C | 78 | 30 | 32 | 62 | 8 | 75 |
| Sami Kapanen | R | 81 | 24 | 35 | 59 | -1 | 10 |
| Ray Sheppard | R | 74 | 25 | 33 | 58 | 4 | 16 |
| Ron Francis | C | 82 | 21 | 31 | 52 | -2 | 34 |
| Gary Roberts | L | 77 | 14 | 28 | 42 | 2 | 178 |
| Jeff O'Neill | C | 75 | 16 | 15 | 31 | 3 | 66 |
| Martin Gelinas | L | 76 | 13 | 15 | 28 | 3 | 67 |
| Robert Kron | C | 75 | 9 | 16 | 25 | -13 | 10 |
| Glen Wesley | D | 74 | 7 | 17 | 24 | 14 | 44 |
| Nelson Emerson | R | 35 | 8 | 13 | 21 | 1 | 36 |
| Paul Ranheim | L | 78 | 9 | 10 | 19 | 4 | 39 |
| Kevin Dineen | R | 67 | 8 | 10 | 18 | 5 | 97 |
| Bates Battaglia | L | 60 | 7 | 11 | 18 | 7 | 22 |
| Kent Manderville | C | 81 | 5 | 11 | 16 | 9 | 38 |
| Nolan Pratt | D | 61 | 1 | 14 | 15 | 15 | 95 |
| Andrei Kovalenko | R | 18 | 6 | 6 | 12 | 3 | 0 |
| Marek Malik | D | 52 | 2 | 9 | 11 | -6 | 36 |
| Paul Coffey | D | 44 | 2 | 8 | 10 | -1 | 28 |
| Sean Hill | D | 54 | 0 | 10 | 10 | 9 | 48 |
| Curtis Leschyshyn | D | 65 | 2 | 7 | 9 | -1 | 50 |
| Steve Chiasson | D | 28 | 1 | 8 | 9 | 7 | 16 |
| Steven Halko | D | 20 | 0 | 3 | 3 | 5 | 24 |
| Adam Burt | D | 51 | 0 | 3 | 3 | 3 | 46 |
| Dave Karpa | D | 33 | 0 | 2 | 2 | 1 | 55 |
| Michael Rucinski | D | 15 | 0 | 1 | 1 | 1 | 8 |
| Craig MacDonald | C | 11 | 0 | 0 | 0 | 0 | 0 |
| Byron Ritchie | C | 3 | 0 | 0 | 0 | 0 | 0 |
| Shane Willis | R | 7 | 0 | 0 | 0 | -2 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Arturs Irbe | G | 62 | 27 | 20 | 12 | 2.22 | 0.923 | 6 | |
| Trevor Kidd | G | 25 | 7 | 10 | 6 | 2.69 | 0.905 | 2 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Ray Sheppard | R | 6 | 5 | 1 | 6 | -2 | 2 |
| Steve Chiasson | D | 6 | 1 | 2 | 3 | 1 | 2 |
| Martin Gelinas | L | 6 | 0 | 3 | 3 | -4 | 2 |
| Bates Battaglia | L | 6 | 0 | 3 | 3 | 3 | 8 |
| Keith Primeau | C | 6 | 0 | 3 | 3 | -3 | 6 |
| Robert Kron | C | 5 | 2 | 0 | 2 | 2 | 0 |
| Gary Roberts | L | 6 | 1 | 1 | 2 | -3 | 8 |
| Sami Kapanen | R | 5 | 1 | 1 | 2 | -2 | 0 |
| Andrei Kovalenko | R | 4 | 0 | 2 | 2 | 1 | 2 |
| Jeff O'Neill | C | 6 | 0 | 1 | 1 | -5 | 0 |
| Ron Francis | C | 3 | 0 | 1 | 1 | 1 | 0 |
| Paul Coffey | D | 5 | 0 | 1 | 1 | 0 | 2 |
| Craig MacDonald | C | 1 | 0 | 0 | 0 | 0 | 0 |
| Marek Malik | D | 4 | 0 | 0 | 0 | -2 | 4 |
| Nolan Pratt | D | 3 | 0 | 0 | 0 | 0 | 2 |
| Glen Wesley | D | 6 | 0 | 0 | 0 | 0 | 2 |
| Curtis Leschyshyn | D | 6 | 0 | 0 | 0 | -3 | 6 |
| Steven Halko | D | 4 | 0 | 0 | 0 | -2 | 2 |
| Kevin Dineen | R | 6 | 0 | 0 | 0 | 0 | 8 |
| Dave Karpa | D | 2 | 0 | 0 | 0 | -2 | 2 |
| Paul Ranheim | L | 6 | 0 | 0 | 0 | 0 | 2 |
| Kent Manderville | C | 6 | 0 | 0 | 0 | 0 | 2 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Arturs Irbe | G | 6 | 2 | 4 | 2.20 | 0.917 | 0 |