2001–02 Calgary Flames
Season record and every player who suited up
32-35-12-3 · 79 points · 201 goals for, 220 against · Northwest Division · 22nd in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Jarome Iginla | R | 82 | 52 | 44 | 96 | 27 | 77 |
| Craig Conroy | C | 81 | 27 | 48 | 75 | 24 | 32 |
| Dean McAmmond | C | 73 | 21 | 30 | 51 | 2 | 60 |
| Derek Morris | D | 61 | 4 | 30 | 34 | -4 | 88 |
| Marc Savard | C | 56 | 14 | 19 | 33 | -18 | 48 |
| Toni Lydman | D | 79 | 6 | 22 | 28 | -8 | 52 |
| Igor Kravchuk | D | 78 | 4 | 22 | 26 | 3 | 19 |
| Rob Niedermayer | C | 57 | 6 | 14 | 20 | -15 | 49 |
| Clarke Wilm | C | 66 | 4 | 14 | 18 | -1 | 61 |
| Chris Clark | R | 64 | 10 | 7 | 17 | -12 | 79 |
| Scott Nichol | C | 60 | 8 | 9 | 17 | -9 | 107 |
| Jamie Wright | L | 44 | 4 | 12 | 16 | 6 | 20 |
| Dave Lowry | L | 62 | 7 | 6 | 13 | -20 | 51 |
| Denis Gauthier | D | 66 | 5 | 8 | 13 | 9 | 91 |
| Steve Begin | L | 51 | 7 | 5 | 12 | -3 | 79 |
| Ronald Petrovicky | R | 77 | 5 | 7 | 12 | 0 | 85 |
| Robyn Regehr | D | 77 | 2 | 6 | 8 | -24 | 93 |
| Jeff Shantz | C | 40 | 3 | 3 | 6 | -3 | 23 |
| Bob Boughner | D | 79 | 2 | 4 | 6 | 9 | 170 |
| Jukka Hentunen | R | 28 | 2 | 3 | 5 | -9 | 4 |
| Craig Berube | L | 66 | 3 | 1 | 4 | -2 | 164 |
| Petr Buzek | D | 32 | 1 | 3 | 4 | 4 | 14 |
| Steve Montador | D | 11 | 1 | 2 | 3 | -2 | 26 |
| Jamie Allison | D | 37 | 0 | 2 | 2 | -3 | 24 |
| Blake Sloan | R | 7 | 0 | 2 | 2 | 1 | 4 |
| Blair Betts | C | 6 | 1 | 0 | 1 | -1 | 2 |
| Jeff Cowan | L | 19 | 1 | 0 | 1 | -3 | 40 |
| Jason Botterill | L | 4 | 1 | 0 | 1 | -3 | 2 |
| Micki Dupont | D | 2 | 0 | 0 | 0 | 0 | 2 |
| Oleg Saprykin | L | 3 | 0 | 0 | 0 | -2 | 0 |
| Alan Letang | D | 2 | 0 | 0 | 0 | -2 | 0 |
| Dallas Eakins | D | 3 | 0 | 0 | 0 | 1 | 4 |
| Ryan Christie | L | 2 | 0 | 0 | 0 | -1 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Roman Turek | G | 69 | 30 | 28 | 11 | 2.53 | 0.906 | 5 | |
| Mike Vernon | G | 18 | 2 | 9 | 1 | 2.76 | 0.899 | 1 | |
| Kay Whitmore | G | 1 | 0 | 1 | 0 | 3.08 | 0.857 | 0 |