1990–91 Chicago Blackhawks
Season record and every player who suited up
49-23-8 · 106 points · 284 goals for, 211 against · Norris Division · 1st in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Steve Larmer | R | 80 | 44 | 57 | 101 | 37 | 79 |
| Jeremy Roenick | C | 79 | 41 | 53 | 94 | 38 | 80 |
| Michel Goulet | L | 74 | 27 | 38 | 65 | 27 | 65 |
| Chris Chelios | D | 77 | 12 | 52 | 64 | 23 | 192 |
| Steve Thomas | R | 69 | 19 | 35 | 54 | 8 | 129 |
| Adam Creighton | C | 72 | 22 | 29 | 51 | 0 | 135 |
| Dirk Graham | R | 80 | 24 | 21 | 45 | 12 | 88 |
| Doug Wilson | D | 51 | 11 | 29 | 40 | 25 | 32 |
| Troy Murray | C | 75 | 14 | 23 | 37 | 13 | 74 |
| Wayne Presley | R | 71 | 15 | 19 | 34 | 11 | 122 |
| Dave Manson | D | 75 | 14 | 15 | 29 | 20 | 191 |
| Greg Gilbert | L | 72 | 10 | 15 | 25 | 6 | 58 |
| Mike Hudson | C | 55 | 7 | 9 | 16 | 5 | 62 |
| Trent Yawney | D | 61 | 3 | 13 | 16 | 6 | 77 |
| Frantisek Kucera | D | 40 | 2 | 12 | 14 | 3 | 32 |
| Jocelyn Lemieux | R | 67 | 6 | 7 | 13 | -7 | 119 |
| Steve Konroyd | D | 70 | 0 | 12 | 12 | 11 | 40 |
| Keith Brown | D | 45 | 1 | 10 | 11 | 9 | 55 |
| Bob Mcgill | D | 77 | 4 | 5 | 9 | 8 | 151 |
| Mike Peluso | L | 53 | 6 | 1 | 7 | -3 | 320 |
| Paul Gillis | C | 13 | 0 | 5 | 5 | 1 | 53 |
| Michael Mcneil | R | 23 | 2 | 2 | 4 | -1 | 6 |
| Brian Noonan | R | 7 | 0 | 4 | 4 | -1 | 2 |
| Stu Grimson | L | 35 | 0 | 1 | 1 | -3 | 183 |
| Mike Stapleton | C | 7 | 0 | 1 | 1 | 0 | 2 |
| Tony McKegney | L | 9 | 0 | 1 | 1 | -2 | 4 |
| Cam Russell | D | 3 | 0 | 0 | 0 | 1 | 5 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ed Belfour | G | 74 | 43 | 19 | 7 | 2.47 | 0.910 | 4 | |
| Jacques Cloutier | G | 10 | 2 | 3 | 0 | 3.58 | 0.863 | 0 | |
| Dominik Hasek | G | 5 | 3 | 0 | 1 | 2.46 | 0.914 | 0 | |
| Greg Millen | G | 3 | 0 | 1 | 0 | 4.13 | 0.875 | 0 | |
| Jimmy Waite | G | 1 | 1 | 0 | 0 | 2.00 | 0.929 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Jeremy Roenick | C | 6 | 3 | 5 | 8 | 2 | 4 |
| Chris Chelios | D | 6 | 1 | 7 | 8 | 2 | 46 |
| Steve Larmer | R | 6 | 5 | 1 | 6 | 2 | 4 |
| Warren Rychel | L | 3 | 1 | 3 | 4 | 1 | 2 |
| Doug Wilson | D | 5 | 2 | 1 | 3 | 1 | 2 |
| Steve Thomas | R | 6 | 1 | 2 | 3 | 3 | 15 |
| Dirk Graham | R | 6 | 1 | 2 | 3 | 2 | 19 |
| Mike Hudson | C | 6 | 0 | 2 | 2 | 1 | 8 |
| Steve Konroyd | D | 6 | 1 | 0 | 1 | 1 | 8 |
| Keith Brown | D | 6 | 1 | 0 | 1 | 0 | 8 |
| Dave Manson | D | 6 | 0 | 1 | 1 | 2 | 36 |
| Adam Creighton | C | 6 | 0 | 1 | 1 | 0 | 10 |
| Troy Murray | C | 6 | 0 | 1 | 1 | 0 | 12 |
| Wayne Presley | R | 6 | 0 | 1 | 1 | 0 | 38 |
| Greg Gilbert | L | 5 | 0 | 1 | 1 | 1 | 2 |
| Stu Grimson | L | 5 | 0 | 0 | 0 | -1 | 46 |
| Cam Russell | D | 1 | 0 | 0 | 0 | -1 | 0 |
| Trent Yawney | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Peluso | L | 3 | 0 | 0 | 0 | -1 | 2 |
| Jocelyn Lemieux | R | 4 | 0 | 0 | 0 | -2 | 0 |
| Bob Mcgill | D | 5 | 0 | 0 | 0 | 1 | 2 |
| Paul Gillis | C | 2 | 0 | 0 | 0 | 1 | 2 |
| Tony McKegney | L | 2 | 0 | 0 | 0 | 0 | 4 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ed Belfour | G | 6 | 2 | 4 | 4.07 | 0.891 | 0 | ||
| Dominik Hasek | G | 3 | 2.62 | 0.923 | 0 |