1995–96 Chicago Blackhawks
Season record and every player who suited up
40-28-14 · 94 points · 273 goals for, 220 against · Central Division · 6th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Chris Chelios | D | 81 | 14 | 58 | 72 | 25 | 140 |
| Jeremy Roenick | C | 66 | 32 | 35 | 67 | 9 | 109 |
| Gary Suter | D | 82 | 20 | 47 | 67 | 3 | 80 |
| Tony Amonte | R | 81 | 31 | 32 | 63 | 10 | 62 |
| Bernie Nicholls | C | 59 | 19 | 41 | 60 | 11 | 60 |
| Eric Daze | R | 80 | 30 | 23 | 53 | 16 | 18 |
| Joe Murphy | R | 70 | 22 | 29 | 51 | -3 | 86 |
| Denis Savard | C | 69 | 13 | 35 | 48 | 20 | 102 |
| Murray Craven | L | 66 | 18 | 29 | 47 | 20 | 36 |
| Bob Probert | L | 78 | 19 | 21 | 40 | 15 | 237 |
| Brent Sutter | C | 80 | 13 | 27 | 40 | 14 | 56 |
| Jeff Shantz | C | 78 | 6 | 14 | 20 | 12 | 24 |
| Keith Carney | D | 82 | 5 | 14 | 19 | 31 | 94 |
| Sergei Krivokrasov | R | 46 | 6 | 10 | 16 | 10 | 32 |
| Patrick Poulin | L | 38 | 7 | 8 | 15 | 7 | 16 |
| Eric Weinrich | D | 77 | 5 | 10 | 15 | 14 | 65 |
| Igor Ulanov | D | 53 | 1 | 8 | 9 | 12 | 92 |
| Steve Smith | D | 37 | 0 | 9 | 9 | 12 | 71 |
| James Black | L | 13 | 3 | 3 | 6 | 1 | 16 |
| Jim Cummins | R | 52 | 2 | 4 | 6 | -1 | 180 |
| Brent Grieve | L | 28 | 2 | 4 | 6 | 5 | 28 |
| Steve Dubinsky | R | 43 | 2 | 3 | 5 | 3 | 14 |
| Kip Miller | C | 10 | 1 | 4 | 5 | 1 | 2 |
| Cam Russell | D | 61 | 2 | 2 | 4 | 8 | 129 |
| Ethan Moreau | L | 8 | 0 | 1 | 1 | 1 | 4 |
| Enrico Ciccone | D | 11 | 0 | 1 | 1 | 5 | 48 |
| Brad Werenka | D | 9 | 0 | 0 | 0 | -2 | 8 |
| Mike Prokopec | R | 9 | 0 | 0 | 0 | -4 | 5 |
| Danton Cole | R | 2 | 0 | 0 | 0 | 0 | 0 |
| Ivan Droppa | D | 7 | 0 | 0 | 0 | 2 | 2 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ed Belfour | G | 50 | 22 | 17 | 10 | 2.74 | 0.902 | 1 | |
| Jeff Hackett | G | 35 | 18 | 11 | 4 | 2.40 | 0.916 | 4 | |
| Jimmy Waite | G | 1 | 0.00 | 1.000 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Jeremy Roenick | C | 10 | 5 | 7 | 12 | 6 | 2 |
| Bernie Nicholls | C | 10 | 2 | 7 | 9 | 3 | 4 |
| Joe Murphy | R | 10 | 6 | 2 | 8 | 1 | 33 |
| Eric Daze | R | 10 | 3 | 5 | 8 | 4 | 0 |
| Gary Suter | D | 10 | 3 | 3 | 6 | 1 | 8 |
| Tony Amonte | R | 7 | 2 | 4 | 6 | 2 | 6 |
| Jeff Shantz | C | 10 | 2 | 3 | 5 | -2 | 6 |
| Eric Weinrich | D | 10 | 1 | 4 | 5 | 2 | 10 |
| Murray Craven | L | 9 | 1 | 4 | 5 | -1 | 2 |
| Denis Savard | C | 10 | 1 | 2 | 3 | 0 | 8 |
| Chris Chelios | D | 9 | 0 | 3 | 3 | 2 | 8 |
| Keith Carney | D | 10 | 0 | 3 | 3 | -1 | 4 |
| Brent Sutter | C | 10 | 1 | 1 | 2 | -3 | 6 |
| Bob Probert | L | 10 | 0 | 2 | 2 | -1 | 23 |
| Sergei Krivokrasov | R | 5 | 1 | 0 | 1 | -4 | 2 |
| Enrico Ciccone | D | 9 | 1 | 0 | 1 | -1 | 30 |
| James Black | L | 8 | 1 | 0 | 1 | -1 | 2 |
| Jim Cummins | R | 10 | 0 | 0 | 0 | -1 | 2 |
| Steve Smith | D | 6 | 0 | 0 | 0 | -2 | 16 |
| Cam Russell | D | 6 | 0 | 0 | 0 | -1 | 2 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ed Belfour | G | 9 | 6 | 3 | 2.07 | 0.929 | 1 | ||
| Jeff Hackett | G | 1 | 0 | 1 | 5.00 | 0.844 | 0 |