1944–45 Detroit Red Wings
Season record and every player who suited up
31-14-5 · 67 points · 218 goals for, 161 against · 2nd in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Joe Carveth | R | 50 | 26 | 28 | 54 | 6 | |
| Syd Howe | C | 46 | 17 | 36 | 53 | 6 | |
| Mud Bruneteau | R | 43 | 23 | 25 | 48 | 6 | |
| Flash Hollett | D | 50 | 20 | 21 | 41 | 39 | |
| Steve Wochy | R | 49 | 19 | 20 | 39 | 17 | |
| Murray Armstrong | C | 50 | 15 | 24 | 39 | 41 | |
| Carl Liscombe | L | 42 | 23 | 9 | 32 | 18 | |
| Jud McAtee | L | 44 | 15 | 11 | 26 | 6 | |
| Eddie Bruneteau | R | 42 | 12 | 13 | 25 | 6 | |
| Ted Lindsay | L | 45 | 17 | 6 | 23 | 43 | |
| Bill Quackenbush | D | 50 | 7 | 14 | 21 | 10 | |
| Don Grosso | L | 19 | 6 | 10 | 16 | 6 | |
| Earl Seibert | D | 25 | 5 | 9 | 14 | 10 | |
| Harold Jackson | D | 50 | 5 | 6 | 11 | 45 | |
| Tony Bukovich | L | 14 | 7 | 2 | 9 | 6 | |
| Cully Simon | D | 22 | 0 | 3 | 3 | 21 | |
| Butch McDonald | L | 3 | 1 | 1 | 2 | 0 | |
| Lorrain Thibeault | L | 4 | 0 | 2 | 2 | 2 | |
| Hy Buller | D | 2 | 0 | 0 | 0 | 2 | |
| Billy Reay | C | 2 | 0 | 0 | 0 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Harry Lumley | G | 37 | 24 | 10 | 3 | 3.22 | 1 | ||
| Connie Dion | G | 12 | 6 | 4 | 2 | 3.25 | 0 | ||
| Normie Smith | G | 1 | 1 | 0 | 0 | 3.00 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Joe Carveth | R | 14 | 5 | 6 | 11 | 2 | |
| Eddie Bruneteau | R | 14 | 5 | 2 | 7 | 0 | |
| Flash Hollett | D | 14 | 3 | 4 | 7 | 6 | |
| Murray Armstrong | C | 14 | 4 | 2 | 6 | 2 | |
| Carl Liscombe | L | 14 | 4 | 2 | 6 | 0 | |
| Mud Bruneteau | R | 14 | 3 | 2 | 5 | 2 | |
| Jud McAtee | L | 14 | 2 | 1 | 3 | 0 | |
| Earl Seibert | D | 14 | 2 | 1 | 3 | 4 | |
| Ted Lindsay | L | 14 | 2 | 0 | 2 | 6 | |
| Harold Jackson | D | 14 | 1 | 1 | 2 | 10 | |
| Bill Quackenbush | D | 14 | 0 | 2 | 2 | 2 | |
| Tony Bukovich | L | 6 | 0 | 1 | 1 | 0 | |
| Fido Purpur | R | 7 | 0 | 1 | 1 | 4 | |
| Steve Wochy | R | 6 | 0 | 1 | 1 | 0 | |
| Gerry Couture | R | 2 | 0 | 0 | 0 | 0 | |
| Syd Howe | C | 7 | 0 | 0 | 0 | 2 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Harry Lumley | G | 14 | 7 | 7 | 0 | 2.13 | 2 |