1949–50 Detroit Red Wings
Season record and every player who suited up
37-19-14 · 88 points · 229 goals for, 164 against · 1st in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Ted Lindsay | L | 69 | 23 | 55 | 78 | 141 | |
| Sid Abel | C | 69 | 34 | 35 | 69 | 46 | |
| Gordie Howe | R | 70 | 35 | 33 | 68 | 69 | |
| Red Kelly | D | 70 | 15 | 25 | 40 | 9 | |
| George Gee | C | 69 | 17 | 21 | 38 | 42 | |
| Gerry Couture | R | 69 | 24 | 7 | 31 | 21 | |
| Jim McFadden | C | 68 | 14 | 16 | 30 | 8 | |
| Jimmy Peters | R | 70 | 14 | 16 | 30 | 20 | |
| Joe Carveth | R | 59 | 13 | 17 | 30 | 11 | |
| Marty Pavelich | L | 65 | 8 | 15 | 23 | 58 | |
| Steve Black | L | 69 | 7 | 14 | 21 | 53 | |
| Leo Reise | D | 70 | 4 | 17 | 21 | 46 | |
| Jack Stewart | D | 65 | 3 | 11 | 14 | 86 | |
| Pete Babando | L | 56 | 6 | 6 | 12 | 25 | |
| Lee Fogolin | D | 63 | 4 | 8 | 12 | 63 | |
| Max McNab | C | 65 | 4 | 4 | 8 | 8 | |
| Clare Martin | D | 64 | 2 | 5 | 7 | 14 | |
| Al Dewsbury | D | 11 | 2 | 2 | 4 | 2 | |
| Johnny Wilson | L | 1 | 0 | 0 | 0 | 0 | |
| Glen Skov | C | 2 | 0 | 0 | 0 | 0 | |
| Larry Wilson | C | 1 | 0 | 0 | 0 | 2 | |
| Fred Glover | C | 7 | 0 | 0 | 0 | 0 | |
| Enio Sclisizzi | L | 4 | 0 | 0 | 0 | 2 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Harry Lumley | G | 63 | 33 | 16 | 14 | 2.35 | 7 | ||
| Terry Sawchuk | G | 7 | 4 | 3 | 0 | 2.29 | 1 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Gerry Couture | R | 14 | 5 | 4 | 9 | 2 | |
| George Gee | C | 14 | 3 | 6 | 9 | 0 | |
| Sid Abel | C | 14 | 6 | 2 | 8 | 6 | |
| Ted Lindsay | L | 13 | 4 | 4 | 8 | 16 | |
| Marty Pavelich | L | 14 | 4 | 2 | 6 | 13 | |
| Joe Carveth | R | 14 | 2 | 4 | 6 | 6 | |
| Jim McFadden | C | 14 | 2 | 3 | 5 | 8 | |
| Jack Stewart | D | 14 | 1 | 4 | 5 | 20 | |
| Pete Babando | L | 8 | 2 | 2 | 4 | 2 | |
| Red Kelly | D | 14 | 1 | 3 | 4 | 2 | |
| Al Dewsbury | D | 5 | 0 | 3 | 3 | 8 | |
| Leo Reise | D | 14 | 2 | 0 | 2 | 17 | |
| Jimmy Peters | R | 8 | 0 | 2 | 2 | 0 | |
| Marcel Pronovost | D | 9 | 0 | 1 | 1 | 10 | |
| Johnny Wilson | L | 8 | 0 | 1 | 1 | 0 | |
| Clare Martin | D | 10 | 0 | 1 | 1 | 0 | |
| Gordie Howe | R | 1 | 0 | 0 | 0 | 7 | |
| Lee Fogolin | D | 10 | 0 | 0 | 0 | 16 | |
| Larry Wilson | C | 4 | 0 | 0 | 0 | 0 | |
| Steve Black | L | 13 | 0 | 0 | 0 | 13 | |
| Max McNab | C | 10 | 0 | 0 | 0 | 0 | |
| Gord Haidy | R | 1 | 0 | 0 | 0 | 0 | |
| Doug McKay | L | 1 | 0 | 0 | 0 | 0 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Harry Lumley | G | 14 | 8 | 6 | 0 | 1.85 | 3 |