1979–80 Edmonton Oilers
Season record and every player who suited up
28-39-13 · 69 points · 301 goals for, 322 against · Smythe Division · 16th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Wayne Gretzky | C | 79 | 51 | 86 | 137 | 14 | 21 |
| Blair MacDonald | R | 80 | 46 | 48 | 94 | 0 | 6 |
| Stan Weir | C | 79 | 33 | 33 | 66 | 5 | 40 |
| Brett Callighen | C | 59 | 23 | 35 | 58 | -5 | 72 |
| Dave Lumley | R | 80 | 20 | 38 | 58 | 16 | 138 |
| Dave Hunter | L | 80 | 12 | 31 | 43 | 7 | 103 |
| Doug Hicks | D | 78 | 9 | 31 | 40 | 18 | 52 |
| Ron Chipperfield | C | 67 | 18 | 19 | 37 | -14 | 24 |
| Risto Siltanen | D | 64 | 6 | 29 | 35 | -9 | 26 |
| Mark Messier | C | 75 | 12 | 21 | 33 | -9 | 120 |
| Pat Price | D | 75 | 11 | 21 | 32 | 4 | 134 |
| Kevin Lowe | D | 64 | 2 | 19 | 21 | 3 | 70 |
| Cam Connor | R | 38 | 7 | 13 | 20 | 2 | 136 |
| Don Ashby | C | 18 | 10 | 9 | 19 | 3 | 0 |
| Al Hamilton | D | 31 | 4 | 15 | 19 | -1 | 20 |
| Bobby Schmautz | R | 29 | 8 | 8 | 16 | -4 | 20 |
| Lee Fogolin | D | 80 | 5 | 10 | 15 | -10 | 104 |
| Dave Semenko | L | 67 | 6 | 7 | 13 | -14 | 135 |
| Colin Campbell | D | 72 | 2 | 11 | 13 | -19 | 196 |
| Don Murdoch | R | 10 | 5 | 2 | 7 | 0 | 4 |
| Bill Flett | R | 20 | 5 | 2 | 7 | -16 | 2 |
| Peter Driscoll | L | 39 | 1 | 5 | 6 | -10 | 54 |
| Dan Newman | L | 10 | 3 | 1 | 4 | -1 | 0 |
| Kari Makkonen | R | 9 | 2 | 2 | 4 | -2 | 0 |
| Mike Forbes | D | 2 | 0 | 0 | 0 | -4 | 0 |
| Ron Areshenkoff | C | 4 | 0 | 0 | 0 | -4 | 0 |
| Bryon Baltimore | D | 2 | 0 | 0 | 0 | 4 | 4 |
| John Bednarski | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne Bianchin | R | 11 | 0 | 0 | 0 | -4 | 7 |
| Ron Carter | R | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Harrison | C | 3 | 0 | 0 | 0 | -1 | 0 |
| Poul Popiel | D | 10 | 0 | 0 | 0 | -5 | 0 |
| Alex Tidey | R | 5 | 0 | 0 | 0 | -3 | 8 |
| Michael Toal | C | 3 | 0 | 0 | 0 | 0 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mio | G | 34 | 9 | 13 | 5 | 4.22 | 0.868 | 1 | |
| Jim Corsi | G | 26 | 8 | 14 | 3 | 3.66 | 0.874 | 0 | |
| Dave Dryden | G | 14 | 2 | 7 | 3 | 4.29 | 0.849 | 0 | |
| Ron Low | G | 11 | 8 | 2 | 1 | 3.42 | 0.897 | 0 | |
| Donald Cutts | G | 6 | 1 | 2 | 1 | 3.57 | 0.887 | 0 | |
| Robert Dupuis | G | 1 | 0 | 1 | 0 | 4.05 | 0.886 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Wayne Gretzky | C | 3 | 2 | 1 | 3 | -3 | 0 |
| Mark Messier | C | 3 | 1 | 2 | 3 | 2 | 2 |
| Blair MacDonald | R | 3 | 0 | 3 | 3 | 0 | 0 |
| Don Murdoch | R | 3 | 2 | 0 | 2 | -1 | 0 |
| Brett Callighen | C | 3 | 0 | 2 | 2 | -2 | 0 |
| Dave Lumley | R | 3 | 1 | 0 | 1 | -4 | 12 |
| Kevin Lowe | D | 3 | 0 | 1 | 1 | 0 | 0 |
| Dave Hunter | L | 3 | 0 | 0 | 0 | -4 | 7 |
| Pat Price | D | 3 | 0 | 0 | 0 | 0 | 11 |
| Dave Semenko | L | 3 | 0 | 0 | 0 | 1 | 2 |
| Lee Fogolin | D | 3 | 0 | 0 | 0 | -5 | 4 |
| Risto Siltanen | D | 2 | 0 | 0 | 0 | 0 | 2 |
| Colin Campbell | D | 3 | 0 | 0 | 0 | 1 | 11 |
| Doug Hicks | D | 3 | 0 | 0 | 0 | -6 | 2 |
| Don Ashby | C | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Driscoll | L | 3 | 0 | 0 | 0 | -1 | 0 |
| Stan Weir | C | 3 | 0 | 0 | 0 | -3 | 2 |
| Al Hamilton | D | 1 | 0 | 0 | 0 | 0 | 0 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ron Low | G | 3 | 0 | 3 | 3.40 | 0.906 | 0 |