2010–11 Edmonton Oilers
Season record and every player who suited up
25-45-12 · 62 points · 193 goals for, 269 against · Northwest Division · 30th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Jordan Eberle | R | 69 | 18 | 25 | 43 | -12 | 22 |
| Taylor Hall | L | 65 | 22 | 20 | 42 | -9 | 27 |
| Sam Gagner | C | 68 | 15 | 27 | 42 | -17 | 37 |
| Ales Hemsky | R | 47 | 14 | 28 | 42 | 3 | 18 |
| Dustin Penner | L | 62 | 21 | 18 | 39 | -12 | 45 |
| Andrew Cogliano | C | 82 | 11 | 24 | 35 | -12 | 64 |
| Magnus Paajarvi | L | 80 | 15 | 19 | 34 | -13 | 16 |
| Shawn Horcoff | C | 47 | 9 | 18 | 27 | -1 | 46 |
| Linus Omark | L | 51 | 5 | 22 | 27 | -16 | 26 |
| Ryan Whitney | D | 35 | 2 | 25 | 27 | 13 | 33 |
| Tom Gilbert | D | 79 | 6 | 20 | 26 | -14 | 32 |
| Ryan Jones | R | 81 | 18 | 7 | 25 | -5 | 34 |
| Kurtis Foster | D | 74 | 8 | 14 | 22 | -12 | 45 |
| Jim Vandermeer | D | 62 | 2 | 12 | 14 | -15 | 74 |
| Theo Peckham | D | 71 | 3 | 10 | 13 | -5 | 198 |
| Liam Reddox | L | 44 | 1 | 9 | 10 | -8 | 20 |
| Ladislav Smid | D | 78 | 0 | 10 | 10 | -10 | 85 |
| Gilbert Brule | C | 41 | 7 | 2 | 9 | -7 | 41 |
| Jean-Francois Jacques | L | 51 | 4 | 1 | 5 | -6 | 63 |
| Colin Fraser | C | 67 | 3 | 2 | 5 | -2 | 60 |
| Teemu Hartikainen | L | 12 | 3 | 2 | 5 | -3 | 4 |
| Jeff Petry | D | 35 | 1 | 4 | 5 | -12 | 10 |
| Ryan O'Marra | C | 21 | 1 | 4 | 5 | -2 | 13 |
| Taylor Chorney | D | 12 | 1 | 3 | 4 | -5 | 4 |
| Zack Stortini | R | 32 | 0 | 4 | 4 | -2 | 76 |
| Alexandre Giroux | L | 8 | 1 | 1 | 2 | -2 | 2 |
| Chris VandeVelde | C | 12 | 0 | 2 | 2 | -6 | 12 |
| Jason Strudwick | D | 43 | 0 | 2 | 2 | -16 | 23 |
| Steve MacIntyre | L | 34 | 0 | 1 | 1 | -1 | 93 |
| Shawn Belle | D | 5 | 0 | 0 | 0 | -2 | 0 |
| Richard Petiot | D | 2 | 0 | 0 | 0 | 1 | 2 |
| Alex Plante | D | 3 | 0 | 0 | 0 | -2 | 11 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Nikolai Khabibulin | G | 47 | 10 | 32 | 4 | 3.40 | 0.890 | 2 | |
| Devan Dubnyk | G | 35 | 12 | 13 | 8 | 2.71 | 0.916 | 2 | |
| Martin Gerber | G | 3 | 3 | 0 | 0 | 1.30 | 0.958 | 0 |