2022–23 Los Angeles Kings
Season record and every player who suited up
47-25-10 · 104 points · 280 goals for, 257 against · Pacific Division · 10th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Anze Kopitar | C | 82 | 28 | 46 | 74 | 20 | 4 |
| Kevin Fiala | L | 69 | 23 | 49 | 72 | 2 | 52 |
| Adrian Kempe | R | 82 | 41 | 26 | 67 | 22 | 55 |
| Viktor Arvidsson | L | 77 | 26 | 33 | 59 | -4 | 24 |
| Phillip Danault | C | 82 | 18 | 36 | 54 | -8 | 63 |
| Drew Doughty | D | 81 | 9 | 43 | 52 | 12 | 34 |
| Gabriel Vilardi | C | 63 | 23 | 18 | 41 | 10 | 18 |
| Sean Durzi | D | 72 | 9 | 29 | 38 | -12 | 50 |
| Alex Iafallo | L | 59 | 14 | 22 | 36 | 14 | 20 |
| Blake Lizotte | C | 81 | 11 | 23 | 34 | 11 | 70 |
| Trevor Moore | L | 59 | 10 | 19 | 29 | -2 | 14 |
| Arthur Kaliyev | R | 56 | 13 | 15 | 28 | -5 | 12 |
| Matt Roy | D | 82 | 9 | 17 | 26 | 8 | 22 |
| Quinton Byfield | R | 53 | 3 | 19 | 22 | 13 | 30 |
| Mikey Anderson | D | 77 | 5 | 15 | 20 | 20 | 40 |
| Carl Grundstrom | R | 57 | 12 | 7 | 19 | -4 | 16 |
| Rasmus Kupari | C | 66 | 3 | 12 | 15 | -5 | 12 |
| Sean Walker | D | 70 | 3 | 10 | 13 | -3 | 36 |
| Jaret Anderson-Dolan | C | 46 | 7 | 5 | 12 | -11 | 2 |
| Alexander Edler | D | 64 | 2 | 9 | 11 | -1 | 34 |
| Vladislav Gavrikov | D | 20 | 3 | 6 | 9 | 12 | 8 |
| Samuel Fagemo | L | 9 | 2 | 1 | 3 | -4 | 0 |
| Brendan Lemieux | L | 27 | 0 | 3 | 3 | -6 | 53 |
| Brandt Clarke | D | 9 | 0 | 2 | 2 | -1 | 6 |
| Zack MacEwen | R | 10 | 0 | 1 | 1 | -2 | 12 |
| Jordan Spence | D | 6 | 0 | 1 | 1 | 1 | 0 |
| Tobias Bjornfot | D | 10 | 0 | 1 | 1 | 1 | 6 |
| Alex Turcotte | C | 4 | 0 | 0 | 0 | -2 | 5 |
| Jacob Moverare | D | 2 | 0 | 0 | 0 | -1 | 0 |
| Lias Andersson | C | 1 | 0 | 0 | 0 | -1 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Pheonix Copley | G | 37 | 24 | 6 | 3 | 2.64 | 0.903 | 1 | |
| Jonathan Quick | G | 31 | 11 | 13 | 4 | 3.50 | 0.876 | 1 | |
| Joonas Korpisalo | G | 11 | 7 | 3 | 1 | 2.13 | 0.921 | 1 | |
| Cal Petersen | G | 10 | 5 | 3 | 2 | 3.75 | 0.868 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Adrian Kempe | R | 6 | 5 | 3 | 8 | -3 | 2 |
| Anze Kopitar | C | 6 | 2 | 5 | 7 | -3 | 0 |
| Viktor Arvidsson | L | 6 | 1 | 6 | 7 | -2 | 2 |
| Kevin Fiala | L | 3 | 1 | 5 | 6 | 1 | 4 |
| Phillip Danault | C | 6 | 2 | 3 | 5 | 1 | 12 |
| Alex Iafallo | L | 6 | 3 | 1 | 4 | 2 | 6 |
| Gabriel Vilardi | C | 5 | 2 | 2 | 4 | 0 | 0 |
| Quinton Byfield | R | 6 | 1 | 3 | 4 | -5 | 2 |
| Matt Roy | D | 6 | 1 | 2 | 3 | 4 | 0 |
| Trevor Moore | L | 6 | 1 | 2 | 3 | 3 | 0 |
| Drew Doughty | D | 6 | 0 | 3 | 3 | -5 | 4 |
| Sean Durzi | D | 6 | 1 | 0 | 1 | -4 | 2 |
| Vladislav Gavrikov | D | 6 | 0 | 1 | 1 | 5 | 0 |
| Carl Grundstrom | R | 6 | 0 | 1 | 1 | -3 | 4 |
| Mikey Anderson | D | 6 | 0 | 1 | 1 | -4 | 2 |
| Zack MacEwen | R | 1 | 0 | 0 | 0 | 0 | 2 |
| Sean Walker | D | 2 | 0 | 0 | 0 | -1 | 0 |
| Blake Lizotte | C | 3 | 0 | 0 | 0 | 0 | 2 |
| Arthur Kaliyev | R | 2 | 0 | 0 | 0 | -1 | 0 |
| Jaret Anderson-Dolan | C | 4 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Kupari | C | 6 | 0 | 0 | 0 | -2 | 0 |
| Alexander Edler | D | 4 | 0 | 0 | 0 | -1 | 4 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Joonas Korpisalo | G | 6 | 2 | 4 | 0 | 3.77 | 0.892 | 0 | |
| Pheonix Copley | G | 1 | 0 | 4.26 | 0.750 | 0 |