1986–87 New Jersey Devils
Season record and every player who suited up
29-45-6 · 64 points · 293 goals for, 368 against · Patrick Division · 20th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Aaron Broten | C | 80 | 26 | 53 | 79 | 4 | 36 |
| Kirk Muller | L | 79 | 26 | 50 | 76 | -7 | 75 |
| John MacLean | R | 80 | 31 | 36 | 67 | -23 | 120 |
| Pat Verbeek | R | 74 | 35 | 24 | 59 | -23 | 120 |
| Doug Sulliman | R | 78 | 27 | 26 | 53 | -17 | 14 |
| Mark Johnson | C | 68 | 25 | 26 | 51 | -21 | 22 |
| Greg Adams | L | 72 | 20 | 27 | 47 | -16 | 19 |
| Claude Loiselle | C | 75 | 16 | 24 | 40 | -7 | 137 |
| Mel Bridgman | C | 51 | 8 | 31 | 39 | -8 | 80 |
| Bruce Driver | D | 74 | 6 | 28 | 34 | -25 | 36 |
| Joe Cirella | D | 65 | 9 | 22 | 31 | -21 | 111 |
| Andy Brickley | L | 51 | 11 | 12 | 23 | -16 | 8 |
| Peter McNab | C | 46 | 8 | 12 | 20 | -14 | 8 |
| Uli Hiemer | D | 40 | 6 | 14 | 20 | -4 | 45 |
| Anders Carlsson | C | 48 | 2 | 18 | 20 | -10 | 14 |
| Perry Anderson | L | 57 | 10 | 9 | 19 | -12 | 107 |
| Randy Velischek | D | 64 | 2 | 16 | 18 | -13 | 52 |
| Jan Ludvig | R | 47 | 7 | 9 | 16 | -4 | 98 |
| Ken Daneyko | D | 79 | 2 | 12 | 14 | -15 | 183 |
| Richard Chernomaz | R | 25 | 6 | 4 | 10 | -11 | 8 |
| Craig Wolanin | D | 68 | 4 | 6 | 10 | -34 | 109 |
| Gordon Mark | D | 36 | 3 | 5 | 8 | -5 | 82 |
| Steve Richmond | D | 44 | 1 | 7 | 8 | -12 | 143 |
| Tim Lenardon | C | 7 | 1 | 1 | 2 | -2 | 0 |
| Timo Blomqvist | D | 20 | 0 | 2 | 2 | -3 | 29 |
| Allan Stewart | L | 7 | 1 | 0 | 1 | -3 | 26 |
| Doug Brown | R | 4 | 0 | 1 | 1 | -4 | 0 |
| Murray Brumwell | D | 1 | 0 | 0 | 0 | 1 | 2 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Alain Chevrier | G | 58 | 24 | 26 | 2 | 4.32 | 0.873 | 0 | |
| Craig Billington | G | 22 | 4 | 13 | 2 | 4.82 | 0.844 | 0 | |
| Chris Terreri | G | 7 | 0 | 3 | 1 | 4.42 | 0.878 | 0 | |
| Kirk McLean | G | 4 | 1 | 1 | 0 | 3.75 | 0.861 | 0 | |
| Karl Friesen | G | 4 | 0 | 2 | 1 | 7.38 | 0.800 | 0 |