2007–08 Nashville Predators
Season record and every player who suited up
41-32-9 · 91 points · 230 goals for, 229 against · Central Division · 17th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| J-P Dumont | R | 80 | 29 | 43 | 72 | 5 | 34 |
| Jason Arnott | C | 79 | 28 | 44 | 72 | 19 | 54 |
| Alexander Radulov | R | 81 | 26 | 32 | 58 | 7 | 44 |
| Martin Erat | R | 76 | 23 | 34 | 57 | -3 | 40 |
| David Legwand | C | 65 | 15 | 29 | 44 | -4 | 38 |
| Marek Zidlicky | D | 79 | 5 | 38 | 43 | -5 | 63 |
| Vernon Fiddler | C | 79 | 11 | 21 | 32 | -4 | 47 |
| Ryan Suter | D | 76 | 7 | 24 | 31 | 3 | 71 |
| Radek Bonk | C | 79 | 14 | 15 | 29 | -31 | 40 |
| Dan Hamhuis | D | 80 | 4 | 23 | 27 | -4 | 66 |
| Martin Gelinas | L | 57 | 9 | 11 | 20 | 5 | 20 |
| Shea Weber | D | 54 | 6 | 14 | 20 | -6 | 49 |
| Jordin Tootoo | R | 63 | 11 | 7 | 18 | -8 | 100 |
| Scott Nichol | C | 73 | 10 | 8 | 18 | 12 | 72 |
| Ville Koistinen | D | 48 | 4 | 13 | 17 | 13 | 18 |
| Jerred Smithson | C | 81 | 7 | 9 | 16 | -9 | 50 |
| Greg De Vries | D | 77 | 4 | 11 | 15 | 7 | 71 |
| Jan Hlavac | L | 18 | 3 | 10 | 13 | 9 | 8 |
| Rich Peverley | C | 33 | 5 | 5 | 10 | 4 | 8 |
| Jed Ortmeyer | R | 51 | 4 | 4 | 8 | -8 | 32 |
| Greg Zanon | D | 78 | 0 | 5 | 5 | -5 | 24 |
| Darcy Hordichuk | L | 45 | 1 | 2 | 3 | -1 | 60 |
| Brandon Bochenski | R | 8 | 1 | 2 | 3 | 2 | 0 |
| Kevin Klein | D | 13 | 0 | 2 | 2 | -3 | 6 |
| Antti Pihlstrom | L | 1 | 0 | 0 | 0 | -1 | 0 |
| Josh Langfeld | R | 2 | 0 | 0 | 0 | 0 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Chris Mason | G | 51 | 18 | 22 | 6 | 2.90 | 0.898 | 4 | |
| Dan Ellis | G | 44 | 23 | 10 | 3 | 2.34 | 0.924 | 6 | |
| Pekka Rinne | G | 1 | 0 | 0.00 | 1.000 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Alexander Radulov | R | 6 | 2 | 2 | 4 | 0 | 6 |
| Shea Weber | D | 6 | 1 | 3 | 4 | 0 | 6 |
| Martin Erat | R | 6 | 1 | 3 | 4 | 0 | 8 |
| Marek Zidlicky | D | 6 | 0 | 3 | 3 | -2 | 8 |
| Jordin Tootoo | R | 6 | 2 | 0 | 2 | 1 | 4 |
| Ryan Suter | D | 6 | 1 | 1 | 2 | -2 | 4 |
| Dan Hamhuis | D | 6 | 1 | 1 | 2 | -4 | 6 |
| Rich Peverley | C | 6 | 0 | 2 | 2 | 0 | 0 |
| Greg Zanon | D | 6 | 0 | 2 | 2 | 2 | 4 |
| J-P Dumont | R | 6 | 0 | 2 | 2 | -5 | 4 |
| Jan Hlavac | L | 6 | 0 | 2 | 2 | -4 | 2 |
| David Legwand | C | 3 | 1 | 0 | 1 | 0 | 2 |
| Jason Arnott | C | 4 | 1 | 0 | 1 | -1 | 4 |
| Radek Bonk | C | 6 | 1 | 0 | 1 | -3 | 2 |
| Greg De Vries | D | 6 | 1 | 0 | 1 | -2 | 2 |
| Vernon Fiddler | C | 6 | 0 | 0 | 0 | 0 | 0 |
| Jerred Smithson | C | 6 | 0 | 0 | 0 | 0 | 2 |
| Darcy Hordichuk | L | 5 | 0 | 0 | 0 | 0 | 2 |
| Scott Nichol | C | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bochenski | R | 3 | 0 | 0 | 0 | -1 | 0 |
| Josh Langfeld | R | 1 | 0 | 0 | 0 | 0 | 0 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Dan Ellis | G | 6 | 2 | 4 | 2.52 | 0.938 | 0 |