1983–84 New York Rangers
Season record and every player who suited up
42-29-9 · 93 points · 314 goals for, 304 against · Patrick Division · 8th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Mark Pavelich | C | 77 | 29 | 53 | 82 | 12 | 96 |
| Pierre Larouche | C | 77 | 48 | 33 | 81 | -15 | 22 |
| Anders Hedberg | R | 79 | 32 | 35 | 67 | 18 | 16 |
| Don Maloney | L | 79 | 24 | 42 | 66 | -5 | 62 |
| Mike Rogers | C | 78 | 23 | 38 | 61 | -25 | 45 |
| Reijo Ruotsalainen | D | 74 | 20 | 39 | 59 | 17 | 26 |
| Ron Greschner | D | 77 | 12 | 44 | 56 | 1 | 117 |
| Mark Osborne | L | 73 | 23 | 28 | 51 | 2 | 88 |
| Peter Sundstrom | L | 77 | 22 | 22 | 44 | 5 | 24 |
| Barry Beck | D | 72 | 9 | 27 | 36 | 13 | 134 |
| Dave Maloney | D | 68 | 7 | 26 | 33 | 9 | 168 |
| Jan Erixon | L | 75 | 5 | 25 | 30 | 13 | 16 |
| Mikko Leinonen | C | 28 | 3 | 23 | 26 | 2 | 28 |
| Willie Huber | D | 42 | 9 | 14 | 23 | -13 | 60 |
| Mike Allison | C | 45 | 8 | 12 | 20 | 6 | 64 |
| Kent-Erik Andersson | R | 63 | 5 | 15 | 20 | 5 | 8 |
| Tom Laidlaw | D | 79 | 3 | 15 | 18 | -9 | 62 |
| Rob McClanahan | C | 41 | 6 | 8 | 14 | 0 | 21 |
| Nick Fotiu | L | 40 | 7 | 6 | 13 | 8 | 115 |
| Mike Blaisdell | R | 36 | 5 | 6 | 11 | 0 | 31 |
| James Patrick | D | 12 | 1 | 7 | 8 | 5 | 2 |
| Blaine Stoughton | L | 14 | 5 | 2 | 7 | -12 | 4 |
| Steve Richmond | D | 26 | 2 | 5 | 7 | 6 | 110 |
| Robbie Ftorek | C | 31 | 3 | 2 | 5 | 2 | 22 |
| Bob Brooke | C | 9 | 1 | 2 | 3 | 1 | 4 |
| Larry Patey | L | 9 | 1 | 2 | 3 | 0 | 4 |
| George McPhee | L | 9 | 1 | 1 | 2 | 0 | 11 |
| Scot Kleinendorst | D | 23 | 0 | 2 | 2 | -9 | 35 |
| Chris Kontos | C | 6 | 0 | 1 | 1 | -1 | 8 |
| Mike Backman | R | 8 | 0 | 1 | 1 | -1 | 8 |
| Dave Barr | R | 6 | 0 | 0 | 0 | 0 | 2 |
| Rick Chartraw | D | 4 | 0 | 0 | 0 | -3 | 4 |
| Mark Morrison | C | 1 | 0 | 0 | 0 | 0 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Glen Hanlon | G | 50 | 28 | 14 | 4 | 3.52 | 0.890 | 1 | |
| Steve Weeks | G | 26 | 10 | 11 | 2 | 3.98 | 0.864 | 0 | |
| Ron Scott | G | 9 | 2 | 3 | 3 | 3.60 | 0.885 | 0 | |
| John Vanbiesbrouck | G | 3 | 2 | 1 | 0 | 3.35 | 0.881 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Mark Pavelich | C | 5 | 2 | 4 | 6 | 3 | 0 |
| Don Maloney | L | 5 | 1 | 4 | 5 | 2 | 0 |
| Pierre Larouche | C | 5 | 3 | 1 | 4 | -2 | 2 |
| Peter Sundstrom | L | 5 | 1 | 3 | 4 | -1 | 0 |
| James Patrick | D | 5 | 0 | 3 | 3 | 1 | 2 |
| Jan Erixon | L | 5 | 2 | 0 | 2 | -3 | 6 |
| Reijo Ruotsalainen | D | 5 | 1 | 1 | 2 | 1 | 2 |
| Willie Huber | D | 4 | 1 | 1 | 2 | -2 | 9 |
| Mikko Leinonen | C | 5 | 0 | 2 | 2 | -3 | 4 |
| Barry Beck | D | 4 | 1 | 0 | 1 | -2 | 6 |
| Ron Greschner | D | 2 | 1 | 0 | 1 | -1 | 2 |
| Anders Hedberg | R | 5 | 1 | 0 | 1 | 1 | 0 |
| Mark Osborne | L | 5 | 0 | 1 | 1 | -1 | 7 |
| Mike Allison | C | 5 | 0 | 1 | 1 | 1 | 6 |
| Larry Patey | L | 4 | 0 | 1 | 1 | -1 | 6 |
| Kent-Erik Andersson | R | 5 | 0 | 1 | 1 | 0 | 0 |
| Bob Brooke | C | 5 | 0 | 0 | 0 | -4 | 7 |
| Tom Laidlaw | D | 5 | 0 | 0 | 0 | -2 | 8 |
| Steve Richmond | D | 4 | 0 | 0 | 0 | 0 | 12 |
| Mike Rogers | C | 1 | 0 | 0 | 0 | -1 | 0 |
| Dave Maloney | D | 1 | 0 | 0 | 0 | -1 | 2 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Glen Hanlon | G | 5 | 2 | 3 | 2.53 | 0.922 | 1 | ||
| John Vanbiesbrouck | G | 1 | 0.00 | 0.000 | 0 |