2024–25 Philadelphia Flyers
Season record and every player who suited up
33-39-10 · 76 points · 238 goals for, 286 against · Metropolitan Division · 29th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Travis Konecny | R | 82 | 24 | 52 | 76 | -17 | 53 |
| Matvei Michkov | R | 80 | 26 | 37 | 63 | -18 | 46 |
| Sean Couturier | C | 79 | 15 | 30 | 45 | 1 | 41 |
| Tyson Foerster | R | 81 | 25 | 18 | 43 | -9 | 49 |
| Owen Tippett | R | 77 | 20 | 23 | 43 | -12 | 16 |
| Bobby Brink | R | 79 | 12 | 29 | 41 | -11 | 22 |
| Noah Cates | L | 78 | 16 | 21 | 37 | 3 | 14 |
| Ryan Poehling | C | 68 | 12 | 19 | 31 | -4 | 16 |
| Travis Sanheim | D | 82 | 8 | 22 | 30 | -6 | 40 |
| Scott Laughton | C | 60 | 11 | 16 | 27 | -17 | 21 |
| Morgan Frost | C | 49 | 11 | 14 | 25 | -11 | 16 |
| Garnet Hathaway | R | 67 | 10 | 11 | 21 | 5 | 58 |
| Jamie Drysdale | D | 70 | 7 | 13 | 20 | -32 | 22 |
| Nick Seeler | D | 77 | 3 | 17 | 20 | 10 | 36 |
| Joel Farabee | L | 50 | 8 | 11 | 19 | -12 | 26 |
| Rasmus Ristolainen | D | 63 | 4 | 15 | 19 | 3 | 14 |
| Cam York | D | 66 | 4 | 13 | 17 | -8 | 26 |
| Egor Zamula | D | 63 | 3 | 12 | 15 | -14 | 6 |
| Jakob Pelletier | L | 25 | 3 | 5 | 8 | -3 | 4 |
| Emil Andrae | D | 42 | 1 | 6 | 7 | -5 | 16 |
| Anthony Richard | C | 15 | 2 | 4 | 6 | -3 | 0 |
| Andrei Kuzmenko | L | 7 | 2 | 3 | 5 | -5 | 0 |
| Olle Lycksell | R | 19 | 0 | 5 | 5 | -3 | 2 |
| Nicolas Deslauriers | L | 31 | 2 | 1 | 3 | -9 | 15 |
| Erik Johnson | D | 22 | 1 | 2 | 3 | -3 | 11 |
| Helge Grans | D | 6 | 0 | 1 | 1 | 0 | 2 |
| Jacob Gaucher | C | 4 | 0 | 0 | 0 | 0 | 0 |
| Jett Luchanko | C | 4 | 0 | 0 | 0 | -3 | 2 |
| Devin Kaplan | R | 1 | 0 | 0 | 0 | -1 | 0 |
| Karsen Dorwart | L | 5 | 0 | 0 | 0 | -1 | 2 |
| Adam Ginning | D | 1 | 0 | 0 | 0 | -1 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Samuel Ersson | G | 47 | 22 | 17 | 5 | 3.14 | 0.883 | 2 | |
| Ivan Fedotov | G | 26 | 6 | 13 | 4 | 3.15 | 0.880 | 0 | |
| Aleksei Kolosov | G | 17 | 5 | 9 | 1 | 3.59 | 0.867 | 0 |