1998–99 Pittsburgh Penguins
Season record and every player who suited up
38-30-14 · 90 points · 242 goals for, 225 against · Atlantic Division · 11th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Jaromir Jagr | R | 81 | 44 | 83 | 127 | 17 | 66 |
| Martin Straka | C | 80 | 35 | 48 | 83 | 12 | 26 |
| German Titov | C | 72 | 11 | 45 | 56 | 18 | 34 |
| Alex Kovalev | R | 63 | 20 | 26 | 46 | 8 | 37 |
| Robert Lang | C | 72 | 21 | 23 | 44 | -10 | 24 |
| Kip Miller | C | 77 | 19 | 23 | 42 | 1 | 22 |
| Jan Hrdina | C | 82 | 13 | 29 | 42 | -2 | 40 |
| Kevin Hatcher | D | 66 | 11 | 27 | 38 | 11 | 24 |
| Stu Barnes | C | 64 | 20 | 12 | 32 | -12 | 20 |
| Rob Brown | R | 58 | 13 | 11 | 24 | -15 | 16 |
| Brad Werenka | D | 81 | 6 | 18 | 24 | 17 | 93 |
| Jiri Slegr | D | 63 | 3 | 20 | 23 | 13 | 86 |
| Aleksey Morozov | R | 67 | 9 | 10 | 19 | 5 | 14 |
| Bobby Dollas | D | 70 | 2 | 8 | 10 | -3 | 60 |
| Dan Kesa | R | 67 | 2 | 8 | 10 | -9 | 27 |
| Ian Moran | D | 62 | 4 | 5 | 9 | 1 | 37 |
| Maxim Galanov | D | 51 | 4 | 3 | 7 | -8 | 14 |
| Jeff Serowik | D | 26 | 0 | 6 | 6 | -4 | 16 |
| Darius Kasparaitis | D | 48 | 1 | 4 | 5 | 12 | 70 |
| Matthew Barnaby | R | 18 | 2 | 2 | 4 | -10 | 34 |
| Martin Sonnenberg | L | 44 | 1 | 1 | 2 | -2 | 19 |
| Patrick Lebeau | L | 8 | 1 | 0 | 1 | -2 | 2 |
| Greg Andrusak | D | 7 | 0 | 1 | 1 | 4 | 4 |
| Victor Ignatjev | D | 11 | 0 | 1 | 1 | -3 | 6 |
| Tyler Wright | C | 61 | 0 | 0 | 0 | -2 | 90 |
| Sven Butenschon | D | 17 | 0 | 0 | 0 | -7 | 6 |
| Chris Tamer | D | 11 | 0 | 0 | 0 | -2 | 32 |
| Sean Pronger | C | 2 | 0 | 0 | 0 | 0 | 0 |
| Pavel Skrbek | D | 4 | 0 | 0 | 0 | 2 | 2 |
| Brian Bonin | C | 5 | 0 | 0 | 0 | -2 | 0 |
| Harry York | C | 2 | 0 | 0 | 0 | 0 | 0 |
| Neil Wilkinson | D | 24 | 0 | 0 | 0 | -2 | 22 |
| Ryan Savoia | C | 3 | 0 | 0 | 0 | -1 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Tom Barrasso | G | 43 | 19 | 16 | 3 | 2.55 | 0.901 | 4 | |
| Peter Skudra | G | 37 | 15 | 11 | 5 | 2.79 | 0.892 | 3 | |
| Jean-Sebastien Aubin | G | 17 | 4 | 3 | 6 | 2.22 | 0.908 | 2 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Martin Straka | C | 13 | 6 | 9 | 15 | 0 | 6 |
| Jaromir Jagr | R | 9 | 5 | 7 | 12 | 1 | 16 |
| Alex Kovalev | R | 10 | 5 | 7 | 12 | 0 | 14 |
| Kip Miller | C | 13 | 2 | 7 | 9 | -1 | 19 |
| German Titov | C | 11 | 3 | 5 | 8 | 4 | 4 |
| Rob Brown | R | 13 | 2 | 5 | 7 | -2 | 8 |
| Jan Hrdina | C | 13 | 4 | 1 | 5 | -1 | 12 |
| Kevin Hatcher | D | 13 | 2 | 3 | 5 | 1 | 4 |
| Jiri Slegr | D | 13 | 1 | 3 | 4 | 1 | 12 |
| Aleksey Morozov | R | 10 | 1 | 1 | 2 | 1 | 0 |
| Brad Werenka | D | 13 | 1 | 1 | 2 | 0 | 6 |
| Robert Lang | C | 12 | 0 | 2 | 2 | -3 | 0 |
| Ian Moran | D | 13 | 0 | 2 | 2 | -3 | 8 |
| Bobby Dollas | D | 13 | 1 | 0 | 1 | -4 | 6 |
| Dan Kesa | R | 13 | 1 | 0 | 1 | -2 | 0 |
| Greg Andrusak | D | 12 | 1 | 0 | 1 | -1 | 6 |
| Matthew Barnaby | R | 13 | 0 | 0 | 0 | -2 | 35 |
| Tyler Wright | C | 13 | 0 | 0 | 0 | -2 | 19 |
| Martin Sonnenberg | L | 7 | 0 | 0 | 0 | -2 | 0 |
| Brian Bonin | C | 3 | 0 | 0 | 0 | -1 | 0 |
| Maxim Galanov | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Hlushko | L | 2 | 0 | 0 | 0 | 0 | 0 |
| Victor Ignatjev | D | 1 | 0 | 0 | 0 | 0 | 2 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Tom Barrasso | G | 13 | 6 | 7 | 2.67 | 0.900 | 1 |