2003–04 Pittsburgh Penguins
Season record and every player who suited up
23-47-8-4 · 58 points · 190 goals for, 303 against · Atlantic Division · 30th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Dick Tarnstrom | D | 80 | 16 | 36 | 52 | -37 | 38 |
| Aleksey Morozov | R | 75 | 16 | 34 | 50 | -24 | 24 |
| Ryan Malone | L | 81 | 22 | 21 | 43 | -23 | 64 |
| Milan Kraft | C | 66 | 19 | 21 | 40 | -22 | 18 |
| Rico Fata | L | 73 | 16 | 18 | 34 | -46 | 54 |
| Konstantin Koltsov | R | 82 | 9 | 20 | 29 | -30 | 30 |
| Ric Jackman | D | 25 | 7 | 17 | 24 | -5 | 14 |
| Tomas Surovy | L | 47 | 11 | 12 | 23 | -8 | 16 |
| Tom Kostopoulos | R | 60 | 9 | 13 | 22 | -14 | 67 |
| Brian Holzinger | C | 61 | 6 | 15 | 21 | -27 | 38 |
| Drake Berehowsky | D | 47 | 5 | 16 | 21 | -16 | 50 |
| Mike Eastwood | C | 82 | 4 | 15 | 19 | -18 | 40 |
| Matt Bradley | R | 82 | 7 | 9 | 16 | -27 | 65 |
| Martin Strbak | D | 44 | 3 | 11 | 14 | -11 | 38 |
| Lasse Pirjeta | L | 13 | 6 | 6 | 12 | 3 | 0 |
| Martin Straka | C | 22 | 4 | 8 | 12 | -16 | 16 |
| Eric Meloche | R | 25 | 3 | 7 | 10 | -6 | 20 |
| Brooks Orpik | D | 79 | 1 | 9 | 10 | -36 | 127 |
| Mario Lemieux | C | 10 | 1 | 8 | 9 | -2 | 6 |
| Marc Bergevin | D | 52 | 1 | 8 | 9 | -8 | 27 |
| Josef Melichar | D | 82 | 3 | 5 | 8 | -17 | 62 |
| Patrick Boileau | D | 16 | 3 | 4 | 7 | -16 | 8 |
| Landon Wilson | R | 19 | 5 | 1 | 6 | 0 | 31 |
| Ramzi Abid | L | 16 | 3 | 2 | 5 | -5 | 27 |
| Jon Sim | L | 15 | 2 | 3 | 5 | -4 | 6 |
| Dan Focht | D | 52 | 2 | 3 | 5 | -23 | 105 |
| Kelly Buchberger | R | 71 | 1 | 3 | 4 | -19 | 109 |
| Matt Hussey | C | 3 | 2 | 1 | 3 | -1 | 0 |
| Rob Scuderi | D | 13 | 1 | 2 | 3 | 2 | 4 |
| Steve McKenna | L | 49 | 1 | 2 | 3 | -10 | 85 |
| Matt Murley | L | 18 | 1 | 1 | 2 | -6 | 14 |
| Kris Beech | C | 4 | 0 | 1 | 1 | 0 | 6 |
| Nolan Baumgartner | D | 5 | 0 | 0 | 0 | -7 | 2 |
| Steve Webb | R | 5 | 0 | 0 | 0 | -3 | 2 |
| Reid Simpson | L | 2 | 0 | 0 | 0 | 0 | 17 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sebastien Caron | G | 40 | 9 | 24 | 5 | 3.74 | 0.883 | 1 | |
| Jean-Sebastien Aubin | G | 22 | 7 | 9 | 0 | 2.98 | 0.908 | 1 | |
| Marc-Andre Fleury | G | 21 | 4 | 14 | 2 | 3.64 | 0.896 | 1 | |
| Andy Chiodo | G | 8 | 3 | 4 | 1 | 3.46 | 0.892 | 0 | |
| Martin Brochu | G | 1 | 1.84 | 0.947 | 0 |