2025–26 Toronto Maple Leafs
Season record and every player who suited up
32-36-14 · 78 points · 253 goals for, 299 against · Atlantic Division · 28th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| William Nylander | R | 65 | 30 | 49 | 79 | -14 | 16 |
| John Tavares | C | 82 | 31 | 40 | 71 | -28 | 28 |
| Matthew Knies | L | 79 | 23 | 43 | 66 | -30 | 29 |
| Auston Matthews | C | 60 | 27 | 26 | 53 | -4 | 18 |
| Matias Maccelli | L | 71 | 14 | 25 | 39 | -23 | 16 |
| Oliver Ekman-Larsson | D | 78 | 8 | 31 | 39 | -6 | 70 |
| Max Domi | L | 80 | 12 | 24 | 36 | -29 | 95 |
| Morgan Rielly | D | 78 | 11 | 25 | 36 | -18 | 29 |
| Bobby McMann | C | 60 | 19 | 13 | 32 | -3 | 40 |
| Nick Robertson | L | 78 | 16 | 16 | 32 | -13 | 10 |
| Easton Cowan | R | 66 | 11 | 18 | 29 | -5 | 45 |
| Jake McCabe | D | 80 | 5 | 20 | 25 | 3 | 64 |
| Nicolas Roy | C | 59 | 5 | 15 | 20 | 0 | 10 |
| Dakota Joshua | C | 55 | 10 | 8 | 18 | -2 | 49 |
| Steven Lorentz | C | 71 | 7 | 11 | 18 | -2 | 16 |
| Troy Stecher | D | 58 | 3 | 11 | 14 | -8 | 12 |
| Scott Laughton | C | 43 | 8 | 4 | 12 | -3 | 17 |
| Calle Jarnkrok | C | 56 | 6 | 2 | 8 | -15 | 8 |
| Brandon Carlo | D | 55 | 0 | 7 | 7 | 4 | 37 |
| Simon Benoit | D | 73 | 0 | 6 | 6 | -22 | 41 |
| Bo Groulx | C | 13 | 3 | 2 | 5 | 4 | 0 |
| Jacob Quillan | C | 23 | 1 | 2 | 3 | -5 | 2 |
| Sammy Blais | L | 8 | 1 | 2 | 3 | -2 | 4 |
| Chris Tanev | D | 11 | 0 | 2 | 2 | 8 | 0 |
| Philippe Myers | D | 39 | 0 | 2 | 2 | -10 | 22 |
| Dakota Mermis | D | 11 | 1 | 0 | 1 | -3 | 11 |
| Luke Haymes | C | 4 | 0 | 1 | 1 | -2 | 2 |
| Marshall Rifai | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Pezzetta | L | 9 | 0 | 0 | 0 | -4 | 35 |
| Henry Thrun | D | 4 | 0 | 0 | 0 | -1 | 0 |
| Matt Benning | D | 1 | 0 | 0 | 0 | 0 | 0 |
| William Villeneuve | D | 3 | 0 | 0 | 0 | 1 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Joseph Woll | G | 39 | 15 | 16 | 7 | 3.34 | 0.899 | 2 | |
| Anthony Stolarz | G | 26 | 10 | 10 | 3 | 3.28 | 0.893 | 0 | |
| Dennis Hildeby | G | 20 | 5 | 7 | 4 | 2.86 | 0.914 | 1 | |
| Artur Akhtyamov | G | 3 | 0 | 2 | 0 | 5.24 | 0.877 | 0 | |
| Cayden Primeau | G | 3 | 2 | 1 | 0 | 4.30 | 0.838 | 0 |