1999–00 Vancouver Canucks
Season record and every player who suited up
30-29-15-8 · 83 points · 227 goals for, 237 against · Northwest Division · 20th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Markus Naslund | L | 82 | 27 | 38 | 65 | -5 | 64 |
| Andrew Cassels | C | 79 | 17 | 45 | 62 | 8 | 16 |
| Mark Messier | C | 66 | 17 | 37 | 54 | -15 | 30 |
| Todd Bertuzzi | R | 80 | 25 | 25 | 50 | -2 | 126 |
| Alexander Mogilny | R | 47 | 21 | 17 | 38 | 7 | 16 |
| Peter Schaefer | L | 71 | 16 | 15 | 31 | 0 | 20 |
| Ed Jovanovski | D | 75 | 5 | 21 | 26 | -3 | 54 |
| Adrian Aucoin | D | 57 | 10 | 14 | 24 | 7 | 30 |
| Greg Hawgood | D | 79 | 5 | 17 | 22 | 5 | 26 |
| Trent Klatt | R | 47 | 10 | 10 | 20 | -8 | 26 |
| Mattias Ohlund | D | 42 | 4 | 16 | 20 | 6 | 24 |
| Steven Kariya | L | 45 | 8 | 11 | 19 | 9 | 22 |
| Harry York | C | 54 | 4 | 13 | 17 | -4 | 20 |
| Brad May | L | 59 | 9 | 7 | 16 | -2 | 90 |
| Harold Druken | C | 33 | 7 | 9 | 16 | 14 | 10 |
| Donald Brashear | L | 60 | 11 | 2 | 13 | -9 | 136 |
| Matt Cooke | L | 51 | 5 | 7 | 12 | 3 | 39 |
| Bill Muckalt | R | 33 | 4 | 8 | 12 | 6 | 17 |
| Murray Baron | D | 81 | 2 | 10 | 12 | 8 | 67 |
| Chris Joseph | D | 38 | 2 | 9 | 11 | -4 | 6 |
| Darby Hendrickson | C | 40 | 5 | 4 | 9 | -3 | 14 |
| Brendan Morrison | C | 12 | 2 | 7 | 9 | 4 | 10 |
| Artem Chubarov | C | 49 | 1 | 8 | 9 | -4 | 10 |
| Brent Sopel | D | 18 | 2 | 4 | 6 | 9 | 12 |
| Josh Holden | C | 6 | 1 | 5 | 6 | 2 | 2 |
| Denis Pederson | C | 12 | 3 | 2 | 5 | 1 | 2 |
| Chris O'Sullivan | D | 11 | 0 | 5 | 5 | 2 | 2 |
| Jason Strudwick | D | 63 | 1 | 3 | 4 | -13 | 64 |
| Dave Scatchard | C | 21 | 0 | 4 | 4 | -3 | 24 |
| Vadim Sharifijanov | R | 17 | 2 | 1 | 3 | -7 | 14 |
| Zenith Komarniski | D | 18 | 1 | 1 | 2 | -1 | 8 |
| Jarkko Ruutu | L | 8 | 0 | 1 | 1 | -1 | 6 |
| Doug Bodger | D | 13 | 0 | 1 | 1 | -6 | 4 |
| Brad Leeb | R | 2 | 0 | 0 | 0 | -2 | 2 |
| Lubomir Vaic | C | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bonni | D | 3 | 0 | 0 | 0 | -1 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Felix Potvin | G | 34 | 12 | 13 | 7 | 2.59 | 0.906 | 0 | |
| Garth Snow | G | 32 | 10 | 15 | 3 | 2.66 | 0.902 | 0 | |
| Kevin Weekes | G | 20 | 6 | 7 | 4 | 2.86 | 0.898 | 1 | |
| Corey Schwab | G | 6 | 2 | 1 | 1 | 3.57 | 0.861 | 0 | |
| Alfie Michaud | G | 2 | 0 | 1 | 0 | 4.32 | 0.815 | 0 |