1980–81 Winnipeg Jets (1979)
Season record and every player who suited up
9-57-14 · 32 points · 246 goals for, 400 against · Smythe Division · 21st in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Dave Christian | R | 80 | 28 | 43 | 71 | -55 | 22 |
| Morris Lukowich | L | 80 | 33 | 34 | 67 | -38 | 90 |
| Norm Dupont | L | 80 | 27 | 26 | 53 | -56 | 8 |
| Ron Wilson | C | 77 | 18 | 33 | 51 | -34 | 55 |
| Danny Geoffrion | R | 78 | 20 | 26 | 46 | -32 | 82 |
| Dave Babych | D | 69 | 6 | 38 | 44 | -62 | 90 |
| Willy Lindstrom | R | 72 | 22 | 13 | 35 | -29 | 45 |
| Tim Trimper | L | 56 | 15 | 14 | 29 | -31 | 28 |
| Rick Bowness | R | 45 | 8 | 17 | 25 | -35 | 45 |
| Moe Mantha | D | 58 | 2 | 23 | 25 | -32 | 35 |
| Doug Lecuyer | L | 45 | 6 | 17 | 23 | -27 | 66 |
| Barry Long | D | 65 | 6 | 17 | 23 | -47 | 42 |
| Peter Sullivan | C | 47 | 4 | 19 | 23 | -17 | 20 |
| Kris Manery | R | 47 | 13 | 9 | 22 | -14 | 24 |
| Don Spring | D | 80 | 1 | 18 | 19 | -40 | 18 |
| Doug Smail | L | 30 | 10 | 8 | 18 | -8 | 45 |
| Anders Steen | C | 42 | 5 | 11 | 16 | -22 | 22 |
| Peter Marsh | R | 24 | 6 | 7 | 13 | -16 | 9 |
| Rick Dudley | L | 30 | 5 | 5 | 10 | -12 | 28 |
| Jimmy Mann | R | 37 | 3 | 3 | 6 | -18 | 105 |
| Mark Plantery | D | 25 | 1 | 5 | 6 | -10 | 14 |
| Barry Legge | D | 38 | 0 | 6 | 6 | -33 | 69 |
| Scott Campbell | D | 14 | 1 | 4 | 5 | 3 | 55 |
| Tom Bladon | D | 9 | 0 | 5 | 5 | -10 | 10 |
| John Markell | L | 14 | 1 | 3 | 4 | -11 | 15 |
| Richard Mulhern | D | 19 | 0 | 4 | 4 | -9 | 14 |
| Murray Eaves | C | 12 | 1 | 2 | 3 | -7 | 5 |
| Al Cameron | D | 29 | 1 | 2 | 3 | -19 | 21 |
| Barry Melrose | D | 18 | 1 | 1 | 2 | -13 | 40 |
| Sandy Beadle | L | 6 | 1 | 0 | 1 | -2 | 2 |
| Dave Hoyda | L | 9 | 1 | 0 | 1 | 0 | 7 |
| Ross Cory | D | 5 | 0 | 1 | 1 | -8 | 9 |
| Dave Chartier | C | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Daley | L | 7 | 0 | 0 | 0 | -3 | 9 |
| Jude Drouin | C | 7 | 0 | 0 | 0 | -2 | 4 |
| William Whelton | D | 2 | 0 | 0 | 0 | -1 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Markus Mattsson | G | 31 | 3 | 21 | 4 | 4.52 | 0.866 | 1 | |
| Pierre Hamel | G | 29 | 3 | 20 | 4 | 4.74 | 0.861 | 0 | |
| Michel Dion | G | 14 | 3 | 6 | 3 | 4.84 | 0.864 | 0 | |
| Lindsay Middlebrook | G | 14 | 0 | 9 | 3 | 5.99 | 0.840 | 0 | |
| Ronald Loustel | G | 1 | 0 | 1 | 0 | 10.00 | 0.804 | 0 |