Tony Esposito
Player profile and career history
G · #35
Tony Esposito was a goaltender. Born April 23, 1943 in Sault Ste. Marie, Ontario, Canada, he stood 5'11", weighed 185 lbs and caught right. In 886 NHL regular-season games he had 423 wins and 76 shutouts.
NHL regular-season career
- Games
- 886
- Wins
- 423
- GAA
- 2.93
- Save %
- 0.906
All supplied career statistics
- Assists
- 25
- Games Played
- 886
- Games Started
- 874
- Goals
- 0
- Goals Against
- 2563
- Goals Against Avg
- 2.9305
- Losses
- 306
- Pim
- 31
- Save Pctg
- 0.9062
- Shots Against
- 27324
- Shutouts
- 76
- Ties
- 152
- Time On Ice
- 52476:00
- Wins
- 423
NHL playoff career
- Games
- 99
- Wins
- 45
- GAA
- 3.08
- Save %
- 0.903
All supplied career statistics
- Assists
- 0
- Games Played
- 99
- Games Started
- 97
- Goals
- 0
- Goals Against
- 308
- Goals Against Avg
- 3.0849
- Losses
- 53
- Save Pctg
- 0.903
- Shots Against
- 3175
- Shutouts
- 6
- Time On Ice
- 5990:30
- Wins
- 45
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 38 1969–70 · Chicago Blackhawks
- Shutouts
- 15 1969–70 · Chicago Blackhawks
- Games
- 71 1974–75 · Chicago Blackhawks
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
1983–84
1982–83
1981–82
- USACan-Cup
Chicago BlackhawksNHL
1980–81
1979–80
1978–79
1977–78
1976–77
Chicago BlackhawksNHL
- CanadaWEC-A
1975–76
1974–75
1973–74
1972–73
Chicago BlackhawksNHL
- CanadaSummit-72
1971–72
1970–71
1969–70
1968–69
- HoustonCHL
Montréal CanadiensNHL
1967–68
- VancouverWHL
1966–67
- Michigan TechWCHA
1965–66
- Michigan TechWCHA
1964–65
- Michigan TechWCHA
1962–63
- Sault Ste. Marie GreyhoundsNOJHA
- Soo GreyhoundsNOJHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983–84 | NHL | Regular | 18 | 5 | 10 | 4.84 | 0.858 | 1 | 18 | — | 620 | 88 | All stats
| |
| 1982–83 | NHL | Regular | 39 | 23 | 11 | 3.47 | 0.887 | 1 | 39 | — | 1,199 | 135 | All stats
| |
| 1982–83 | NHL | Playoffs | 5 | 3 | 2 | 3.49 | 0.889 | 0 | 5 | — | 162 | 18 | All stats
| |
| 1981–82 | Can-Cup | USA | Regular | 5 | 2 | 3 | 4.00 | — | 0 | — | — | — | 20 | All stats
|
| 1981–82 | NHL | Regular | 52 | 19 | 25 | 4.53 | 0.868 | 1 | 51 | — | 1,746 | 231 | All stats
| |
| 1981–82 | NHL | Playoffs | 7 | 3 | 3 | 2.54 | 0.916 | 1 | 5 | — | 191 | 16 | All stats
| |
| 1980–81 | CC | USA | Regular | 5 | — | — | 3.80 | 0.872 | — | — | — | — | — | All stats
|
| 1980–81 | NHL | Regular | 66 | 29 | 23 | 3.76 | 0.890 | 0 | 65 | — | 2,239 | 246 | All stats
| |
| 1980–81 | NHL | Playoffs | 3 | 0 | 3 | 4.19 | 0.878 | 0 | 3 | — | 123 | 15 | All stats
| |
| 1979–80 | NHL | Regular | 69 | 31 | 22 | 2.98 | 0.903 | 6 | 69 | — | 2,109 | 205 | All stats
| |
| 1979–80 | NHL | Playoffs | 6 | 3 | 3 | 2.27 | 0.924 | 0 | 6 | — | 184 | 14 | All stats
| |
| 1978–79 | NHL | Regular | 63 | 24 | 28 | 3.28 | 0.902 | 4 | 63 | — | 2,099 | 206 | All stats
| |
| 1978–79 | NHL | Playoffs | 4 | 0 | 4 | 3.48 | 0.889 | 0 | 4 | — | 126 | 14 | All stats
| |
| 1977–78 | NHL | Regular | 64 | 28 | 22 | 2.63 | 0.914 | 5 | 64 | — | 1,964 | 168 | All stats
| |
| 1977–78 | NHL | Playoffs | 4 | 0 | 4 | 4.53 | 0.838 | 0 | 4 | — | 117 | 19 | All stats
| |
| 1976–77 | NHL | Regular | 69 | 25 | 36 | 3.46 | 0.901 | 2 | 69 | — | 2,353 | 234 | All stats
| |
| 1976–77 | WEC-A | Canada | Regular | 9 | 6 | 2 | 3.17 | — | 1 | — | — | — | 27 | All stats
|
| 1976–77 | NHL | Playoffs | 2 | 0 | 2 | 3.03 | 0.915 | 0 | 2 | — | 71 | 6 | All stats
| |
| 1975–76 | NHL | Regular | 68 | 30 | 23 | 2.98 | 0.905 | 4 | 67 | — | 2,082 | 198 | All stats
| |
| 1975–76 | NHL | Playoffs | 4 | 0 | 4 | 3.27 | 0.901 | 0 | 4 | — | 131 | 13 | All stats
| |
| 1974–75 | NHL | Regular | 71 | 34 | 30 | 2.75 | 0.906 | 6 | 71 | — | 2,047 | 193 | All stats
| |
| 1974–75 | NHL | Playoffs | 8 | 3 | 5 | 4.33 | 0.877 | 0 | 8 | — | 277 | 34 | All stats
| |
| 1973–74 | NHL | Regular | 70 | 34 | 14 | 2.05 | 0.929 | 10 | 69 | — | 1,977 | 141 | All stats
| |
| 1973–74 | NHL | Playoffs | 10 | 6 | 4 | 2.90 | 0.911 | 2 | 10 | — | 315 | 28 | All stats
| |
| 1972–73 | NHL | Regular | 56 | 32 | 17 | 2.52 | 0.917 | 4 | 56 | — | 1,680 | 140 | All stats
| |
| 1972–73 | Summit-72 | Canada | Regular | 4 | 2 | 1 | 3.25 | — | 0 | — | — | — | 13 | All stats
|
| 1972–73 | NHL | Playoffs | 15 | 10 | 5 | 3.09 | 0.898 | 1 | 15 | — | 452 | 46 | All stats
| |
| 1971–72 | NHL | Regular | 48 | 31 | 10 | 1.77 | 0.934 | 9 | 44 | — | 1,241 | 82 | All stats
| |
| 1971–72 | NHL | Playoffs | 5 | 2 | 3 | 3.22 | 0.895 | 0 | 5 | — | 153 | 16 | All stats
| |
| 1970–71 | NHL | Regular | 57 | 35 | 14 | 2.27 | 0.919 | 6 | 54 | — | 1,554 | 126 | All stats
| |
| 1970–71 | NHL | Playoffs | 18 | 11 | 7 | 2.20 | 0.928 | 2 | 18 | — | 582 | 42 | All stats
| |
| 1969–70 | NHL | Regular | 63 | 38 | 17 | 2.17 | 0.932 | 15 | 63 | — | 1,995 | 136 | All stats
| |
| 1969–70 | NHL | Playoffs | 8 | 4 | 4 | 3.39 | 0.907 | 0 | 8 | — | 291 | 27 | All stats
| |
| 1968–69 | CHL | Houston | Regular | 19 | 10 | 7 | 2.42 | — | 1 | — | — | — | 46 | All stats
|
| 1968–69 | NHL | Regular | 13 | 5 | 4 | 2.75 | 0.919 | 2 | 12 | — | 419 | 34 | All stats
| |
| 1968–69 | CHL | Houston | Playoffs | 1 | 0 | 1 | 3.05 | — | 0 | — | — | — | 3 | All stats
|
| 1967–68 | WHL | Vancouver | Regular | 63 | 25 | 33 | 3.20 | — | 4 | — | — | — | 199 | All stats
|
| 1966–67 | WCHA | Michigan Tech | Regular | 15 | — | — | 2.60 | — | 0 | — | — | — | 39 | All stats
|
| 1965–66 | WCHA | Michigan Tech | Regular | 19 | — | — | 2.68 | — | 1 | — | — | — | 51 | All stats
|
| 1964–65 | WCHA | Michigan Tech | Regular | 17 | — | — | 2.35 | — | 1 | — | — | — | 40 | All stats
|
| 1962–63 | NOJHA | Sault Ste. Marie Greyhounds | Regular | 40 | — | — | — | — | — | — | — | — | — | All stats
|
| 1962–63 | NOJHL | Soo Greyhounds | Playoffs | 5 | — | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 1984-02-05 | HFD | 4 | 20 | 0.800 | 58:52 |
| 1984-01-29 | PHI | 5 | 44 | 0.886 | 64:54 |
| 1984-01-21 | QUE | 4 | 35 | 0.886 | 64:48 |
| 1984-01-18 | NYI | 9 | 39 | 0.769 | 60:00 |
| 1984-01-15 | PIT | 0 | 35 | 1.000 | 60:00 |
Awards
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 15, 4:00 pm EDT. Missing stats are shown as –.