Garry Galley
Player profile and career history
D · #28
Garry Galley was a defenceman. Born April 16, 1963 in Montréal, Quebec, Canada, he stood 6'0", weighed 207 lbs and shot left. He was drafted in 1983 (round 5, 100th overall) by the Los Angeles Kings. In 1,149 NHL regular-season games he had 125 goals and 475 assists for 600 points.
NHL regular-season career
- Games
- 1,149
- Goals
- 125
- Assists
- 475
- Points
- 600
All supplied career statistics
- Assists
- 475
- Game Winning Goals
- 12
- Games Played
- 1149
- Goals
- 125
- Ot Goals
- 0
- Pim
- 1218
- Plus Minus
- 1
- Points
- 600
- Power Play Goals
- 50
- Power Play Points
- 256
- Shooting Pctg
- 0.0603
- Shorthanded Goals
- 6
- Shorthanded Points
- 15
- Shots
- 2070
NHL playoff career
- Games
- 89
- Goals
- 7
- Assists
- 23
- Points
- 30
All supplied career statistics
- Assists
- 23
- Game Winning Goals
- 2
- Games Played
- 89
- Goals
- 7
- Ot Goals
- 1
- Pim
- 119
- Plus Minus
- -13
- Points
- 30
- Power Play Goals
- 1
- Power Play Points
- 14
- Shooting Pctg
- 0.046
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 152
NHL career scoring rates
- Goals / game
- 0.11
- Assists / game
- 0.41
- Points / game
- 0.52
- Shots / game
- 1.80
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 13 1992–93 · Philadelphia Flyers
- Assists
- 60 1993–94 · Philadelphia Flyers
- Points
- 70 1993–94 · Philadelphia Flyers
- Shots
- 231 1992–93 · Philadelphia Flyers
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2000–01
1999–00
1998–99
1997–98
1996–97
1995–96
Buffalo SabresNHL
- CanadaWC-A
1994–95
1993–94
1992–93
Philadelphia FlyersNHL
- CanadaWC-A
1991–92
1990–91
1989–90
1988–89
1987–88
1986–87
1985–86
- New HavenAHL
Los Angeles KingsNHL
1984–85
1983–84
- Bowling GreenCCHA
1982–83
- Bowling GreenCCHA
1981–82
- Bowling GreenCCHA
1980–81
- GloucesterCJHL
1979–80
- Ott. Jr. SenatorsCJHL
- Ottawa 79'sMinor-ON
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | NHL | Regular | 56 | 6 | 14 | 20 | 59 | -4 | 94 | 4 | 12 | 0 | 0 | 0 | 0 | All stats
| |
| 1999–00 | NHL | Regular | 70 | 9 | 21 | 30 | 52 | 9 | 96 | 2 | 13 | 0 | 0 | 1 | 0 | All stats
| |
| 1999–00 | NHL | Playoffs | 4 | 0 | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 60 | 4 | 12 | 16 | 30 | -9 | 77 | 3 | 7 | 0 | 2 | 0 | 0 | All stats
| |
| 1997–98 | NHL | Regular | 74 | 9 | 28 | 37 | 63 | -5 | 128 | 7 | 20 | 0 | 0 | 0 | 0 | All stats
| |
| 1997–98 | NHL | Playoffs | 4 | 0 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1996–97 | NHL | Regular | 71 | 4 | 34 | 38 | 102 | 10 | 84 | 1 | 14 | 1 | 1 | 1 | 0 | All stats
| |
| 1996–97 | NHL | Playoffs | 12 | 0 | 6 | 6 | 14 | 2 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | All stats
| |
| 1995–96 | NHL | Regular | 78 | 10 | 44 | 54 | 81 | -2 | 175 | 7 | 35 | 1 | 3 | 2 | 0 | All stats
| |
| 1995–96 | WC-A | Canada | Regular | 8 | 0 | 2 | 2 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | NHL | Regular | 14 | 1 | 9 | 10 | 10 | 4 | 31 | 1 | 4 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Regular | 33 | 2 | 20 | 22 | 20 | 0 | 66 | 1 | 13 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Playoffs | 5 | 0 | 3 | 3 | 4 | -3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1993–94 | NHL | Regular | 81 | 10 | 60 | 70 | 91 | -11 | 186 | 5 | 35 | 1 | 2 | 0 | 0 | All stats
| |
| 1992–93 | NHL | Regular | 83 | 13 | 49 | 62 | 115 | 18 | 231 | 4 | 25 | 1 | 4 | 3 | 0 | All stats
| |
| 1992–93 | WC-A | Canada | Regular | 8 | 1 | 2 | 3 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | NHL | Regular | 38 | 2 | 12 | 14 | 83 | -3 | 51 | 1 | 6 | 0 | 0 | 0 | 0 | All stats
| |
| 1991–92 | NHL | Regular | 39 | 3 | 15 | 18 | 34 | 1 | 74 | 2 | 6 | 0 | 0 | 1 | 0 | All stats
| |
| 1990–91 | NHL | Regular | 70 | 6 | 21 | 27 | 84 | 0 | 128 | 1 | 8 | 0 | 0 | 0 | 0 | All stats
| |
| 1990–91 | NHL | Playoffs | 16 | 1 | 5 | 6 | 17 | -2 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1989–90 | NHL | Regular | 71 | 8 | 27 | 35 | 75 | 2 | 142 | 1 | 5 | 0 | 0 | 0 | 0 | All stats
| |
| 1989–90 | NHL | Playoffs | 21 | 3 | 3 | 6 | 34 | -8 | 35 | 1 | 3 | 0 | 0 | 2 | 1 | All stats
| |
| 1988–89 | NHL | Regular | 78 | 8 | 22 | 30 | 80 | -7 | 145 | 2 | 12 | 1 | 1 | 0 | 0 | All stats
| |
| 1988–89 | NHL | Playoffs | 9 | 0 | 1 | 1 | 33 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1987–88 | NHL | Regular | 58 | 7 | 23 | 30 | 44 | 11 | 100 | 3 | 19 | 0 | 0 | 0 | 0 | All stats
| |
| 1987–88 | NHL | Playoffs | 13 | 2 | 4 | 6 | 13 | -1 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1986–87 | NHL | Regular | 30 | 5 | 11 | 16 | 57 | -9 | 43 | 2 | 5 | 0 | 0 | 1 | 0 | All stats
| |
| 1986–87 | NHL | Regular | 18 | 1 | 10 | 11 | 10 | 3 | 29 | 1 | 8 | 0 | 0 | 0 | 0 | All stats
| |
| 1986–87 | NHL | Playoffs | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1985–86 | AHL | New Haven | Regular | 4 | 2 | 6 | 8 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1985–86 | NHL | Regular | 49 | 9 | 13 | 22 | 46 | -10 | 57 | 1 | 1 | 0 | 1 | 1 | 0 | All stats
| |
| 1984–85 | NHL | Regular | 78 | 8 | 30 | 38 | 82 | 3 | 133 | 1 | 8 | 1 | 1 | 2 | 0 | All stats
| |
| 1984–85 | NHL | Playoffs | 3 | 1 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1983–84 | CCHA | Bowling Green | Regular | 44 | 15 | 52 | 67 | 61 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | CCHA | Bowling Green | Regular | 40 | 17 | 29 | 46 | 40 | — | — | — | — | — | — | — | — | All stats
|
| 1981–82 | CCHA | Bowling Green | Regular | 42 | 3 | 36 | 39 | 48 | — | — | — | — | — | — | — | — | All stats
|
| 1980–81 | CJHL | Gloucester | Regular | 49 | 18 | 26 | 44 | 103 | — | — | — | — | — | — | — | — | All stats
|
| 1979–80 | CJHL | Ott. Jr. Senators | Regular | 2 | 1 | 0 | 1 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1979–80 | Minor-ON | Ottawa 79's | Regular | — | — | — | — | — | — | — | — | — | — | — | — | — | All stats |
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2001-04-07 | BOS | 0 | 0 | 0 | 22:50 |
| 2001-04-06 | OTT | 0 | 0 | 0 | 20:39 |
| 2001-04-04 | TOR | 0 | 1 | 1 | 21:06 |
| 2001-04-02 | PIT | 0 | 0 | 0 | 18:39 |
| 2001-03-31 | BOS | 0 | 0 | 0 | 19:02 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 7:15 am EDT. Missing stats are shown as –.