Doug Gilmour
Player profile and career history
C · #93
Doug Gilmour was a center. Born June 25, 1963 in Kingston, Ontario, Canada, he stood 5'11", weighed 177 lbs and shot left. He was drafted in 1982 (round 7, 134th overall) by the St. Louis Blues. In 1,474 NHL regular-season games he had 450 goals and 964 assists for 1,414 points.
NHL regular-season career
- Games
- 1,474
- Goals
- 450
- Assists
- 964
- Points
- 1,414
All supplied career statistics
- Assists
- 964
- Game Winning Goals
- 56
- Games Played
- 1474
- Goals
- 450
- Ot Goals
- 3
- Pim
- 1301
- Plus Minus
- 129
- Points
- 1414
- Power Play Goals
- 153
- Power Play Points
- 488
- Shooting Pctg
- 0.1587
- Shorthanded Goals
- 18
- Shorthanded Points
- 44
- Shots
- 2834
NHL playoff career
- Games
- 182
- Goals
- 60
- Assists
- 128
- Points
- 188
All supplied career statistics
- Assists
- 128
- Game Winning Goals
- 13
- Games Played
- 182
- Goals
- 60
- Ot Goals
- 3
- Pim
- 235
- Plus Minus
- 27
- Points
- 188
- Power Play Goals
- 20
- Power Play Points
- 73
- Shooting Pctg
- 0.1634
- Shorthanded Goals
- 2
- Shorthanded Points
- 11
- Shots
- 367
NHL career scoring rates
- Goals / game
- 0.31
- Assists / game
- 0.65
- Points / game
- 0.96
- Shots / game
- 1.92
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 42 1986–87 · St. Louis Blues
- Assists
- 95 1992–93 · Toronto Maple Leafs
- Points
- 127 1992–93 · Toronto Maple Leafs
- Shots
- 211 1992–93 · Toronto Maple Leafs
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2002–03
2001–02
2000–01
1999–00
1998–99
1997–98
1996–97
1995–96
1994–95
Toronto Maple LeafsNHL
- RapperswilSwiss
1993–94
1992–93
1991–92
1990–91
1989–90
- CalgaryFr-Tour
Calgary FlamesNHL
- CanadaWEC-A
1988–89
1987–88
- CanadaCan-Cup
St. Louis BluesNHL
1986–87
- CanadaCC
St. Louis BluesNHL
1985–86
1984–85
1983–84
1982–83
- CornwallOHL
1981–82
- CornwallOHL
1980–81
- CornwallM-Cup
- CornwallQMJHL
- CanadaWJC-A
1979–80
- KingstonOHA-B
- BellevilleON-Jr.A
1978–79
- KingstonMinor-ON
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002–03 | NHL | Regular | 61 | 11 | 19 | 30 | 36 | -6 | 85 | 3 | 9 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | NHL | Regular | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | NHL | Regular | 70 | 10 | 31 | 41 | 48 | -7 | 78 | 5 | 12 | 0 | 0 | 2 | 0 | All stats
| |
| 2001–02 | NHL | Playoffs | 12 | 4 | 6 | 10 | 16 | -2 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | NHL | Regular | 71 | 7 | 31 | 38 | 70 | 3 | 91 | 4 | 15 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | NHL | Playoffs | 13 | 2 | 4 | 6 | 12 | -1 | 17 | 1 | 3 | 0 | 0 | 1 | 0 | All stats
| |
| 1999–00 | NHL | Regular | 11 | 3 | 14 | 17 | 12 | 3 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 1999–00 | NHL | Regular | 63 | 22 | 34 | 56 | 51 | -12 | 100 | 8 | 20 | 0 | 0 | 3 | 2 | All stats
| |
| 1999–00 | NHL | Playoffs | 5 | 0 | 1 | 1 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 72 | 16 | 40 | 56 | 56 | -16 | 110 | 7 | 20 | 1 | 1 | 4 | 0 | All stats
| |
| 1997–98 | NHL | Regular | 63 | 13 | 40 | 53 | 68 | 10 | 94 | 3 | 23 | 0 | 1 | 5 | 0 | All stats
| |
| 1997–98 | NHL | Playoffs | 6 | 5 | 2 | 7 | 4 | 4 | 12 | 1 | 2 | 0 | 1 | 1 | 0 | All stats
| |
| 1996–97 | NHL | Regular | 20 | 7 | 15 | 22 | 22 | 7 | 40 | 2 | 5 | 0 | 0 | 0 | 0 | All stats
| |
| 1996–97 | NHL | Regular | 61 | 15 | 45 | 60 | 46 | -5 | 103 | 2 | 17 | 1 | 1 | 1 | 0 | All stats
| |
| 1996–97 | NHL | Playoffs | 10 | 0 | 4 | 4 | 14 | -2 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | All stats
| |
| 1995–96 | NHL | Regular | 81 | 32 | 40 | 72 | 77 | -5 | 180 | 10 | 29 | 2 | 4 | 3 | 0 | All stats
| |
| 1995–96 | NHL | Playoffs | 6 | 1 | 7 | 8 | 12 | -4 | 15 | 1 | 5 | 0 | 1 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Regular | 44 | 10 | 23 | 33 | 26 | -5 | 73 | 3 | 15 | 0 | 0 | 1 | 0 | All stats
| |
| 1994–95 | Swiss | Rapperswil | Regular | 9 | 2 | 13 | 15 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | NHL | Playoffs | 7 | 0 | 6 | 6 | 6 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | All stats
| |
| 1993–94 | NHL | Regular | 83 | 27 | 84 | 111 | 105 | 25 | 167 | 10 | 40 | 1 | 5 | 3 | 0 | All stats
| |
| 1993–94 | NHL | Playoffs | 18 | 6 | 22 | 28 | 42 | 3 | 31 | 5 | 16 | 0 | 2 | 1 | 0 | All stats
| |
| 1992–93 | NHL | Regular | 83 | 32 | 95 | 127 | 100 | 32 | 211 | 15 | 59 | 3 | 5 | 2 | 0 | All stats
| |
| 1992–93 | NHL | Playoffs | 21 | 10 | 25 | 35 | 30 | 16 | 51 | 4 | 12 | 0 | 0 | 1 | 1 | All stats
| |
| 1991–92 | NHL | Regular | 38 | 11 | 27 | 38 | 46 | 12 | 64 | 4 | 14 | 1 | 1 | 1 | 0 | All stats
| |
| 1991–92 | NHL | Regular | 40 | 15 | 34 | 49 | 32 | 13 | 104 | 6 | 15 | 0 | 1 | 3 | 0 | All stats
| |
| 1990–91 | NHL | Regular | 78 | 20 | 61 | 81 | 144 | 27 | 135 | 2 | 17 | 2 | 5 | 5 | 0 | All stats
| |
| 1990–91 | NHL | Playoffs | 7 | 1 | 1 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | All stats
| |
| 1989–90 | Fr-Tour | Calgary | Regular | 4 | 1 | 3 | 4 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | NHL | Regular | 78 | 24 | 67 | 91 | 54 | 20 | 152 | 12 | 36 | 1 | 4 | 3 | 0 | All stats
| |
| 1989–90 | WEC-A | Canada | Regular | 9 | 1 | 4 | 5 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | NHL | Playoffs | 6 | 3 | 1 | 4 | 8 | -6 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | All stats
| |
| 1988–89 | NHL | Regular | 72 | 26 | 59 | 85 | 44 | 45 | 161 | 11 | 26 | 0 | 3 | 5 | 0 | All stats
| |
| 1988–89 | NHL | Playoffs | 22 | 11 | 11 | 22 | 20 | 12 | 49 | 3 | 6 | 0 | 0 | 3 | 1 | All stats
| |
| 1987–88 | Can-Cup | Canada | Regular | 8 | 2 | 0 | 2 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1987–88 | NHL | Regular | 72 | 36 | 50 | 86 | 59 | -13 | 163 | 19 | 44 | 2 | 3 | 4 | 0 | All stats
| |
| 1987–88 | NHL | Playoffs | 10 | 3 | 14 | 17 | 18 | 3 | 18 | 1 | 7 | 0 | 1 | 0 | 0 | All stats
| |
| 1986–87 | CC | Canada | Regular | 8 | 2 | 0 | 2 | 4 | 1 | — | — | — | — | — | — | — | All stats
|
| 1986–87 | NHL | Regular | 80 | 42 | 63 | 105 | 58 | -4 | 208 | 17 | 42 | 1 | 2 | 2 | 0 | All stats
| |
| 1986–87 | NHL | Playoffs | 6 | 2 | 2 | 4 | 16 | 1 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | All stats
| |
| 1985–86 | NHL | Regular | 74 | 25 | 28 | 53 | 41 | -4 | 183 | 2 | 7 | 1 | 2 | 5 | 1 | All stats
| |
| 1985–86 | NHL | Playoffs | 19 | 9 | 12 | 21 | 25 | 3 | 55 | 1 | 5 | 2 | 2 | 2 | 0 | All stats
| |
| 1984–85 | NHL | Regular | 78 | 21 | 36 | 57 | 49 | 3 | 162 | 3 | 11 | 1 | 4 | 3 | 0 | All stats
| |
| 1984–85 | NHL | Playoffs | 3 | 1 | 1 | 2 | 2 | -4 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | All stats
| |
| 1983–84 | NHL | Regular | 80 | 25 | 28 | 53 | 57 | 6 | 157 | 3 | 9 | 1 | 2 | 1 | 0 | All stats
| |
| 1983–84 | NHL | Playoffs | 11 | 2 | 9 | 11 | 10 | 2 | 20 | 1 | 4 | 0 | 1 | 1 | 1 | All stats
| |
| 1982–83 | OHL | Cornwall | Regular | 68 | 70 | 107 | 177 | 62 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | OHL | Cornwall | Playoffs | 8 | 8 | 10 | 18 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1981–82 | OHL | Cornwall | Regular | 67 | 46 | 73 | 119 | 42 | — | — | — | — | — | — | — | — | All stats
|
| 1981–82 | OHL | Cornwall | Playoffs | 5 | 6 | 9 | 15 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1980–81 | M-Cup | Cornwall | Regular | 5 | 2 | 5 | 7 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1980–81 | QMJHL | Cornwall | Regular | 51 | 12 | 23 | 35 | 35 | — | — | — | — | — | — | — | — | All stats
|
| 1980–81 | WJC-A | Canada | Regular | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1980–81 | M-Cup | Cornwall | Playoffs | 5 | 2 | 5 | 7 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1980–81 | QMJHL | Cornwall | Playoffs | 19 | 8 | 13 | 21 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1979–80 | OHA-B | Kingston | Regular | 15 | 2 | 5 | 7 | 26 | — | — | — | — | — | — | — | — | All stats
|
| 1979–80 | ON-Jr.A | Belleville | Regular | 25 | 9 | 14 | 23 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1978–79 | Minor-ON | Kingston | Regular | — | — | — | — | — | — | — | — | — | — | — | — | — | All stats |
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2003-03-13 | CGY | 0 | 0 | 0 | 4:51 |
| 2003-03-10 | NSH | 1 | 0 | 1 | 14:38 |
| 2003-03-08 | LAK | 0 | 0 | 0 | 14:45 |
| 2003-03-06 | SJS | 0 | 0 | 0 | 13:10 |
| 2003-03-05 | ANA | 0 | 0 | 0 | 17:24 |
Awards
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 2:00 am EDT. Missing stats are shown as –.