Marty McSorley
Player profile and career history
D · #55
Marty McSorley was a defenceman. Born May 18, 1963 in Cayuga, Ontario, Canada, he stood 6'2", weighed 235 lbs and shot right. In 961 NHL regular-season games he had 108 goals and 251 assists for 359 points.
NHL regular-season career
- Games
- 961
- Goals
- 108
- Assists
- 251
- Points
- 359
All supplied career statistics
- Assists
- 251
- Game Winning Goals
- 8
- Games Played
- 961
- Goals
- 108
- Ot Goals
- 1
- Pim
- 3381
- Plus Minus
- -14
- Points
- 359
- Power Play Goals
- 13
- Power Play Points
- 71
- Shooting Pctg
- 0.0757
- Shorthanded Goals
- 8
- Shorthanded Points
- 20
- Shots
- 1425
NHL playoff career
- Games
- 115
- Goals
- 10
- Assists
- 19
- Points
- 29
All supplied career statistics
- Assists
- 19
- Game Winning Goals
- 2
- Games Played
- 115
- Goals
- 10
- Ot Goals
- 0
- Pim
- 374
- Plus Minus
- -3
- Points
- 29
- Power Play Goals
- 3
- Power Play Points
- 5
- Shooting Pctg
- 0.0584
- Shorthanded Goals
- 0
- Shorthanded Points
- 2
- Shots
- 171
NHL career scoring rates
- Goals / game
- 0.11
- Assists / game
- 0.26
- Points / game
- 0.37
- Shots / game
- 1.48
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 15 1992–93 · Los Angeles Kings
- Assists
- 32 1990–91 · Los Angeles Kings
- Points
- 41 1992–93 · Los Angeles Kings
- Shots
- 197 1992–93 · Los Angeles Kings
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2000–01
- Grand RapidsIHL
1999–00
1998–99
1997–98
1996–97
1995–96
1994–95
1993–94
1992–93
1991–92
1990–91
1989–90
1988–89
1987–88
1986–87
- Nova ScotiaAHL
Edmonton OilersNHL
1985–86
- Nova ScotiaAHL
Edmonton OilersNHL
1984–85
- BaltimoreAHL
Pittsburgh PenguinsNHL
1983–84
1982–83
- BaltimoreAHL
- BellevilleOHL
1981–82
- BellevilleOHL
1980–81
- Ham. Kilty B'sOHA-B
1979–80
- CayugaOHA-D
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | IHL | Grand Rapids | Regular | 14 | 0 | 2 | 2 | 36 | 6 | 9 | 0 | — | 0 | — | 0 | — | All stats
|
| 1999–00 | NHL | Regular | 27 | 2 | 3 | 5 | 62 | 2 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 46 | 2 | 3 | 5 | 101 | -5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Playoffs | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1997–98 | NHL | Regular | 56 | 2 | 10 | 12 | 140 | 10 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | All stats
| |
| 1996–97 | NHL | Regular | 57 | 4 | 12 | 16 | 186 | -6 | 74 | 0 | 1 | 1 | 1 | 1 | 0 | All stats
| |
| 1995–96 | NHL | Regular | 59 | 10 | 21 | 31 | 148 | -14 | 118 | 1 | 9 | 1 | 3 | 1 | 0 | All stats
| |
| 1995–96 | NHL | Regular | 9 | 0 | 2 | 2 | 21 | -6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1995–96 | NHL | Playoffs | 4 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Regular | 41 | 3 | 18 | 21 | 83 | -14 | 75 | 1 | 7 | 0 | 3 | 0 | 0 | All stats
| |
| 1993–94 | NHL | Regular | 18 | 4 | 6 | 10 | 55 | -3 | 38 | 1 | 5 | 0 | 1 | 1 | 0 | All stats
| |
| 1993–94 | NHL | Regular | 47 | 3 | 18 | 21 | 139 | -9 | 122 | 0 | 8 | 0 | 1 | 0 | 0 | All stats
| |
| 1992–93 | NHL | Regular | 81 | 15 | 26 | 41 | 399 | 1 | 197 | 3 | 12 | 3 | 5 | 0 | 0 | All stats
| |
| 1992–93 | NHL | Playoffs | 24 | 4 | 6 | 10 | 60 | -2 | 42 | 2 | 3 | 0 | 2 | 1 | 0 | All stats
| |
| 1991–92 | NHL | Regular | 71 | 7 | 22 | 29 | 268 | -13 | 119 | 2 | 10 | 1 | 1 | 0 | 0 | All stats
| |
| 1991–92 | NHL | Playoffs | 6 | 1 | 0 | 1 | 21 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1990–91 | NHL | Regular | 61 | 7 | 32 | 39 | 221 | 48 | 100 | 1 | 7 | 1 | 2 | 1 | 0 | All stats
| |
| 1990–91 | NHL | Playoffs | 12 | 0 | 0 | 0 | 58 | -1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1989–90 | NHL | Regular | 75 | 15 | 21 | 36 | 322 | 2 | 127 | 2 | 7 | 1 | 2 | 0 | 0 | All stats
| |
| 1989–90 | NHL | Playoffs | 10 | 1 | 3 | 4 | 18 | -8 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1988–89 | NHL | Regular | 66 | 10 | 17 | 27 | 350 | 3 | 87 | 2 | 4 | 0 | 0 | 1 | 1 | All stats
| |
| 1988–89 | NHL | Playoffs | 11 | 0 | 2 | 2 | 33 | -6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1987–88 | NHL | Regular | 60 | 9 | 17 | 26 | 223 | 23 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 1987–88 | NHL | Playoffs | 16 | 0 | 3 | 3 | 67 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1986–87 | AHL | Nova Scotia | Regular | 7 | 2 | 2 | 4 | 48 | — | — | — | — | — | — | — | — | All stats
|
| 1986–87 | NHL | Regular | 41 | 2 | 4 | 6 | 159 | -3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1986–87 | NHL | Playoffs | 21 | 4 | 3 | 7 | 65 | 8 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 1985–86 | AHL | Nova Scotia | Regular | 9 | 2 | 4 | 6 | 34 | — | — | — | — | — | — | — | — | All stats
|
| 1985–86 | NHL | Regular | 59 | 11 | 12 | 23 | 265 | 10 | 72 | 0 | 0 | 0 | 0 | 2 | 0 | All stats
| |
| 1985–86 | NHL | Playoffs | 8 | 0 | 2 | 2 | 50 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1984–85 | AHL | Baltimore | Regular | 58 | 6 | 24 | 30 | 154 | — | — | — | — | — | — | — | — | All stats
|
| 1984–85 | NHL | Regular | 15 | 0 | 0 | 0 | 15 | -3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1984–85 | AHL | Baltimore | Playoffs | 14 | 0 | 7 | 7 | 47 | — | — | — | — | — | — | — | — | All stats
|
| 1983–84 | NHL | Regular | 72 | 2 | 7 | 9 | 224 | -37 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1982–83 | AHL | Baltimore | Regular | 2 | 0 | 0 | 0 | 22 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | OHL | Belleville | Regular | 70 | 10 | 41 | 51 | 183 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | OHL | Belleville | Playoffs | 4 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | — | All stats
|
| 1981–82 | OHL | Belleville | Regular | 58 | 6 | 13 | 19 | 234 | — | — | — | — | — | — | — | — | All stats
|
| 1980–81 | OHA-B | Ham. Kilty B's | Regular | 40 | 16 | 17 | 33 | 72 | — | — | — | — | — | — | — | — | All stats
|
| 1979–80 | OHA-D | Cayuga | Regular | 27 | 8 | 18 | 26 | 92 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2000-02-21 | VAN | 0 | 0 | 0 | 11:11 |
| 2000-02-16 | TOR | 0 | 0 | 0 | 6:15 |
| 2000-02-01 | OTT | 0 | 0 | 0 | 10:17 |
| 2000-01-31 | ANA | 0 | 0 | 0 | 16:20 |
| 2000-01-29 | BUF | 0 | 0 | 0 | 14:08 |
Awards
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 8:25 am EDT. Missing stats are shown as –.