Bernie Parent
Player profile and career history
G · #1
Bernie Parent was a goaltender. Born April 3, 1945 in Montréal, Quebec, Canada, he stood 5'10", weighed 169 lbs and caught left. In 608 NHL regular-season games he had 271 wins and 54 shutouts.
NHL regular-season career
- Games
- 608
- Wins
- 271
- GAA
- 2.55
- Save %
- 0.915
All supplied career statistics
- Assists
- 12
- Games Played
- 608
- Games Started
- 590
- Goals
- 0
- Goals Against
- 1493
- Goals Against Avg
- 2.5547
- Losses
- 198
- Pim
- 116
- Save Pctg
- 0.915
- Shots Against
- 17562
- Shutouts
- 54
- Ties
- 119
- Time On Ice
- 35065:00
- Wins
- 271
NHL playoff career
- Games
- 71
- Wins
- 38
- GAA
- 2.44
- Save %
- 0.916
All supplied career statistics
- Assists
- 0
- Games Played
- 71
- Games Started
- 70
- Goals
- 0
- Goals Against
- 174
- Goals Against Avg
- 2.4366
- Losses
- 33
- Pim
- 4
- Save Pctg
- 0.9163
- Shots Against
- 2078
- Shutouts
- 6
- Time On Ice
- 4284:39
- Wins
- 38
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 47 1973–74 · Philadelphia Flyers
- Shutouts
- 12 1974–75 · Philadelphia Flyers
- Games
- 73 1973–74 · Philadelphia Flyers
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
1978–79
1977–78
1976–77
1975–76
1974–75
1973–74
1972–73
- Philadelphia BlazersWHA
1971–72
1970–71
1969–70
1968–69
1967–68
1966–67
- Oklahoma CityCPHL
Boston BruinsNHL
1965–66
- Oklahoma CityCPHL
Boston BruinsNHL
1964–65
- Niagara FallsM-Cup
- Niagara FallsOHA-Jr.
1963–64
- Niagara FallsOHA-Jr.
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978–79 | NHL | Regular | 36 | 16 | 12 | 2.71 | 0.893 | 4 | 36 | — | 834 | 89 | All stats
| |
| 1977–78 | NHL | Regular | 49 | 29 | 6 | 2.22 | 0.912 | 7 | 48 | — | 1,223 | 108 | All stats
| |
| 1977–78 | NHL | Playoffs | 12 | 7 | 5 | 2.75 | 0.892 | 0 | 12 | — | 306 | 33 | All stats
| |
| 1976–77 | NHL | Regular | 61 | 35 | 13 | 2.71 | 0.899 | 5 | 61 | — | 1,582 | 159 | All stats
| |
| 1976–77 | NHL | Playoffs | 3 | 0 | 3 | 3.95 | 0.814 | 0 | 2 | — | 43 | 8 | All stats
| |
| 1975–76 | NHL | Regular | 11 | 6 | 2 | 2.35 | 0.907 | 0 | 10 | — | 259 | 24 | All stats
| |
| 1975–76 | NHL | Playoffs | 8 | 4 | 4 | 3.40 | 0.892 | 0 | 8 | — | 250 | 27 | All stats
| |
| 1974–75 | NHL | Regular | 68 | 44 | 14 | 2.04 | 0.918 | 12 | 68 | — | 1,674 | 137 | All stats
| |
| 1974–75 | NHL | Playoffs | 15 | 10 | 5 | 1.89 | 0.924 | 4 | 15 | — | 381 | 29 | All stats
| |
| 1973–74 | NHL | Regular | 73 | 47 | 13 | 1.89 | 0.932 | 12 | 73 | — | 2,006 | 136 | All stats
| |
| 1973–74 | NHL | Playoffs | 17 | 12 | 5 | 2.02 | 0.933 | 2 | 17 | — | 524 | 35 | All stats
| |
| 1972–73 | WHA | Philadelphia Blazers | Regular | 63 | 33 | 28 | 3.61 | — | 2 | — | — | — | 220 | All stats
|
| 1972–73 | WHA | Philadelphia Blazers | Playoffs | 1 | 0 | 1 | 2.57 | — | 0 | — | — | — | 3 | All stats
|
| 1971–72 | NHL | Regular | 47 | 17 | 18 | 2.57 | 0.915 | 3 | 44 | — | 1,363 | 116 | All stats
| |
| 1971–72 | NHL | Playoffs | 4 | 1 | 3 | 3.25 | 0.912 | 0 | 4 | — | 148 | 13 | All stats
| |
| 1970–71 | NHL | Regular | 30 | 9 | 12 | 2.77 | 0.912 | 2 | 26 | — | 825 | 73 | All stats
| |
| 1970–71 | NHL | Regular | 18 | 7 | 7 | 2.66 | 0.916 | 0 | 17 | — | 548 | 46 | All stats
| |
| 1970–71 | NHL | Playoffs | 4 | 2 | 2 | 2.31 | 0.923 | 0 | 4 | — | 117 | 9 | All stats
| |
| 1969–70 | NHL | Regular | 62 | 13 | 29 | 2.80 | 0.921 | 3 | 62 | — | 2,159 | 171 | All stats
| |
| 1968–69 | NHL | Regular | 58 | 17 | 23 | 2.70 | 0.925 | 1 | 56 | — | 2,009 | 151 | All stats
| |
| 1968–69 | NHL | Playoffs | 3 | 0 | 3 | 4.01 | 0.872 | 0 | 3 | — | 94 | 12 | All stats
| |
| 1967–68 | NHL | Regular | 38 | 15 | 17 | 2.49 | 0.926 | 4 | 37 | — | 1,249 | 93 | All stats
| |
| 1967–68 | NHL | Playoffs | 5 | 2 | 3 | 1.36 | 0.963 | 0 | 5 | — | 215 | 8 | All stats
| |
| 1966–67 | CPHL | Oklahoma City | Regular | 14 | 10 | 4 | 2.70 | — | 4 | — | — | — | 37 | All stats
|
| 1966–67 | NHL | Regular | 18 | 4 | 12 | 3.65 | 0.891 | 0 | 16 | — | 571 | 62 | All stats
| |
| 1965–66 | CPHL | Oklahoma City | Regular | 3 | 1 | 1 | 3.67 | — | 0 | — | — | — | 11 | All stats
|
| 1965–66 | NHL | Regular | 39 | 12 | 20 | 3.69 | 0.898 | 1 | 36 | — | 1,260 | 128 | All stats
| |
| 1964–65 | M-Cup | Niagara Falls | Regular | 13 | 10 | 2 | 1.63 | — | 2 | — | — | — | 19 | All stats
|
| 1964–65 | OHA-Jr. | Niagara Falls | Regular | 34 | — | — | 2.58 | — | 2 | — | — | — | 86 | All stats
|
| 1964–65 | M-Cup | Niagara Falls | Playoffs | 13 | 10 | 2 | 1.63 | — | 2 | — | — | — | 19 | All stats
|
| 1964–65 | OHA-Jr. | Niagara Falls | Playoffs | 8 | 6 | 2 | 1.86 | — | 1 | — | — | — | 15 | All stats
|
| 1963–64 | OHA-Jr. | Niagara Falls | Regular | 28 | — | — | 2.86 | — | 4 | — | — | — | 80 | All stats
|
| 1963–64 | OHA-Jr. | Niagara Falls | Playoffs | 4 | 0 | 4 | 6.50 | — | 0 | — | — | — | 26 | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 1979-02-17 | NYR | 0 | 3 | 1.000 | 13:49 |
| 1979-02-14 | TOR | 2 | 38 | 0.947 | 60:00 |
| 1979-01-29 | MTL | 4 | 11 | 0.636 | 25:00 |
| 1979-01-21 | NYR | 5 | 36 | 0.861 | 60:00 |
| 1979-01-16 | AFM | 5 | 27 | 0.815 | 60:00 |
Awards
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 16, 1:25 am EDT. Missing stats are shown as –.