Ray Podloski
Player profile and career history
C · #43
Ray Podloski was a center. Born January 5, 1966 in Edmonton, Alberta, Canada, he stood 6'1", weighed 218 lbs and shot left. He was drafted in 1984 (round 2, 40th overall) by the Boston Bruins. In 8 NHL regular-season games he had 0 goals and 1 assists for 1 points.
NHL regular-season career
- Games
- 8
- Goals
- 0
- Assists
- 1
- Points
- 1
All supplied career statistics
- Assists
- 1
- Game Winning Goals
- 0
- Games Played
- 8
- Goals
- 0
- Ot Goals
- 0
- Pim
- 17
- Plus Minus
- -1
- Points
- 1
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 3
NHL career scoring rates
- Goals / game
- 0.00
- Assists / game
- 0.13
- Points / game
- 0.13
- Shots / game
- 0.38
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 0 1988–89 · Boston Bruins
- Assists
- 1 1988–89 · Boston Bruins
- Points
- 1 1988–89 · Boston Bruins
- Shots
- 3 1988–89 · Boston Bruins
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2004–05
- Vienna CapitalsEBEL
- Vienna CapitalsICEHL
2003–04
- Vienna CapitalsEBEL
2002–03
- Black Wings LinzAustria
- EHC LinzAustria
2001–02
- EHC LustenauAustria
- LustenauAustria
2000–01
- LustenauAustria
1999–00
- VojensDenmark
1998–99
- VillachAlpenliga
- VillachAustria
- AustriaWC-A
- AustriaWC-Q
1997–98
- KlagenfurtAustria
- EC Kassel HuskiesDEL
- KasselGermany
1996–97
- Kapfenberger SVAustria
- LustenauAustria-2
- EHC LustenauAustria2
1995–96
- LustenauAlpenliga
- LustenauAustria
1994–95
- LustenauAustria
- AsiagoItaly
1993–94
- BolzanoAlpenliga
- BolzanoItaly
1992–93
- KlagenfurtAlpenliga
- KlagenfurtAustria
1991–92
- NurnbergGerman-2
1990–91
- NurnbergGerman-2
- EHC 80 NürnbergGermany2
1989–90
- CanadaNat-Tm
1988–89
- MaineAHL
Boston BruinsNHL
1987–88
- MaineAHL
1986–87
- MonctonAHL
1985–86
- PortlandM-Cup
- PortlandWHL
1984–85
- PortlandWHL
1983–84
- PortlandWHL
1982–83
- Red DeerAJHL
- PortlandM-Cup
- PortlandWHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | EBEL | Vienna Capitals | Regular | 48 | 8 | 19 | 27 | 28 | 6 | — | — | — | — | — | — | — | All stats
|
| 2004–05 | ICEHL | Vienna Capitals | Playoffs | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | All stats
|
| 2003–04 | EBEL | Vienna Capitals | Regular | 41 | 9 | 20 | 29 | 26 | -4 | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Austria | EHC Linz | Regular | 42 | 11 | 29 | 40 | 30 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Austria | Black Wings Linz | Playoffs | 10 | 2 | 4 | 6 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Austria | Lustenau | Regular | 32 | 21 | 23 | 44 | 45 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Austria | EHC Lustenau | Playoffs | 5 | 2 | 2 | 4 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | Austria | Lustenau | Regular | 32 | 21 | 44 | 65 | 28 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Denmark | Vojens | Regular | 25 | 18 | 11 | 29 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Denmark | Vojens | Playoffs | 6 | 1 | 0 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Alpenliga | Villach | Regular | 33 | 25 | 27 | 52 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Austria | Villach | Regular | 23 | 7 | 12 | 19 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | WC-A | Austria | Regular | 6 | 1 | 0 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | WC-Q | Austria | Regular | 3 | 0 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Austria | Klagenfurt | Regular | 8 | 6 | 3 | 9 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Germany | Kassel | Regular | 22 | 10 | 8 | 18 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | DEL | EC Kassel Huskies | Playoffs | 4 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Austria | Kapfenberger SV | Regular | 5 | 5 | 4 | 9 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Austria2 | EHC Lustenau | Regular | 24 | 47 | 47 | 94 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Austria-2 | Lustenau | Playoffs | 5 | 5 | 4 | 9 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Alpenliga | Lustenau | Regular | 8 | 10 | 11 | 21 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Austria | Lustenau | Regular | 25 | 15 | 26 | 41 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Austria | Lustenau | Regular | 20 | 21 | 10 | 31 | 28 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Italy | Asiago | Regular | 6 | 7 | 8 | 15 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Austria | Lustenau | Playoffs | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Italy | Asiago | Playoffs | 2 | 3 | 3 | 6 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Alpenliga | Bolzano | Regular | 26 | 14 | 16 | 30 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Italy | Bolzano | Regular | 17 | 13 | 21 | 34 | 43 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Italy | Bolzano | Playoffs | 8 | 1 | 4 | 5 | 5 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | Alpenliga | Klagenfurt | Regular | 30 | 26 | 35 | 61 | 45 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | Austria | Klagenfurt | Regular | 19 | 9 | 15 | 24 | — | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | German-2 | Nurnberg | Regular | 41 | 31 | 48 | 79 | 64 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | German-2 | Nurnberg | Regular | 52 | 59 | 65 | 124 | 58 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | Germany2 | EHC 80 Nürnberg | Playoffs | 18 | 14 | 21 | 35 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | Nat-Tm | Canada | Regular | 58 | 18 | 16 | 34 | 38 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | AHL | Maine | Regular | 71 | 20 | 34 | 54 | 70 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | NHL | Regular | 8 | 0 | 1 | 1 | 17 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1987–88 | AHL | Maine | Regular | 36 | 12 | 20 | 32 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 1987–88 | AHL | Maine | Playoffs | 5 | 1 | 2 | 3 | 19 | — | — | — | — | — | — | — | — | All stats
|
| 1986–87 | AHL | Moncton | Regular | 70 | 23 | 27 | 50 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 1986–87 | AHL | Moncton | Playoffs | 3 | 0 | 0 | 0 | 15 | — | — | — | — | — | — | — | — | All stats
|
| 1985–86 | M-Cup | Portland | Regular | 4 | 2 | 5 | 7 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1985–86 | WHL | Portland | Regular | 66 | 59 | 75 | 134 | 68 | — | — | — | — | — | — | — | — | All stats
|
| 1985–86 | M-Cup | Portland | Playoffs | 4 | 2 | 5 | 7 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1985–86 | WHL | Portland | Playoffs | 7 | 1 | 9 | 10 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1984–85 | WHL | Portland | Regular | 67 | 63 | 75 | 138 | 41 | — | — | — | — | — | — | — | — | All stats
|
| 1984–85 | WHL | Portland | Playoffs | 6 | 3 | 1 | 4 | 7 | — | — | — | — | — | — | — | — | All stats
|
| 1983–84 | WHL | Portland | Regular | 66 | 46 | 50 | 96 | 44 | — | — | — | — | — | — | — | — | All stats
|
| 1983–84 | WHL | Portland | Playoffs | 14 | 8 | 14 | 22 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | AJHL | Red Deer | Regular | 59 | 49 | 49 | 98 | 47 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | M-Cup | Portland | Regular | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | WHL | Portland | Regular | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | AJHL | Red Deer | Playoffs | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | M-Cup | Portland | Playoffs | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 1988-12-29 | NJD | 0 | 0 | 0 | – |
| 1988-12-26 | BUF | 0 | 1 | 1 | – |
| 1988-12-22 | MTL | 0 | 0 | 0 | – |
| 1988-12-21 | HFD | 0 | 0 | 0 | – |
| 1988-12-18 | QUE | 0 | 0 | 0 | – |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 15, 8:10 am EDT. Missing stats are shown as –.