Joe Reekie
Player profile and career history
D · #29
Joe Reekie was a defenceman. Born February 22, 1965 in Victoria, British Columbia, Canada, he stood 6'3", weighed 218 lbs and shot left. He was drafted in 1985 (round 6, 119th overall) by the Buffalo Sabres. In 902 NHL regular-season games he had 25 goals and 139 assists for 164 points.
NHL regular-season career
- Games
- 902
- Goals
- 25
- Assists
- 139
- Points
- 164
All supplied career statistics
- Assists
- 139
- Game Winning Goals
- 5
- Games Played
- 902
- Goals
- 25
- Ot Goals
- 0
- Pim
- 1326
- Plus Minus
- 150
- Points
- 164
- Power Play Goals
- 1
- Power Play Points
- 5
- Shooting Pctg
- 0.0301
- Shorthanded Goals
- 0
- Shorthanded Points
- 9
- Shots
- 829
NHL playoff career
- Games
- 51
- Goals
- 3
- Assists
- 4
- Points
- 7
All supplied career statistics
- Assists
- 4
- Game Winning Goals
- 1
- Games Played
- 51
- Goals
- 3
- Ot Goals
- 0
- Pim
- 63
- Plus Minus
- -4
- Points
- 7
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0.0937
- Shorthanded Goals
- 1
- Shorthanded Points
- 1
- Shots
- 32
NHL career scoring rates
- Goals / game
- 0.03
- Assists / game
- 0.15
- Points / game
- 0.18
- Shots / game
- 0.92
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 4 1991–92 · New York Islanders
- Assists
- 16 1990–91 · New York Islanders
- Points
- 19 1990–91 · New York Islanders
- Shots
- 88 1993–94 · Tampa Bay Lightning
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2001–02
2000–01
1999–00
1998–99
1997–98
1996–97
1995–96
1994–95
1993–94
1992–93
1991–92
- Capital DistrictAHL
New York IslandersNHL
1990–91
- Capital DistrictAHL
New York IslandersNHL
1989–90
- SpringfieldAHL
New York IslandersNHL
1988–89
- RochesterAHL
Buffalo SabresNHL
1987–88
1986–87
- RochesterAHL
Buffalo SabresNHL
1985–86
- RochesterAHL
Buffalo SabresNHL
1984–85
- CornwallOHL
1983–84
- CornwallOHL
- North BayOHL
1982–83
- PembrokeCJHL
- North BayOHL
1981–82
- NepeanCJHL
- Nepean RaidersCJHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | NHL | Regular | 17 | 0 | 2 | 2 | 28 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | NHL | Regular | 38 | 2 | 4 | 6 | 41 | -7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | NHL | Playoffs | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | NHL | Regular | 74 | 2 | 9 | 11 | 77 | 14 | 59 | 0 | 1 | 0 | 0 | 1 | 0 | All stats
| |
| 2000–01 | NHL | Playoffs | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1999–00 | NHL | Regular | 59 | 0 | 7 | 7 | 50 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1999–00 | NHL | Playoffs | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 73 | 0 | 10 | 10 | 68 | 11 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1997–98 | NHL | Regular | 68 | 2 | 8 | 10 | 70 | 15 | 59 | 0 | 0 | 0 | 1 | 1 | 0 | All stats
| |
| 1997–98 | NHL | Playoffs | 21 | 1 | 2 | 3 | 20 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1996–97 | NHL | Regular | 65 | 1 | 8 | 9 | 107 | 8 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | All stats
| |
| 1995–96 | NHL | Regular | 78 | 3 | 7 | 10 | 149 | 7 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Regular | 48 | 1 | 6 | 7 | 97 | 10 | 52 | 0 | 0 | 0 | 2 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Playoffs | 7 | 0 | 0 | 0 | 2 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1993–94 | NHL | Regular | 73 | 1 | 11 | 12 | 127 | 8 | 88 | 0 | 0 | 0 | 1 | 0 | 0 | All stats
| |
| 1993–94 | NHL | Regular | 12 | 0 | 5 | 5 | 29 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1993–94 | NHL | Playoffs | 11 | 2 | 1 | 3 | 29 | 1 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | All stats
| |
| 1992–93 | NHL | Regular | 42 | 2 | 11 | 13 | 69 | 2 | 53 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1991–92 | AHL | Capital District | Regular | 3 | 2 | 2 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | NHL | Regular | 54 | 4 | 12 | 16 | 85 | 15 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1990–91 | AHL | Capital District | Regular | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | NHL | Regular | 66 | 3 | 16 | 19 | 96 | 17 | 70 | 0 | 0 | 0 | 4 | 2 | 0 | All stats
| |
| 1989–90 | AHL | Springfield | Regular | 15 | 1 | 4 | 5 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | NHL | Regular | 31 | 1 | 8 | 9 | 43 | 13 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 1988–89 | AHL | Rochester | Regular | 21 | 1 | 2 | 3 | 56 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | NHL | Regular | 15 | 1 | 3 | 4 | 26 | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1987–88 | NHL | Regular | 30 | 1 | 4 | 5 | 68 | -3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1987–88 | NHL | Playoffs | 2 | 0 | 0 | 0 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1986–87 | AHL | Rochester | Regular | 22 | 0 | 6 | 6 | 52 | — | — | — | — | — | — | — | — | All stats
|
| 1986–87 | NHL | Regular | 56 | 1 | 8 | 9 | 82 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1985–86 | AHL | Rochester | Regular | 77 | 3 | 25 | 28 | 178 | — | — | — | — | — | — | — | — | All stats
|
| 1985–86 | NHL | Regular | 3 | 0 | 0 | 0 | 14 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1984–85 | OHL | Cornwall | Regular | 65 | 19 | 63 | 82 | 134 | — | — | — | — | — | — | — | — | All stats
|
| 1984–85 | OHL | Cornwall | Playoffs | 9 | 4 | 13 | 17 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1983–84 | OHL | Cornwall | Regular | 53 | 6 | 27 | 33 | 166 | — | — | — | — | — | — | — | — | All stats
|
| 1983–84 | OHL | North Bay | Regular | 9 | 1 | 0 | 1 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1983–84 | OHL | Cornwall | Playoffs | 3 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | CJHL | Pembroke | Regular | 7 | 2 | 1 | 3 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | OHL | North Bay | Regular | 59 | 2 | 9 | 11 | 49 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | OHL | North Bay | Playoffs | 8 | 0 | 1 | 1 | 11 | — | — | — | — | — | — | — | — | All stats
|
| 1981–82 | CJHL | Nepean | Regular | 16 | 2 | 5 | 7 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1981–82 | CJHL | Nepean Raiders | Playoffs | 6 | 1 | 0 | 1 | 8 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2002-04-20 | STL | 0 | 0 | 0 | 6:14 |
| 2002-04-14 | CBJ | 0 | 0 | 0 | 12:23 |
| 2002-04-12 | DAL | 0 | 0 | 0 | 10:47 |
| 2002-04-10 | DET | 0 | 0 | 0 | 13:41 |
| 2002-04-09 | WSH | 0 | 0 | 0 | 11:33 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 3:50 am EDT. Missing stats are shown as –.