Cliff Ronning
Player profile and career history
C · #77
Cliff Ronning was a center. Born October 1, 1965 in Burnaby, British Columbia, Canada, he stood 5'8", weighed 165 lbs and shot left. He was drafted in 1984 (round 7, 134th overall) by the St. Louis Blues. In 1,137 NHL regular-season games he had 306 goals and 563 assists for 869 points.
NHL regular-season career
- Games
- 1,137
- Goals
- 306
- Assists
- 563
- Points
- 869
All supplied career statistics
- Assists
- 563
- Game Winning Goals
- 34
- Games Played
- 1137
- Goals
- 306
- Ot Goals
- 4
- Pim
- 453
- Plus Minus
- 46
- Points
- 869
- Power Play Goals
- 109
- Power Play Points
- 347
- Shooting Pctg
- 0.1091
- Shorthanded Goals
- 0
- Shorthanded Points
- 1
- Shots
- 2804
NHL playoff career
- Games
- 126
- Goals
- 29
- Assists
- 57
- Points
- 86
All supplied career statistics
- Assists
- 57
- Game Winning Goals
- 7
- Games Played
- 126
- Goals
- 29
- Ot Goals
- 2
- Pim
- 72
- Plus Minus
- 1
- Points
- 86
- Power Play Goals
- 9
- Power Play Points
- 34
- Shooting Pctg
- 0.0929
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 312
NHL career scoring rates
- Goals / game
- 0.27
- Assists / game
- 0.50
- Points / game
- 0.76
- Shots / game
- 2.47
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 29 1992–93 · Vancouver Canucks
- Assists
- 56 1992–93 · Vancouver Canucks
- Points
- 85 1992–93 · Vancouver Canucks
- Shots
- 248 1999–00 · Nashville Predators
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2003–04
2002–03
2001–02
2000–01
1999–00
1998–99
1997–98
1996–97
1995–96
1994–95
1993–94
1992–93
1991–92
1990–91
St. Louis BluesNHL
Vancouver CanucksNHL
- CanadaWEC-A
1989–90
- AsiagoItaly
1988–89
- PeoriaIHL
St. Louis BluesNHL
1987–88
1986–87
St. Louis BluesNHL
- CanadaNat-Tm
1985–86
St. Louis BluesNHL
- CanadaNat-Tm
1984–85
- New WestminsterWHL
1983–84
- New WestminsterWHL
1982–83
- New WestminsterBCJHL
1981–82
- Burnaby Winter Club Mdgt A1-T1Air Canada Cup
- Burnaby Winter Club TravellersAir Canada Cup
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | NHL | Regular | 40 | 9 | 15 | 24 | 2 | 3 | 55 | 2 | 10 | 0 | 0 | 0 | 0 | All stats
| |
| 2003–04 | NHL | Playoffs | 4 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | NHL | Regular | 80 | 17 | 31 | 48 | 24 | -6 | 171 | 8 | 22 | 0 | 1 | 5 | 1 | All stats
| |
| 2002–03 | NHL | Playoffs | 17 | 2 | 7 | 9 | 4 | -3 | 37 | 1 | 6 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | NHL | Regular | 14 | 1 | 4 | 5 | 8 | 0 | 35 | 1 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | NHL | Regular | 67 | 18 | 31 | 49 | 24 | 0 | 164 | 4 | 21 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | NHL | Playoffs | 4 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | NHL | Regular | 80 | 19 | 43 | 62 | 28 | 4 | 237 | 6 | 31 | 0 | 0 | 4 | 1 | All stats
| |
| 1999–00 | NHL | Regular | 82 | 26 | 36 | 62 | 34 | -13 | 248 | 7 | 24 | 0 | 0 | 2 | 1 | All stats
| |
| 1998–99 | NHL | Regular | 72 | 18 | 35 | 53 | 40 | -6 | 239 | 8 | 20 | 0 | 0 | 3 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 7 | 2 | 5 | 7 | 2 | 3 | 18 | 2 | 3 | 0 | 0 | 1 | 0 | All stats
| |
| 1997–98 | NHL | Regular | 80 | 11 | 44 | 55 | 36 | 5 | 197 | 3 | 22 | 0 | 0 | 0 | 0 | All stats
| |
| 1997–98 | NHL | Playoffs | 6 | 1 | 3 | 4 | 4 | -1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1996–97 | NHL | Regular | 69 | 19 | 32 | 51 | 26 | -9 | 171 | 8 | 23 | 0 | 0 | 2 | 0 | All stats
| |
| 1996–97 | NHL | Playoffs | 7 | 0 | 7 | 7 | 12 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1995–96 | NHL | Regular | 79 | 22 | 45 | 67 | 42 | 16 | 187 | 5 | 15 | 0 | 0 | 1 | 0 | All stats
| |
| 1995–96 | NHL | Playoffs | 6 | 0 | 2 | 2 | 6 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Regular | 41 | 6 | 19 | 25 | 27 | -4 | 93 | 3 | 12 | 0 | 0 | 2 | 0 | All stats
| |
| 1994–95 | NHL | Playoffs | 11 | 3 | 5 | 8 | 2 | -5 | 20 | 1 | 6 | 0 | 0 | 2 | 1 | All stats
| |
| 1993–94 | NHL | Regular | 76 | 25 | 43 | 68 | 42 | 7 | 197 | 10 | 28 | 0 | 0 | 4 | 1 | All stats
| |
| 1993–94 | NHL | Playoffs | 24 | 5 | 10 | 15 | 16 | -2 | 69 | 2 | 5 | 0 | 0 | 2 | 0 | All stats
| |
| 1992–93 | NHL | Regular | 79 | 29 | 56 | 85 | 30 | 19 | 209 | 10 | 28 | 0 | 0 | 2 | 0 | All stats
| |
| 1992–93 | NHL | Playoffs | 12 | 2 | 9 | 11 | 6 | 8 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1991–92 | NHL | Regular | 80 | 24 | 47 | 71 | 42 | 18 | 216 | 6 | 23 | 0 | 0 | 2 | 0 | All stats
| |
| 1991–92 | NHL | Playoffs | 13 | 8 | 5 | 13 | 6 | 5 | 49 | 1 | 2 | 0 | 0 | 1 | 0 | All stats
| |
| 1990–91 | NHL | Regular | 48 | 14 | 18 | 32 | 10 | 2 | 81 | 5 | 13 | 0 | 0 | 2 | 0 | All stats
| |
| 1990–91 | NHL | Regular | 11 | 6 | 6 | 12 | 0 | -2 | 32 | 2 | 5 | 0 | 0 | 0 | 0 | All stats
| |
| 1990–91 | WEC-A | Canada | Regular | 10 | 1 | 4 | 5 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | NHL | Playoffs | 6 | 6 | 3 | 9 | 12 | 1 | 22 | 2 | 3 | 0 | 0 | 2 | 1 | All stats
| |
| 1989–90 | Italy | Asiago | Regular | 36 | 67 | 49 | 116 | 25 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | Italy | Asiago | Playoffs | 6 | 7 | 12 | 19 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | IHL | Peoria | Regular | 12 | 11 | 20 | 31 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | NHL | Regular | 64 | 24 | 31 | 55 | 18 | 3 | 150 | 16 | 32 | 0 | 0 | 1 | 0 | All stats
| |
| 1988–89 | NHL | Playoffs | 7 | 1 | 3 | 4 | 0 | 0 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 1987–88 | NHL | Regular | 26 | 5 | 8 | 13 | 12 | 6 | 38 | 1 | 4 | 0 | 0 | 1 | 0 | All stats
| |
| 1986–87 | NHL | Regular | 42 | 11 | 14 | 25 | 6 | 0 | 66 | 2 | 9 | 0 | 0 | 2 | 0 | All stats
| |
| 1986–87 | Nat-Tm | Canada | Regular | 26 | 17 | 16 | 33 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 1986–87 | NHL | Playoffs | 4 | 0 | 1 | 1 | 0 | -1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1985–86 | Nat-Tm | Canada | Regular | 71 | 55 | 63 | 118 | 53 | — | — | — | — | — | — | — | — | All stats
|
| 1985–86 | NHL | Playoffs | 5 | 1 | 1 | 2 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1984–85 | WHL | New Westminster | Regular | 70 | 89 | 108 | 197 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1984–85 | WHL | New Westminster | Playoffs | 11 | 10 | 14 | 24 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1983–84 | WHL | New Westminster | Regular | 71 | 69 | 67 | 136 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 1983–84 | WHL | New Westminster | Playoffs | 9 | 8 | 13 | 21 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | BCJHL | New Westminster | Regular | 52 | 83 | 68 | 151 | 22 | — | — | — | — | — | — | — | — | All stats
|
| 1981–82 | Air Canada Cup | Burnaby Winter Club Travellers | Regular | 8 | 17 | 9 | 26 | — | — | — | — | — | — | — | — | — | All stats
|
| 1981–82 | Air Canada Cup | Burnaby Winter Club Mdgt A1-T1 | Playoffs | 8 | 17 | 9 | 26 | — | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2004-04-16 | TBL | 0 | 0 | 0 | 9:07 |
| 2004-04-12 | TBL | 0 | 0 | 0 | 5:52 |
| 2004-04-10 | TBL | 0 | 0 | 0 | 3:35 |
| 2004-04-08 | TBL | 0 | 0 | 0 | 4:20 |
| 2004-04-04 | PHI | 0 | 1 | 1 | 7:53 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 11:45 pm EDT. Missing stats are shown as –.