Brian Sutter
Player profile and career history
L · #11
Brian Sutter was a left wing. Born October 7, 1956 in Viking, Alberta, Canada, he stood 5'10", weighed 180 lbs and shot left. He was drafted in 1976 (round 2, 20th overall) by the St. Louis Blues. In 779 NHL regular-season games he had 303 goals and 333 assists for 636 points.
NHL regular-season career
- Games
- 779
- Goals
- 303
- Assists
- 333
- Points
- 636
All supplied career statistics
- Assists
- 333
- Game Winning Goals
- 29
- Games Played
- 779
- Goals
- 303
- Ot Goals
- 2
- Pim
- 1786
- Plus Minus
- -66
- Points
- 636
- Power Play Goals
- 107
- Power Play Points
- 194
- Shooting Pctg
- 0.1798
- Shorthanded Goals
- 3
- Shorthanded Points
- 7
- Shots
- 1685
NHL playoff career
- Games
- 65
- Goals
- 21
- Assists
- 21
- Points
- 42
All supplied career statistics
- Assists
- 21
- Game Winning Goals
- 1
- Games Played
- 65
- Goals
- 21
- Ot Goals
- 0
- Pim
- 249
- Plus Minus
- -22
- Points
- 42
- Power Play Goals
- 8
- Power Play Points
- 13
- Shooting Pctg
- 0.15
- Shorthanded Goals
- 0
- Shorthanded Points
- 2
- Shots
- 140
NHL career scoring rates
- Goals / game
- 0.39
- Assists / game
- 0.43
- Points / game
- 0.82
- Shots / game
- 2.16
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 46 1982–83 · St. Louis Blues
- Assists
- 51 1983–84 · St. Louis Blues
- Points
- 83 1983–84 · St. Louis Blues
- Shots
- 203 1980–81 · St. Louis Blues
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
1987–88
1986–87
1985–86
1984–85
1983–84
1982–83
1981–82
1980–81
1979–80
1978–79
1977–78
1976–77
- Kansas CityCHL
St. Louis BluesNHL
1975–76
- LethbridgeWCJHL
1974–75
- LethbridgeWCJHL
- CanadaWJC-A
1973–74
- Red DeerAJHL
1972–73
- Red DeerAJHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987–88 | NHL | Regular | 76 | 15 | 22 | 37 | 147 | -16 | 99 | 4 | 9 | 1 | 5 | 2 | 0 | All stats
| |
| 1987–88 | NHL | Playoffs | 10 | 0 | 3 | 3 | 49 | -4 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | All stats
| |
| 1986–87 | NHL | Regular | 14 | 3 | 3 | 6 | 18 | -4 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 1985–86 | NHL | Regular | 44 | 19 | 23 | 42 | 87 | -7 | 92 | 8 | 13 | 0 | 0 | 1 | 0 | All stats
| |
| 1985–86 | NHL | Playoffs | 9 | 1 | 2 | 3 | 22 | -4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1984–85 | NHL | Regular | 77 | 37 | 37 | 74 | 121 | 10 | 182 | 14 | 27 | 0 | 0 | 7 | 1 | All stats
| |
| 1984–85 | NHL | Playoffs | 3 | 2 | 1 | 3 | 2 | -1 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | All stats
| |
| 1983–84 | NHL | Regular | 76 | 32 | 51 | 83 | 162 | -10 | 193 | 14 | 29 | 2 | 2 | 3 | 1 | All stats
| |
| 1983–84 | NHL | Playoffs | 11 | 1 | 5 | 6 | 22 | -3 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1982–83 | NHL | Regular | 79 | 46 | 30 | 76 | 254 | -3 | 202 | 11 | 22 | 0 | 0 | 4 | 0 | All stats
| |
| 1982–83 | NHL | Playoffs | 4 | 2 | 1 | 3 | 10 | -2 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1981–82 | NHL | Regular | 74 | 39 | 36 | 75 | 239 | -3 | 195 | 14 | 26 | 0 | 0 | 3 | 0 | All stats
| |
| 1981–82 | NHL | Playoffs | 10 | 8 | 6 | 14 | 49 | 5 | 34 | 0 | 1 | 0 | 0 | 1 | 0 | All stats
| |
| 1980–81 | NHL | Regular | 78 | 35 | 34 | 69 | 232 | 12 | 203 | 17 | 22 | 0 | 0 | 4 | 0 | All stats
| |
| 1980–81 | NHL | Playoffs | 11 | 6 | 3 | 9 | 77 | -6 | 27 | 3 | 5 | 0 | 0 | 0 | 0 | All stats
| |
| 1979–80 | NHL | Regular | 71 | 23 | 35 | 58 | 156 | 3 | 173 | 6 | 15 | 0 | 0 | 1 | 0 | All stats
| |
| 1979–80 | NHL | Playoffs | 3 | 0 | 0 | 0 | 4 | -5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1978–79 | NHL | Regular | 77 | 41 | 39 | 80 | 165 | -2 | 177 | 12 | 20 | 0 | 0 | 3 | 0 | All stats
| |
| 1977–78 | NHL | Regular | 78 | 9 | 13 | 22 | 123 | -38 | 98 | 4 | 6 | 0 | 0 | 1 | 0 | All stats
| |
| 1976–77 | CHL | Kansas City | Regular | 38 | 15 | 23 | 38 | 47 | — | — | — | — | — | — | — | — | All stats
|
| 1976–77 | NHL | Regular | 35 | 4 | 10 | 14 | 82 | -8 | 49 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1976–77 | NHL | Playoffs | 4 | 1 | 0 | 1 | 14 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1975–76 | WCJHL | Lethbridge | Regular | 72 | 36 | 56 | 92 | 233 | — | — | — | — | — | — | — | — | All stats
|
| 1975–76 | WCJHL | Lethbridge | Playoffs | 7 | 3 | 4 | 7 | 45 | — | — | — | — | — | — | — | — | All stats
|
| 1974–75 | WCJHL | Lethbridge | Regular | 53 | 34 | 47 | 81 | 134 | — | — | — | — | — | — | — | — | All stats
|
| 1974–75 | WJC-A | Canada | Regular | 5 | 1 | 4 | 5 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1974–75 | WCJHL | Lethbridge | Playoffs | 6 | 0 | 1 | 1 | 39 | — | — | — | — | — | — | — | — | All stats
|
| 1973–74 | AJHL | Red Deer | Regular | 59 | 42 | 54 | 96 | 139 | — | — | — | — | — | — | — | — | All stats
|
| 1972–73 | AJHL | Red Deer | Regular | 51 | 27 | 40 | 67 | 54 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 1988-04-27 | DET | 0 | 0 | 0 | – |
| 1988-04-25 | DET | 0 | 0 | 0 | – |
| 1988-04-23 | DET | 0 | 0 | 0 | – |
| 1988-04-21 | DET | 0 | 0 | 0 | – |
| 1988-04-19 | DET | 0 | 0 | 0 | – |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 15, 10:05 am EDT. Missing stats are shown as –.