Rick Tocchet
Player profile and career history
R · #92
Rick Tocchet was a right wing. Born April 9, 1964 in Scarborough, Ontario, Canada, he stood 6'0", weighed 210 lbs and shot right. He was drafted in 1983 (round 6, 121st overall) by the Philadelphia Flyers. In 1,144 NHL regular-season games he had 440 goals and 512 assists for 952 points.
NHL regular-season career
- Games
- 1,144
- Goals
- 440
- Assists
- 512
- Points
- 952
All supplied career statistics
- Assists
- 512
- Game Winning Goals
- 50
- Games Played
- 1144
- Goals
- 440
- Ot Goals
- 2
- Pim
- 2970
- Plus Minus
- 84
- Points
- 952
- Power Play Goals
- 130
- Power Play Points
- 262
- Shooting Pctg
- 0.1568
- Shorthanded Goals
- 13
- Shorthanded Points
- 16
- Shots
- 2806
NHL playoff career
- Games
- 145
- Goals
- 52
- Assists
- 60
- Points
- 112
All supplied career statistics
- Assists
- 60
- Game Winning Goals
- 9
- Games Played
- 145
- Goals
- 52
- Ot Goals
- 0
- Pim
- 471
- Plus Minus
- -8
- Points
- 112
- Power Play Goals
- 16
- Power Play Points
- 33
- Shooting Pctg
- 0.142
- Shorthanded Goals
- 1
- Shorthanded Points
- 1
- Shots
- 366
NHL career scoring rates
- Goals / game
- 0.38
- Assists / game
- 0.45
- Points / game
- 0.83
- Shots / game
- 2.45
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 48 1992–93 · Pittsburgh Penguins
- Assists
- 61 1992–93 · Pittsburgh Penguins
- Points
- 109 1992–93 · Pittsburgh Penguins
- Shots
- 269 1989–90 · Philadelphia Flyers
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2001–02
2000–01
1999–00
1998–99
1997–98
1996–97
1995–96
1994–95
1993–94
1992–93
1991–92
- CanadaCan-Cup
Philadelphia FlyersNHL
Pittsburgh PenguinsNHL
1990–91
- CanadaCC
Philadelphia FlyersNHL
1989–90
Philadelphia FlyersNHL
- CanadaWEC-A
1988–89
1987–88
- CanadaCan-Cup
Philadelphia FlyersNHL
1986–87
- CanadaCC
Philadelphia FlyersNHL
1985–86
1984–85
1983–84
- Sault Ste. MarieOHL
1982–83
- Sault Ste. MarieOHL
1981–82
- Sault Ste. MarieOHL
1980–81
- St. Michael'sMTHL
- St. Mike's B'sOHA-B
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | NHL | Regular | 14 | 0 | 2 | 2 | 28 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | NHL | Regular | 60 | 14 | 22 | 36 | 83 | 10 | 76 | 5 | 9 | 0 | 0 | 2 | 0 | All stats
| |
| 2000–01 | NHL | Playoffs | 6 | 0 | 1 | 1 | 6 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1999–00 | NHL | Regular | 16 | 3 | 3 | 6 | 23 | 4 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1999–00 | NHL | Regular | 64 | 12 | 17 | 29 | 67 | -5 | 107 | 2 | 4 | 0 | 0 | 1 | 0 | All stats
| |
| 1999–00 | NHL | Playoffs | 18 | 5 | 6 | 11 | 49 | -2 | 46 | 2 | 3 | 0 | 0 | 1 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 81 | 26 | 30 | 56 | 147 | 5 | 178 | 6 | 15 | 1 | 1 | 5 | 1 | All stats
| |
| 1998–99 | NHL | Playoffs | 7 | 0 | 3 | 3 | 8 | -3 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1997–98 | NHL | Regular | 68 | 26 | 19 | 45 | 157 | 1 | 161 | 8 | 14 | 0 | 0 | 6 | 0 | All stats
| |
| 1997–98 | NHL | Playoffs | 6 | 6 | 2 | 8 | 25 | 0 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | All stats
| |
| 1996–97 | NHL | Regular | 40 | 16 | 14 | 30 | 67 | -3 | 120 | 3 | 5 | 0 | 0 | 1 | 1 | All stats
| |
| 1996–97 | NHL | Regular | 13 | 5 | 5 | 10 | 31 | 0 | 37 | 1 | 1 | 0 | 0 | 1 | 0 | All stats
| |
| 1995–96 | NHL | Regular | 27 | 16 | 8 | 24 | 64 | 7 | 85 | 6 | 10 | 0 | 0 | 3 | 0 | All stats
| |
| 1995–96 | NHL | Regular | 44 | 13 | 23 | 36 | 117 | 3 | 100 | 4 | 10 | 0 | 0 | 0 | 0 | All stats
| |
| 1995–96 | NHL | Playoffs | 5 | 4 | 0 | 4 | 21 | -7 | 20 | 3 | 3 | 0 | 0 | 1 | 0 | All stats
| |
| 1994–95 | NHL | Regular | 36 | 18 | 17 | 35 | 70 | -8 | 95 | 7 | 12 | 1 | 1 | 3 | 0 | All stats
| |
| 1993–94 | NHL | Regular | 51 | 14 | 26 | 40 | 134 | -15 | 150 | 5 | 16 | 1 | 2 | 2 | 0 | All stats
| |
| 1993–94 | NHL | Playoffs | 6 | 2 | 3 | 5 | 20 | -2 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | All stats
| |
| 1992–93 | NHL | Regular | 80 | 48 | 61 | 109 | 252 | 28 | 240 | 20 | 40 | 4 | 4 | 5 | 0 | All stats
| |
| 1992–93 | NHL | Playoffs | 12 | 7 | 6 | 13 | 24 | 2 | 45 | 1 | 4 | 0 | 0 | 0 | 0 | All stats
| |
| 1991–92 | Can-Cup | Canada | Regular | 8 | 1 | 1 | 2 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | NHL | Regular | 42 | 13 | 16 | 29 | 102 | 3 | 107 | 4 | 9 | 0 | 0 | 1 | 0 | All stats
| |
| 1991–92 | NHL | Regular | 19 | 14 | 16 | 30 | 49 | 12 | 59 | 4 | 7 | 1 | 1 | 1 | 0 | All stats
| |
| 1991–92 | NHL | Playoffs | 14 | 6 | 13 | 19 | 24 | 0 | 30 | 3 | 8 | 0 | 0 | 1 | 0 | All stats
| |
| 1990–91 | CC | Canada | Regular | 8 | 1 | 1 | 2 | 10 | 0 | — | — | — | — | — | — | — | All stats
|
| 1990–91 | NHL | Regular | 70 | 40 | 31 | 71 | 150 | 2 | 217 | 8 | 16 | 0 | 0 | 5 | 0 | All stats
| |
| 1989–90 | NHL | Regular | 75 | 37 | 59 | 96 | 196 | 4 | 269 | 15 | 33 | 1 | 3 | 0 | 0 | All stats
| |
| 1989–90 | WEC-A | Canada | Regular | 10 | 4 | 2 | 6 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | NHL | Regular | 66 | 45 | 36 | 81 | 183 | -1 | 220 | 16 | 28 | 1 | 1 | 5 | 0 | All stats
| |
| 1988–89 | NHL | Playoffs | 16 | 6 | 6 | 12 | 69 | 0 | 58 | 2 | 4 | 0 | 0 | 1 | 0 | All stats
| |
| 1987–88 | Can-Cup | Canada | Regular | 7 | 3 | 2 | 5 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1987–88 | NHL | Regular | 65 | 31 | 33 | 64 | 299 | 3 | 182 | 10 | 21 | 2 | 2 | 3 | 0 | All stats
| |
| 1987–88 | NHL | Playoffs | 5 | 1 | 4 | 5 | 55 | -1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1986–87 | CC | Canada | Regular | 7 | 3 | 2 | 5 | 8 | 0 | — | — | — | — | — | — | — | All stats
|
| 1986–87 | NHL | Regular | 69 | 21 | 28 | 49 | 288 | 17 | 147 | 1 | 3 | 1 | 1 | 5 | 0 | All stats
| |
| 1986–87 | NHL | Playoffs | 26 | 11 | 10 | 21 | 72 | 7 | 61 | 0 | 3 | 1 | 1 | 2 | 0 | All stats
| |
| 1985–86 | NHL | Regular | 69 | 14 | 21 | 35 | 284 | 14 | 109 | 3 | 5 | 0 | 0 | 1 | 0 | All stats
| |
| 1985–86 | NHL | Playoffs | 5 | 1 | 2 | 3 | 26 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1984–85 | NHL | Regular | 75 | 14 | 25 | 39 | 179 | 5 | 114 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 1984–85 | NHL | Playoffs | 19 | 3 | 4 | 7 | 72 | -1 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | All stats
| |
| 1983–84 | OHL | Sault Ste. Marie | Regular | 64 | 44 | 64 | 108 | 209 | — | — | — | — | — | — | — | — | All stats
|
| 1983–84 | OHL | Sault Ste. Marie | Playoffs | 16 | 22 | 14 | 36 | 41 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | OHL | Sault Ste. Marie | Regular | 66 | 32 | 34 | 66 | 146 | — | — | — | — | — | — | — | — | All stats
|
| 1982–83 | OHL | Sault Ste. Marie | Playoffs | 16 | 4 | 13 | 17 | 67 | — | — | — | — | — | — | — | — | All stats
|
| 1981–82 | OHL | Sault Ste. Marie | Regular | 59 | 7 | 15 | 22 | 184 | — | — | — | — | — | — | — | — | All stats
|
| 1981–82 | OHL | Sault Ste. Marie | Playoffs | 11 | 1 | 1 | 2 | 28 | — | — | — | — | — | — | — | — | All stats
|
| 1980–81 | MTHL | St. Michael's | Regular | 41 | 28 | 46 | 74 | — | — | — | — | — | — | — | — | — | All stats
|
| 1980–81 | OHA-B | St. Mike's B's | Regular | 5 | 1 | 1 | 2 | 2 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2002-03-28 | CAR | 0 | 0 | 0 | 7:31 |
| 2002-03-23 | PIT | 0 | 0 | 0 | 5:51 |
| 2002-03-21 | ANA | 0 | 0 | 0 | 7:33 |
| 2002-03-18 | TBL | 0 | 0 | 0 | 8:16 |
| 2002-03-16 | COL | 0 | 0 | 0 | 7:38 |
Awards
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 5:00 am EDT. Missing stats are shown as –.