Andre Faust
Player profile and career history
C · #36
Andre Faust was a center. Born October 7, 1969 in Joliette, Quebec, Canada, he stood 6'1", weighed 180 lbs and shot left. He was drafted in 1989 (round 9, 173rd overall) by the New Jersey Devils. In 47 NHL regular-season games he had 10 goals and 7 assists for 17 points.
NHL regular-season career
- Games
- 47
- Goals
- 10
- Assists
- 7
- Points
- 17
All supplied career statistics
- Assists
- 7
- Game Winning Goals
- 1
- Games Played
- 47
- Goals
- 10
- Ot Goals
- 0
- Pim
- 14
- Plus Minus
- 4
- Points
- 17
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0.2272
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 44
NHL career scoring rates
- Goals / game
- 0.21
- Assists / game
- 0.15
- Points / game
- 0.36
- Shots / game
- 0.94
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 8 1993–94 · Philadelphia Flyers
- Assists
- 5 1993–94 · Philadelphia Flyers
- Points
- 13 1993–94 · Philadelphia Flyers
- Shots
- 33 1993–94 · Philadelphia Flyers
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2003–04
- Odense BulldogsDenmark
2002–03
- FarjestadSweden
2001–02
- KolnGermany
2000–01
- KolnGermany
1999–00
- AugsburgGermany
1998–99
- AugsburgGermany
1997–98
- Augsburger PantherDEL
- AugsburgGermany
1996–97
- AugsburgGermany
1995–96
- SpringfieldAHL
1994–95
- HersheyAHL
1993–94
- HersheyAHL
Philadelphia FlyersNHL
1992–93
- HersheyAHL
Philadelphia FlyersNHL
1991–92
- PrincetonECAC
1990–91
- PrincetonECAC
1989–90
- PrincetonECAC
1988–89
- PrincetonECAC
1987–88
- Upper CanadaHigh-ON
1986–87
- Upper CanadaHigh-ON
1985–86
- AnjouQAHA
1984–85
- AnjouQAHA
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | Denmark | Odense Bulldogs | Regular | 10 | 6 | 6 | 12 | 18 | 5 | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Sweden | Farjestad | Regular | 39 | 4 | 3 | 7 | 28 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Sweden | Farjestad | Playoffs | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Germany | Koln | Regular | 54 | 12 | 14 | 26 | 78 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Germany | Koln | Playoffs | 13 | 0 | 4 | 4 | 32 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | Germany | Koln | Regular | 52 | 12 | 21 | 33 | 32 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | Germany | Koln | Playoffs | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Germany | Augsburg | Regular | 50 | 11 | 20 | 31 | 50 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Germany | Augsburg | Playoffs | 3 | 0 | 0 | 0 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Germany | Augsburg | Regular | 47 | 19 | 18 | 37 | 92 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Germany | Augsburg | Playoffs | 5 | 1 | 2 | 3 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Germany | Augsburg | Regular | 41 | 13 | 20 | 33 | 87 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | DEL | Augsburger Panther | Playoffs | 6 | 3 | 2 | 5 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Germany | Augsburg | Regular | 46 | 21 | 19 | 40 | 84 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Germany | Augsburg | Playoffs | 4 | 3 | 1 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | AHL | Springfield | Regular | 50 | 19 | 19 | 38 | 40 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | AHL | Springfield | Playoffs | 10 | 5 | 2 | 7 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | AHL | Hershey | Regular | 55 | 12 | 28 | 40 | 72 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | AHL | Hershey | Playoffs | 6 | 1 | 5 | 6 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | AHL | Hershey | Regular | 13 | 6 | 7 | 13 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | NHL | Regular | 37 | 8 | 5 | 13 | 10 | -1 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 1993–94 | AHL | Hershey | Playoffs | 10 | 4 | 3 | 7 | 26 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | AHL | Hershey | Regular | 62 | 26 | 25 | 51 | 71 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | NHL | Regular | 10 | 2 | 2 | 4 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1991–92 | ECAC | Princeton | Regular | 27 | 14 | 21 | 35 | 38 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | ECAC | Princeton | Regular | 26 | 15 | 22 | 37 | 51 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | ECAC | Princeton | Regular | 22 | 9 | 28 | 37 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | ECAC | Princeton | Regular | 27 | 15 | 24 | 39 | 28 | — | — | — | — | — | — | — | — | All stats
|
| 1987–88 | High-ON | Upper Canada | Regular | 45 | 66 | 59 | 125 | 30 | — | — | — | — | — | — | — | — | All stats
|
| 1986–87 | High-ON | Upper Canada | Regular | 32 | 40 | 38 | 78 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1985–86 | QAHA | Anjou | Regular | 39 | 39 | 41 | 80 | 26 | — | — | — | — | — | — | — | — | All stats
|
| 1984–85 | QAHA | Anjou | Regular | 36 | 34 | 34 | 68 | 14 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 1994-04-14 | NYR | 0 | 1 | 1 | – |
| 1994-04-12 | NJD | 0 | 0 | 0 | – |
| 1994-04-10 | BOS | 1 | 0 | 1 | – |
| 1994-04-07 | FLA | 0 | 0 | 0 | – |
| 1994-04-04 | WIN | 0 | 0 | 0 | – |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 10:50 pm EDT. Missing stats are shown as –.