Joe Juneau
Player profile and career history
C · #90
Joe Juneau was a center. Born January 5, 1968 in Pont-Rouge, Quebec, Canada, he stood 6'0", weighed 193 lbs and shot left. He was drafted in 1988 (round 4, 81st overall) by the Boston Bruins. In 828 NHL regular-season games he had 156 goals and 416 assists for 572 points.
NHL regular-season career
- Games
- 828
- Goals
- 156
- Assists
- 416
- Points
- 572
All supplied career statistics
- Assists
- 416
- Game Winning Goals
- 23
- Games Played
- 828
- Goals
- 156
- Ot Goals
- 5
- Pim
- 272
- Plus Minus
- -3
- Points
- 572
- Power Play Goals
- 52
- Power Play Points
- 210
- Shooting Pctg
- 0.1023
- Shorthanded Goals
- 6
- Shorthanded Points
- 11
- Shots
- 1524
NHL playoff career
- Games
- 112
- Goals
- 25
- Assists
- 54
- Points
- 79
All supplied career statistics
- Assists
- 54
- Game Winning Goals
- 5
- Games Played
- 112
- Goals
- 25
- Ot Goals
- 2
- Pim
- 69
- Plus Minus
- -17
- Points
- 79
- Power Play Goals
- 7
- Power Play Points
- 29
- Shooting Pctg
- 0.1131
- Shorthanded Goals
- 2
- Shorthanded Points
- 4
- Shots
- 221
NHL career scoring rates
- Goals / game
- 0.19
- Assists / game
- 0.50
- Points / game
- 0.69
- Shots / game
- 1.84
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 32 1992–93 · Boston Bruins
- Assists
- 70 1992–93 · Boston Bruins
- Points
- 102 1992–93 · Boston Bruins
- Shots
- 229 1992–93 · Boston Bruins
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2003–04
2002–03
2001–02
2000–01
1999–00
1998–99
1997–98
1996–97
1995–96
1994–95
1993–94
1992–93
1991–92
Boston BruinsNHL
- CanadaNat-Tm
- CanadaOlympics
1990–91
- RpiECAC
- CanadaNat-Tm
1989–90
- RpiECAC
- CanadaNat-Tm
1988–89
- RpiECAC
1987–88
- RpiECAC
1986–87
- Levis-LauzonCEGEP
1985–86
- Levis-LauzonCEGEP
1984–85
- Ste-FoyQAAA
1983–84
- Ste-FoyQAAA
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | NHL | Regular | 70 | 5 | 10 | 15 | 20 | -4 | 76 | 2 | 3 | 1 | 2 | 1 | 1 | All stats
| |
| 2003–04 | NHL | Playoffs | 11 | 0 | 1 | 1 | 4 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | NHL | Regular | 72 | 6 | 16 | 22 | 20 | -10 | 88 | 0 | 0 | 0 | 0 | 2 | 0 | All stats
| |
| 2001–02 | NHL | Regular | 70 | 8 | 28 | 36 | 10 | -3 | 96 | 1 | 6 | 0 | 2 | 1 | 0 | All stats
| |
| 2001–02 | NHL | Playoffs | 12 | 1 | 4 | 5 | 6 | -6 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | NHL | Regular | 69 | 10 | 23 | 33 | 28 | -2 | 100 | 5 | 15 | 0 | 0 | 3 | 1 | All stats
| |
| 1999–00 | NHL | Regular | 65 | 13 | 24 | 37 | 22 | 3 | 126 | 2 | 8 | 0 | 0 | 2 | 0 | All stats
| |
| 1999–00 | NHL | Playoffs | 6 | 2 | 1 | 3 | 0 | -1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 9 | 1 | 1 | 2 | 2 | -1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 63 | 14 | 27 | 41 | 20 | -3 | 142 | 2 | 13 | 1 | 1 | 3 | 0 | All stats
| |
| 1998–99 | NHL | Playoffs | 20 | 3 | 8 | 11 | 10 | -2 | 29 | 0 | 4 | 1 | 2 | 0 | 0 | All stats
| |
| 1997–98 | NHL | Regular | 56 | 9 | 22 | 31 | 26 | -8 | 87 | 4 | 12 | 1 | 2 | 1 | 1 | All stats
| |
| 1997–98 | NHL | Playoffs | 21 | 7 | 10 | 17 | 8 | 6 | 54 | 1 | 4 | 1 | 2 | 4 | 2 | All stats
| |
| 1996–97 | NHL | Regular | 58 | 15 | 27 | 42 | 8 | -11 | 124 | 9 | 18 | 1 | 1 | 3 | 0 | All stats
| |
| 1995–96 | NHL | Regular | 80 | 14 | 50 | 64 | 30 | -3 | 176 | 7 | 28 | 2 | 2 | 2 | 0 | All stats
| |
| 1995–96 | NHL | Playoffs | 5 | 0 | 7 | 7 | 6 | -4 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Regular | 44 | 5 | 38 | 43 | 8 | -1 | 70 | 3 | 25 | 0 | 1 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Playoffs | 7 | 2 | 6 | 8 | 2 | -2 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 1993–94 | NHL | Regular | 63 | 14 | 58 | 72 | 35 | 11 | 142 | 4 | 28 | 0 | 0 | 2 | 1 | All stats
| |
| 1993–94 | NHL | Regular | 11 | 5 | 8 | 13 | 6 | 0 | 22 | 2 | 6 | 0 | 0 | 0 | 0 | All stats
| |
| 1993–94 | NHL | Playoffs | 11 | 4 | 5 | 9 | 6 | -2 | 25 | 2 | 3 | 0 | 0 | 1 | 0 | All stats
| |
| 1992–93 | NHL | Regular | 84 | 32 | 70 | 102 | 33 | 23 | 229 | 9 | 37 | 0 | 0 | 3 | 1 | All stats
| |
| 1992–93 | NHL | Playoffs | 4 | 2 | 4 | 6 | 6 | -1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 1991–92 | NHL | Regular | 14 | 5 | 14 | 19 | 4 | 6 | 38 | 2 | 10 | 0 | 0 | 0 | 0 | All stats
| |
| 1991–92 | Nat-Tm | Canada | Regular | 60 | 20 | 49 | 69 | 35 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | Olympics | Canada | Regular | 8 | 6 | 9 | 15 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | NHL | Playoffs | 15 | 4 | 8 | 12 | 21 | -3 | 29 | 2 | 5 | 0 | 0 | 0 | 0 | All stats
| |
| 1990–91 | ECAC | Rpi | Regular | 29 | 23 | 40 | 63 | 68 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | Nat-Tm | Canada | Regular | 7 | 2 | 3 | 5 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | ECAC | Rpi | Regular | 34 | 18 | 52 | 70 | 31 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | Nat-Tm | Canada | Regular | 3 | 0 | 2 | 2 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | ECAC | Rpi | Regular | 30 | 12 | 23 | 35 | 40 | — | — | — | — | — | — | — | — | All stats
|
| 1987–88 | ECAC | Rpi | Regular | 31 | 16 | 29 | 45 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1986–87 | CEGEP | Levis-Lauzon | Regular | 38 | 27 | 57 | 84 | — | — | — | — | — | — | — | — | — | All stats
|
| 1985–86 | CEGEP | Levis-Lauzon | Regular | — | — | — | — | — | — | — | — | — | — | — | — | — | All stats |
| 1984–85 | QAAA | Ste-Foy | Regular | 41 | 25 | 46 | 71 | 60 | — | — | — | — | — | — | — | — | All stats
|
| 1984–85 | QAAA | Ste-Foy | Playoffs | 13 | 9 | 15 | 24 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1983–84 | QAAA | Ste-Foy | Regular | 30 | 3 | 7 | 10 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 1983–84 | QAAA | Ste-Foy | Playoffs | 12 | 3 | 11 | 14 | 4 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2004-04-29 | TBL | 0 | 1 | 1 | 14:07 |
| 2004-04-27 | TBL | 0 | 0 | 0 | 5:48 |
| 2004-04-25 | TBL | 0 | 0 | 0 | 10:13 |
| 2004-04-23 | TBL | 0 | 0 | 0 | 11:35 |
| 2004-04-19 | BOS | 0 | 0 | 0 | 5:44 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 11:30 pm EDT. Missing stats are shown as –.