Mike Sullivan
Player profile and career history
C · #26
Mike Sullivan was a center. Born February 27, 1968 in Marshfield, Massachusetts, the United States, he stood 6'2", weighed 211 lbs and shot left. He was drafted in 1987 (round 4, 69th overall) by the New York Rangers. In 709 NHL regular-season games he had 54 goals and 82 assists for 136 points.
NHL regular-season career
- Games
- 709
- Goals
- 54
- Assists
- 82
- Points
- 136
All supplied career statistics
- Assists
- 82
- Game Winning Goals
- 11
- Games Played
- 709
- Goals
- 54
- Ot Goals
- 0
- Pim
- 203
- Plus Minus
- -105
- Points
- 136
- Power Play Goals
- 1
- Power Play Points
- 5
- Shooting Pctg
- 0.0759
- Shorthanded Goals
- 14
- Shorthanded Points
- 23
- Shots
- 711
NHL playoff career
- Games
- 34
- Goals
- 4
- Assists
- 8
- Points
- 12
All supplied career statistics
- Assists
- 8
- Game Winning Goals
- 1
- Games Played
- 34
- Goals
- 4
- Ot Goals
- 0
- Pim
- 14
- Plus Minus
- 3
- Points
- 12
- Power Play Goals
- 0
- Power Play Points
- 1
- Shooting Pctg
- 0.1
- Shorthanded Goals
- 2
- Shorthanded Points
- 4
- Shots
- 40
NHL career scoring rates
- Goals / game
- 0.08
- Assists / game
- 0.12
- Points / game
- 0.19
- Shots / game
- 1.00
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 9 1995–96 · Calgary Flames
- Assists
- 13 1997–98 · Boston Bruins
- Points
- 21 1995–96 · Calgary Flames
- Shots
- 106 1995–96 · Calgary Flames
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2001–02
2000–01
1999–00
1998–99
1997–98
1996–97
Calgary FlamesNHL
- USAWC-A
1995–96
1994–95
1993–94
- Saint JohnAHL
- Kansas CityIHL
Calgary FlamesNHL
San Jose SharksNHL
1992–93
1991–92
- Kansas CityIHL
San Jose SharksNHL
1990–91
- San DiegoIHL
1989–90
- Boston UniversityH-East
1988–89
- Boston UniversityH-East
1987–88
- Boston UniversityH-East
- USAWJC-A
1986–87
- Boston UniversityH-East
1985–86
- Boston College HighHigh-MA
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | NHL | Regular | 42 | 1 | 2 | 3 | 16 | -3 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | All stats
| |
| 2000–01 | NHL | Regular | 72 | 5 | 4 | 9 | 16 | -6 | 59 | 0 | 0 | 3 | 3 | 0 | 0 | All stats
| |
| 1999–00 | NHL | Regular | 79 | 5 | 10 | 15 | 10 | -4 | 59 | 0 | 0 | 2 | 2 | 1 | 0 | All stats
| |
| 1999–00 | NHL | Playoffs | 5 | 0 | 1 | 1 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 63 | 2 | 4 | 6 | 24 | -11 | 66 | 0 | 0 | 1 | 2 | 1 | 0 | All stats
| |
| 1998–99 | NHL | Playoffs | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1997–98 | NHL | Regular | 77 | 5 | 13 | 18 | 34 | -1 | 83 | 0 | 1 | 0 | 0 | 2 | 0 | All stats
| |
| 1997–98 | NHL | Playoffs | 6 | 0 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1996–97 | NHL | Regular | 67 | 5 | 6 | 11 | 10 | -11 | 64 | 0 | 0 | 3 | 3 | 2 | 0 | All stats
| |
| 1996–97 | WC-A | USA | Regular | 8 | 1 | 2 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | NHL | Regular | 81 | 9 | 12 | 21 | 24 | -6 | 106 | 0 | 0 | 1 | 3 | 1 | 0 | All stats
| |
| 1995–96 | NHL | Playoffs | 4 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Regular | 38 | 4 | 7 | 11 | 14 | -2 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | All stats
| |
| 1994–95 | NHL | Playoffs | 7 | 3 | 5 | 8 | 2 | 5 | 12 | 0 | 0 | 1 | 3 | 1 | 0 | All stats
| |
| 1993–94 | AHL | Saint John | Regular | 5 | 2 | 0 | 2 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | IHL | Kansas City | Regular | 6 | 3 | 3 | 6 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | NHL | Regular | 19 | 2 | 3 | 5 | 6 | 2 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | All stats
| |
| 1993–94 | NHL | Regular | 26 | 2 | 2 | 4 | 4 | -3 | 21 | 0 | 0 | 2 | 2 | 1 | 0 | All stats
| |
| 1993–94 | NHL | Playoffs | 7 | 1 | 1 | 2 | 8 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | All stats
| |
| 1992–93 | NHL | Regular | 81 | 6 | 8 | 14 | 30 | -42 | 95 | 0 | 0 | 2 | 5 | 0 | 0 | All stats
| |
| 1991–92 | IHL | Kansas City | Regular | 10 | 2 | 8 | 10 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | NHL | Regular | 64 | 8 | 11 | 19 | 15 | -18 | 72 | 1 | 3 | 0 | 1 | 1 | 0 | All stats
| |
| 1990–91 | IHL | San Diego | Regular | 74 | 12 | 23 | 35 | 27 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | H-East | Boston University | Regular | 38 | 11 | 20 | 31 | 26 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | H-East | Boston University | Regular | 36 | 19 | 17 | 36 | 30 | — | — | — | — | — | — | — | — | All stats
|
| 1987–88 | H-East | Boston University | Regular | 30 | 18 | 22 | 40 | 30 | — | — | — | — | — | — | — | — | All stats
|
| 1987–88 | WJC-A | USA | Regular | 6 | 0 | 2 | 2 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 1986–87 | H-East | Boston University | Regular | 37 | 13 | 18 | 31 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1985–86 | High-MA | Boston College High | Regular | 22 | 26 | 33 | 59 | — | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2002-02-26 | DAL | 0 | 0 | 0 | 5:54 |
| 2002-01-26 | CBJ | 0 | 0 | 0 | 6:39 |
| 2002-01-25 | DET | 0 | 0 | 0 | 6:54 |
| 2002-01-19 | BUF | 0 | 0 | 0 | 8:54 |
| 2002-01-17 | COL | 0 | 0 | 0 | 10:04 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 5:05 am EDT. Missing stats are shown as –.