Chris Therien
Player profile and career history
D · #6
Chris Therien was a defenceman. Born December 14, 1971 in Ottawa, Ontario, Canada, he stood 6'5", weighed 235 lbs and shot left. He was drafted in 1990 (round 3, 47th overall) by the Philadelphia Flyers. In 764 NHL regular-season games he had 29 goals and 130 assists for 159 points.
NHL regular-season career
- Games
- 764
- Goals
- 29
- Assists
- 130
- Points
- 159
All supplied career statistics
- Assists
- 130
- Game Winning Goals
- 6
- Games Played
- 764
- Goals
- 29
- Ot Goals
- 1
- Pim
- 585
- Plus Minus
- 130
- Points
- 159
- Power Play Goals
- 8
- Power Play Points
- 18
- Shooting Pctg
- 0.0286
- Shorthanded Goals
- 2
- Shorthanded Points
- 8
- Shots
- 1011
NHL playoff career
- Games
- 104
- Goals
- 4
- Assists
- 10
- Points
- 14
All supplied career statistics
- Assists
- 10
- Game Winning Goals
- 1
- Games Played
- 104
- Goals
- 4
- Ot Goals
- 0
- Pim
- 68
- Plus Minus
- 0
- Points
- 14
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0.0246
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 162
NHL career scoring rates
- Goals / game
- 0.04
- Assists / game
- 0.17
- Points / game
- 0.21
- Shots / game
- 1.32
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 6 1995–96 · Philadelphia Flyers
- Assists
- 22 1996–97 · Philadelphia Flyers
- Points
- 24 1996–97 · Philadelphia Flyers
- Shots
- 126 1999–00 · Philadelphia Flyers
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2005–06
2003–04
- PhiladelphiaAHL
Dallas StarsNHL
Philadelphia FlyersNHL
2002–03
2001–02
2000–01
1999–00
1998–99
1997–98
1996–97
1995–96
1994–95
- HersheyAHL
Philadelphia FlyersNHL
1993–94
- HersheyAHL
- CanadaNat-Tm
- CanadaOlympics
1992–93
- ProvidenceH-East
- CanadaNat-Tm
1991–92
- ProvidenceH-East
1990–91
- ProvidenceH-East
1989–90
- Ott. Jr. SenatorsCJHL
- NorthwoodHigh-NY
1988–89
- Ott. Jr. SenatorsCJHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005–06 | NHL | Regular | 47 | 0 | 4 | 4 | 34 | -7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2003–04 | AHL | Philadelphia | Regular | 2 | 0 | 0 | 0 | 0 | -1 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2003–04 | NHL | Regular | 11 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2003–04 | NHL | Regular | 56 | 1 | 9 | 10 | 50 | 2 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | All stats
| |
| 2003–04 | NHL | Playoffs | 5 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | NHL | Regular | 67 | 1 | 6 | 7 | 36 | 10 | 93 | 0 | 0 | 0 | 1 | 0 | 0 | All stats
| |
| 2002–03 | NHL | Playoffs | 13 | 0 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | NHL | Regular | 77 | 4 | 10 | 14 | 30 | 16 | 105 | 0 | 0 | 2 | 2 | 3 | 0 | All stats
| |
| 2001–02 | NHL | Playoffs | 5 | 0 | 0 | 0 | 2 | -3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | NHL | Regular | 73 | 2 | 12 | 14 | 48 | 22 | 103 | 1 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | NHL | Playoffs | 6 | 1 | 0 | 1 | 8 | -4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1999–00 | NHL | Regular | 80 | 4 | 9 | 13 | 66 | 11 | 126 | 1 | 1 | 0 | 0 | 1 | 0 | All stats
| |
| 1999–00 | NHL | Playoffs | 18 | 0 | 1 | 1 | 12 | -1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 74 | 3 | 15 | 18 | 48 | 16 | 115 | 1 | 1 | 0 | 1 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Playoffs | 6 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1997–98 | NHL | Regular | 78 | 3 | 16 | 19 | 80 | 5 | 102 | 1 | 3 | 0 | 1 | 1 | 0 | All stats
| |
| 1997–98 | NHL | Playoffs | 5 | 0 | 1 | 1 | 4 | -1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1996–97 | NHL | Regular | 71 | 2 | 22 | 24 | 64 | 27 | 107 | 0 | 3 | 0 | 2 | 0 | 0 | All stats
| |
| 1996–97 | NHL | Playoffs | 19 | 1 | 6 | 7 | 6 | 14 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 1995–96 | NHL | Regular | 82 | 6 | 17 | 23 | 89 | 16 | 123 | 3 | 4 | 0 | 0 | 1 | 1 | All stats
| |
| 1995–96 | NHL | Playoffs | 12 | 0 | 0 | 0 | 18 | -5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | AHL | Hershey | Regular | 34 | 3 | 13 | 16 | 27 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | NHL | Regular | 48 | 3 | 10 | 13 | 38 | 8 | 53 | 1 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Playoffs | 15 | 0 | 0 | 0 | 10 | -2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1993–94 | AHL | Hershey | Regular | 6 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Nat-Tm | Canada | Regular | 59 | 7 | 15 | 22 | 46 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Olympics | Canada | Regular | 4 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | H-East | Providence | Regular | 33 | 8 | 11 | 19 | 52 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | Nat-Tm | Canada | Regular | 8 | 1 | 4 | 5 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | H-East | Providence | Regular | 36 | 16 | 25 | 41 | 38 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | H-East | Providence | Regular | 36 | 4 | 18 | 22 | 36 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | CJHL | Ott. Jr. Senators | Regular | 3 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | High-NY | Northwood | Regular | 31 | 35 | 37 | 72 | 54 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | CJHL | Ott. Jr. Senators | Regular | 8 | 3 | 1 | 4 | 22 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2006-02-04 | NYR | 0 | 0 | 0 | 1:49 |
| 2006-02-02 | BUF | 0 | 0 | 0 | 10:40 |
| 2006-01-30 | NYR | 0 | 0 | 0 | 9:25 |
| 2006-01-25 | MTL | 0 | 0 | 0 | 7:26 |
| 2006-01-23 | PIT | 0 | 0 | 0 | 14:14 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 9:30 pm EDT. Missing stats are shown as –.