Juha Ylonen
Player profile and career history
C · #16
Juha Ylonen was a center. Born February 13, 1972 in Helsinki, Finland, he stood 6'1", weighed 189 lbs and shot left. He was drafted in 1991 (round 5, 91st overall) by the WIN. In 341 NHL regular-season games he had 26 goals and 76 assists for 102 points.
NHL regular-season career
- Games
- 341
- Goals
- 26
- Assists
- 76
- Points
- 102
All supplied career statistics
- Assists
- 76
- Game Winning Goals
- 3
- Games Played
- 341
- Goals
- 26
- Ot Goals
- 0
- Pim
- 90
- Plus Minus
- 8
- Points
- 102
- Power Play Goals
- 2
- Power Play Points
- 3
- Shooting Pctg
- 0.0686
- Shorthanded Goals
- 4
- Shorthanded Points
- 9
- Shots
- 379
NHL playoff career
- Games
- 15
- Goals
- 0
- Assists
- 7
- Points
- 7
All supplied career statistics
- Assists
- 7
- Avg Toi
- 12:49
- Faceoff Winning Pctg
- 0.4601
- Game Winning Goals
- 0
- Games Played
- 15
- Goals
- 0
- Ot Goals
- 0
- Pim
- 4
- Plus Minus
- 3
- Points
- 7
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 11
NHL career scoring rates
- Goals / game
- 0.08
- Assists / game
- 0.22
- Points / game
- 0.30
- Shots / game
- 1.11
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 9 2000–01 · Phoenix Coyotes
- Assists
- 23 1999–00 · Phoenix Coyotes
- Points
- 29 1999–00 · Phoenix Coyotes
- Shots
- 82 1999–00 · Phoenix Coyotes
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2003–04
- BluesFinland
2002–03
- BluesFinland
- FinlandWC-A
2001–02
Ottawa SenatorsNHL
Tampa Bay LightningNHL
- FinlandOlympics
2000–01
Phoenix CoyotesNHL
- FinlandWC-A
1999–00
1998–99
1997–98
Phoenix CoyotesNHL
- FinlandOlympics
1996–97
- SpringfieldAHL
Phoenix CoyotesNHL
- FinlandW-Cup
1995–96
- JokeritFinland
- FinlandWC-A
1994–95
- JokeritFinland
- FinlandWC-A
1993–94
- JokeritFinland
1992–93
- HPK Jr.Fin-Jr.
- HPKFinland
- FinlandWC-A
1991–92
- HPK Jr.Fin-Jr.
- HPKFinland
- FinlandWJC-A
1990–91
- K-Espoo Jr.Fin-Jr.
- K-EspooFinland-2
- FinlandWJC-A
1989–90
- FinlandEJC-A
- K-Espoo Jr.Fin-Jr.
- K-EspooFinland-2
1988–89
- K-Espoo Jr.Fin-Jr.
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | Finland | Blues | Regular | 21 | 2 | 8 | 10 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | Finland | Blues | Playoffs | 9 | 1 | 3 | 4 | 0 | 0 | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Finland | Blues | Regular | 54 | 4 | 19 | 23 | 59 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | WC-A | Finland | Regular | 7 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Finland | Blues | Playoffs | 4 | 1 | 1 | 2 | 27 | 0 | — | — | — | — | — | — | — | All stats
|
| 2001–02 | NHL | Regular | 15 | 1 | 1 | 2 | 2 | -1 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | All stats
| |
| 2001–02 | NHL | Regular | 65 | 3 | 10 | 13 | 8 | -10 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | Olympics | Finland | Regular | 4 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | NHL | Playoffs | 12 | 0 | 5 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | NHL | Regular | 69 | 9 | 14 | 23 | 38 | 10 | 72 | 0 | 0 | 1 | 4 | 1 | 0 | All stats
| |
| 2000–01 | WC-A | Finland | Regular | 9 | 5 | 9 | 14 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | NHL | Regular | 76 | 6 | 23 | 29 | 12 | -6 | 82 | 0 | 1 | 1 | 2 | 1 | 0 | All stats
| |
| 1999–00 | NHL | Playoffs | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 59 | 6 | 17 | 23 | 20 | 18 | 66 | 2 | 2 | 0 | 0 | 1 | 0 | All stats
| |
| 1998–99 | NHL | Playoffs | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1997–98 | NHL | Regular | 55 | 1 | 11 | 12 | 10 | -3 | 60 | 0 | 0 | 1 | 2 | 0 | 0 | All stats
| |
| 1997–98 | Olympics | Finland | Regular | 6 | 0 | 0 | 0 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | AHL | Springfield | Regular | 70 | 20 | 41 | 61 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | NHL | Regular | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1996–97 | W-Cup | Finland | Regular | 4 | 1 | 3 | 4 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | AHL | Springfield | Playoffs | 17 | 5 | 16 | 21 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Finland | Jokerit | Regular | 24 | 3 | 13 | 16 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | WC-A | Finland | Regular | 6 | 0 | 2 | 2 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Finland | Jokerit | Playoffs | 11 | 4 | 5 | 9 | 4 | 0 | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Finland | Jokerit | Regular | 50 | 13 | 15 | 28 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | WC-A | Finland | Regular | 8 | 1 | 3 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Finland | Jokerit | Playoffs | 11 | 3 | 2 | 5 | 0 | 0 | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Finland | Jokerit | Regular | 37 | 5 | 11 | 16 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Finland | Jokerit | Playoffs | 12 | 1 | 3 | 4 | 8 | 0 | — | — | — | — | — | — | — | All stats
|
| 1992–93 | Fin-Jr. | HPK Jr. | Regular | 3 | 2 | 1 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | Finland | HPK | Regular | 48 | 8 | 18 | 26 | 22 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | WC-A | Finland | Regular | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | Finland | HPK | Playoffs | 12 | 3 | 5 | 8 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 1991–92 | Fin-Jr. | HPK Jr. | Regular | 11 | 9 | 16 | 25 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | Finland | HPK | Regular | 43 | 7 | 11 | 18 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | WJC-A | Finland | Regular | 7 | 1 | 5 | 6 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | Fin-Jr. | K-Espoo Jr. | Regular | 13 | 7 | 8 | 15 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | Finland-2 | K-Espoo | Regular | 40 | 12 | 21 | 33 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | WJC-A | Finland | Regular | 6 | 1 | 1 | 2 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | EJC-A | Finland | Regular | 6 | 3 | 4 | 7 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | Fin-Jr. | K-Espoo Jr. | Regular | 4 | 1 | 5 | 6 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | Finland-2 | K-Espoo | Regular | 39 | 10 | 17 | 27 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | Fin-Jr. | K-Espoo Jr. | Playoffs | 5 | 1 | 5 | 6 | 0 | 0 | — | — | — | — | — | — | — | All stats
|
| 1988–89 | Fin-Jr. | K-Espoo Jr. | Regular | 31 | 9 | 14 | 23 | 8 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2002-05-14 | TOR | 0 | 0 | 0 | 15:10 |
| 2002-05-12 | TOR | 0 | 2 | 2 | 14:44 |
| 2002-05-10 | TOR | 0 | 2 | 2 | 20:18 |
| 2002-05-08 | TOR | 0 | 0 | 0 | 9:11 |
| 2002-05-06 | TOR | 0 | 0 | 0 | 8:52 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 4:55 am EDT. Missing stats are shown as –.