Jere Lehtinen
Player profile and career history
R · #26
Jere Lehtinen was a right wing. Born June 24, 1973 in Espoo, Finland, he stood 6'0", weighed 194 lbs and shot right. He was drafted in 1992 (round 4, 88th overall) by the MNS. In 875 NHL regular-season games he had 243 goals and 271 assists for 514 points.
NHL regular-season career
- Games
- 875
- Goals
- 243
- Assists
- 271
- Points
- 514
All supplied career statistics
- Assists
- 271
- Game Winning Goals
- 37
- Games Played
- 875
- Goals
- 243
- Ot Goals
- 3
- Pim
- 210
- Plus Minus
- 176
- Points
- 514
- Power Play Goals
- 77
- Power Play Points
- 144
- Shooting Pctg
- 0.1156
- Shorthanded Goals
- 9
- Shorthanded Points
- 21
- Shots
- 2102
NHL playoff career
- Games
- 108
- Goals
- 27
- Assists
- 22
- Points
- 49
All supplied career statistics
- Assists
- 22
- Game Winning Goals
- 1
- Games Played
- 108
- Goals
- 27
- Ot Goals
- 0
- Pim
- 12
- Plus Minus
- 2
- Points
- 49
- Power Play Goals
- 7
- Power Play Points
- 13
- Shooting Pctg
- 0.1026
- Shorthanded Goals
- 1
- Shorthanded Points
- 1
- Shots
- 263
NHL career scoring rates
- Goals / game
- 0.28
- Assists / game
- 0.31
- Points / game
- 0.59
- Shots / game
- 2.40
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 33 2005–06 · Dallas Stars
- Assists
- 32 1998–99 · Dallas Stars
- Points
- 52 2005–06 · Dallas Stars
- Shots
- 238 2002–03 · Dallas Stars
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2009–10
Dallas StarsNHL
- FinlandOlympics
2008–09
2007–08
2006–07
Dallas StarsNHL
- FinlandWC-A
2005–06
Dallas StarsNHL
- FinlandOlympics
2004–05
- FinlandWCup
2003–04
Dallas StarsNHL
- FinlandW-Cup
- FinlandWCup
2002–03
2001–02
Dallas StarsNHL
- FinlandOlympics
2000–01
1999–00
1998–99
1997–98
Dallas StarsNHL
- FinlandOlympics
1996–97
Dallas StarsNHL
- FinlandW-Cup
1995–96
- MichiganIHL
Dallas StarsNHL
1994–95
- TPSFinland
- FinlandWC-A
1993–94
- TPSFinland
- FinlandOlympics
- FinlandWC-A
1992–93
- K-Espoo Jr.Fin-Jr.
- Kiekko-67 Jr.Fin-Jr.
- K-EspooFinland
- FinlandWJC-A
1991–92
- K-Espoo Jr.Fin-Jr.
- Kiekko-67 Jr.Fin-Jr.
- K-EspooFinland-2
- FinlandWC-A
- FinlandWJC-A
1990–91
- FinlandEJC-A
- K-Espoo Jr.Fin-Jr.
- K-Espoo U18Fin-U18
- K-EspooFinland-2
- FinlandWJC-A
1989–90
- FinlandEJC-A
- K-Espoo Jr.Fin-Jr.
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–10 | NHL | Regular | 58 | 4 | 13 | 17 | 8 | -8 | 87 | 1 | 3 | 1 | 1 | 0 | 0 | All stats
| |
| 2009–10 | Olympics | Finland | Regular | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | NHL | Regular | 48 | 8 | 16 | 24 | 8 | 1 | 119 | 2 | 7 | 0 | 0 | 1 | 0 | All stats
| |
| 2007–08 | NHL | Regular | 48 | 15 | 22 | 37 | 14 | 9 | 118 | 9 | 19 | 0 | 2 | 1 | 0 | All stats
| |
| 2007–08 | NHL | Playoffs | 14 | 4 | 4 | 8 | 2 | 2 | 31 | 3 | 6 | 0 | 0 | 0 | 0 | All stats
| |
| 2006–07 | NHL | Regular | 73 | 26 | 17 | 43 | 16 | 5 | 194 | 11 | 18 | 1 | 1 | 5 | 2 | All stats
| |
| 2006–07 | WC-A | Finland | Regular | 7 | 2 | 2 | 4 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | NHL | Playoffs | 7 | 0 | 0 | 0 | 2 | -2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2005–06 | NHL | Regular | 80 | 33 | 19 | 52 | 30 | 9 | 216 | 14 | 21 | 1 | 1 | 6 | 0 | All stats
| |
| 2005–06 | Olympics | Finland | Regular | 8 | 3 | 5 | 8 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | NHL | Playoffs | 5 | 3 | 1 | 4 | 0 | -1 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2004–05 | WCup | Finland | Regular | 6 | 1 | 3 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | NHL | Regular | 58 | 13 | 13 | 26 | 20 | 0 | 138 | 4 | 8 | 1 | 1 | 4 | 0 | All stats
| |
| 2003–04 | WCup | Finland | Regular | 6 | 1 | 3 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | NHL | Playoffs | 5 | 0 | 0 | 0 | 0 | -4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2003–04 | W-Cup | Finland | Other | 6 | 1 | 3 | 4 | 2 | 1 | 17 | 0 | — | 0 | — | — | 0 | All stats
|
| 2002–03 | NHL | Regular | 80 | 31 | 17 | 48 | 20 | 39 | 238 | 5 | 7 | 0 | 0 | 3 | 0 | All stats
| |
| 2002–03 | NHL | Playoffs | 12 | 3 | 2 | 5 | 0 | 1 | 42 | 1 | 1 | 0 | 0 | 1 | 0 | All stats
| |
| 2001–02 | NHL | Regular | 73 | 25 | 24 | 49 | 14 | 27 | 198 | 7 | 12 | 1 | 2 | 4 | 0 | All stats
| |
| 2001–02 | Olympics | Finland | Regular | 4 | 1 | 2 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | NHL | Regular | 74 | 20 | 25 | 45 | 24 | 14 | 148 | 7 | 11 | 0 | 2 | 1 | 0 | All stats
| |
| 2000–01 | NHL | Playoffs | 10 | 1 | 0 | 1 | 2 | -4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1999–00 | NHL | Regular | 17 | 3 | 5 | 8 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 1999–00 | NHL | Playoffs | 13 | 1 | 5 | 6 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | NHL | Regular | 74 | 20 | 32 | 52 | 18 | 29 | 173 | 7 | 17 | 1 | 2 | 2 | 0 | All stats
| |
| 1998–99 | NHL | Playoffs | 23 | 10 | 3 | 13 | 2 | 8 | 55 | 1 | 2 | 1 | 1 | 0 | 0 | All stats
| |
| 1997–98 | NHL | Regular | 72 | 23 | 19 | 42 | 20 | 19 | 201 | 7 | 10 | 2 | 5 | 6 | 1 | All stats
| |
| 1997–98 | Olympics | Finland | Regular | 6 | 4 | 2 | 6 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | NHL | Playoffs | 12 | 3 | 5 | 8 | 2 | 0 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 1996–97 | NHL | Regular | 63 | 16 | 27 | 43 | 2 | 26 | 134 | 3 | 6 | 1 | 4 | 2 | 0 | All stats
| |
| 1996–97 | W-Cup | Finland | Regular | 4 | 2 | 2 | 4 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | NHL | Playoffs | 7 | 2 | 2 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1995–96 | IHL | Michigan | Regular | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | NHL | Regular | 57 | 6 | 22 | 28 | 16 | 5 | 109 | 0 | 5 | 0 | 0 | 1 | 0 | All stats
| |
| 1994–95 | Finland | TPS | Regular | 39 | 19 | 23 | 42 | 33 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | WC-A | Finland | Regular | 8 | 2 | 5 | 7 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Finland | TPS | Playoffs | 13 | 8 | 6 | 14 | 4 | 0 | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Finland | TPS | Regular | 42 | 19 | 20 | 39 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Olympics | Finland | Regular | 8 | 3 | 0 | 3 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | WC-A | Finland | Regular | 8 | 3 | 5 | 8 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Finland | TPS | Playoffs | 11 | 11 | 2 | 13 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 1992–93 | Fin-Jr. | K-Espoo Jr. | Regular | 4 | 5 | 3 | 8 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | Fin-Jr. | Kiekko-67 Jr. | Regular | 4 | 5 | 3 | 8 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | Finland | K-Espoo | Regular | 45 | 13 | 14 | 27 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | WJC-A | Finland | Regular | 7 | 6 | 8 | 14 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | Fin-Jr. | K-Espoo Jr. | Regular | 8 | 5 | 4 | 9 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | Fin-Jr. | Kiekko-67 Jr. | Regular | 8 | 5 | 4 | 9 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | Finland-2 | K-Espoo | Regular | 43 | 32 | 17 | 49 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | WC-A | Finland | Regular | 7 | 1 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | WJC-A | Finland | Regular | 7 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | Finland-2 | K-Espoo | Playoffs | 5 | 2 | 4 | 6 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 1990–91 | EJC-A | Finland | Regular | 6 | 5 | 4 | 9 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | Fin-Jr. | K-Espoo Jr. | Regular | 10 | 8 | 6 | 14 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | Fin-U18 | K-Espoo U18 | Regular | 11 | 18 | 14 | 32 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | Finland-2 | K-Espoo | Regular | 32 | 15 | 9 | 24 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | WJC-A | Finland | Regular | 4 | 2 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | EJC-A | Finland | Regular | 6 | 4 | 2 | 6 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | Fin-Jr. | K-Espoo Jr. | Regular | 32 | 23 | 23 | 46 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | Fin-Jr. | K-Espoo Jr. | Playoffs | 5 | 0 | 3 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2010-04-10 | MIN | 0 | 0 | 0 | 16:15 |
| 2010-04-08 | ANA | 0 | 1 | 1 | 16:25 |
| 2010-04-06 | CHI | 0 | 0 | 0 | 13:43 |
| 2010-04-03 | STL | 0 | 0 | 0 | 12:51 |
| 2010-04-02 | EDM | 1 | 2 | 3 | 15:56 |
Awards
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 10:30 am EDT. Missing stats are shown as –.