Jim Montgomery
Player profile and career history
C · #32
Jim Montgomery was a center. Born June 30, 1969 in Montréal, Quebec, Canada, he stood 5'10", weighed 180 lbs and shot right. In 122 NHL regular-season games he had 9 goals and 25 assists for 34 points.
NHL regular-season career
- Games
- 122
- Goals
- 9
- Assists
- 25
- Points
- 34
All supplied career statistics
- Assists
- 25
- Game Winning Goals
- 1
- Games Played
- 122
- Goals
- 9
- Ot Goals
- 0
- Pim
- 80
- Plus Minus
- -6
- Points
- 34
- Power Play Goals
- 1
- Power Play Points
- 7
- Shooting Pctg
- 0.0825
- Shorthanded Goals
- 0
- Shorthanded Points
- 1
- Shots
- 109
NHL playoff career
- Games
- 8
- Goals
- 1
- Assists
- 0
- Points
- 1
All supplied career statistics
- Assists
- 0
- Game Winning Goals
- 0
- Games Played
- 8
- Goals
- 1
- Ot Goals
- 0
- Pim
- 2
- Plus Minus
- 1
- Points
- 1
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0.3333
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 3
NHL career scoring rates
- Goals / game
- 0.07
- Assists / game
- 0.20
- Points / game
- 0.28
- Shots / game
- 0.89
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 6 1993–94 · St. Louis Blues
- Assists
- 14 1993–94 · St. Louis Blues
- Points
- 20 1993–94 · St. Louis Blues
- Shots
- 67 1993–94 · St. Louis Blues
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2004–05
- MissouriUHL
2003–04
- UfaRussia
2002–03
- UtahAHL
Dallas StarsNHL
2001–02
- UtahAHL
Dallas StarsNHL
2000–01
- KentuckyAHL
San Jose SharksNHL
1999–00
- PhiladelphiaAHL
- ManitobaIHL
1998–99
- PhiladelphiaAHL
1997–98
- PhiladelphiaAHL
1996–97
- KolnEuroHL
- KolnGermany
1995–96
- HersheyAHL
Philadelphia FlyersNHL
1994–95
1993–94
- PeoriaIHL
St. Louis BluesNHL
1992–93
- U. Of MaineH-East
1991–92
- U. Of MaineH-East
1990–91
- U. Of MaineH-East
1989–90
- U. Of MaineH-East
1988–89
- Pembroke Lumber KingsCCHL
- PembrokeCJHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | UHL | Missouri | Regular | 42 | 20 | 27 | 47 | 64 | 3 | — | 3 | — | 0 | — | 5 | — | All stats
|
| 2004–05 | UHL | Missouri | Playoffs | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2003–04 | Russia | Ufa | Regular | 21 | 0 | 7 | 7 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | AHL | Utah | Regular | 72 | 22 | 46 | 68 | 109 | -4 | 122 | 8 | — | 2 | — | 6 | — | All stats
|
| 2002–03 | NHL | Regular | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | AHL | Utah | Playoffs | 2 | 0 | 0 | 0 | 2 | -1 | 7 | 0 | — | 0 | — | 0 | — | All stats
|
| 2001–02 | AHL | Utah | Regular | 71 | 28 | 43 | 71 | 90 | 7 | — | 8 | — | 2 | — | 2 | — | All stats
|
| 2001–02 | NHL | Regular | 8 | 0 | 2 | 2 | 0 | -1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | AHL | Utah | Playoffs | 5 | 0 | 1 | 1 | 23 | — | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2000–01 | AHL | Kentucky | Regular | 55 | 22 | 52 | 74 | 44 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | NHL | Regular | 28 | 1 | 6 | 7 | 19 | -1 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | AHL | Kentucky | Playoffs | 3 | 1 | 2 | 3 | 5 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | AHL | Philadelphia | Regular | 13 | 3 | 9 | 12 | 22 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | IHL | Manitoba | Regular | 67 | 18 | 28 | 46 | 111 | 11 | 121 | 4 | — | 1 | — | 2 | — | All stats
|
| 1998–99 | AHL | Philadelphia | Regular | 78 | 29 | 58 | 87 | 89 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | AHL | Philadelphia | Playoffs | 16 | 4 | 11 | 15 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | AHL | Philadelphia | Regular | 68 | 19 | 43 | 62 | 75 | 20 | 138 | 3 | — | 1 | — | 2 | — | All stats
|
| 1997–98 | AHL | Philadelphia | Playoffs | 20 | 13 | 16 | 29 | 55 | — | — | 5 | — | 0 | — | 5 | — | All stats
|
| 1996–97 | EuroHL | Koln | Regular | 6 | 0 | 1 | 1 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Germany | Koln | Regular | 50 | 12 | 35 | 47 | 111 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Germany | Koln | Playoffs | 4 | 0 | 1 | 1 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | AHL | Hershey | Regular | 78 | 34 | 71 | 105 | 95 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | NHL | Regular | 5 | 1 | 2 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1995–96 | AHL | Hershey | Playoffs | 4 | 3 | 2 | 5 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | NHL | Playoffs | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | AHL | Hershey | Regular | 16 | 8 | 6 | 14 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | NHL | Regular | 5 | 0 | 0 | 0 | 2 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | NHL | Regular | 8 | 1 | 1 | 2 | 6 | -2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1994–95 | AHL | Hershey | Playoffs | 6 | 3 | 2 | 5 | 25 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | NHL | Playoffs | 7 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1993–94 | IHL | Peoria | Regular | 12 | 7 | 8 | 15 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | NHL | Regular | 67 | 6 | 14 | 20 | 44 | -1 | 67 | 0 | 1 | 0 | 1 | 1 | 0 | All stats
| |
| 1992–93 | H-East | U. Of Maine | Regular | 45 | 32 | 63 | 95 | 40 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | H-East | U. Of Maine | Regular | 37 | 21 | 44 | 65 | 46 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | H-East | U. Of Maine | Regular | 43 | 24 | 57 | 81 | 44 | — | — | — | — | — | — | — | — | All stats
|
| 1989–90 | H-East | U. Of Maine | Regular | 45 | 26 | 34 | 60 | 35 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | CJHL | Pembroke | Regular | 50 | 53 | 101 | 154 | 112 | — | — | — | — | — | — | — | — | All stats
|
| 1988–89 | CCHL | Pembroke Lumber Kings | Playoffs | 14 | 18 | 26 | 44 | 20 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2002-12-22 | CAR | 0 | 0 | 0 | 6:41 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 1:30 am EDT. Missing stats are shown as –.