Tyler Moss
Player profile and career history
G · #30
Tyler Moss was a goaltender. Born June 29, 1975 in Ottawa, Ontario, Canada, he stood 6'0", weighed 185 lbs and caught right. He was drafted in 1993 (round 2, 29th overall) by the Tampa Bay Lightning. In 30 NHL regular-season games he had 6 wins and 0 shutouts.
NHL regular-season career
- Games
- 30
- Wins
- 6
- GAA
- 3.25
- Save %
- 0.891
All supplied career statistics
- Assists
- 1
- Games Played
- 30
- Games Started
- 21
- Goals
- 0
- Goals Against
- 81
- Goals Against Avg
- 3.2467
- Losses
- 16
- Save Pctg
- 0.8914
- Shots Against
- 746
- Shutouts
- 0
- Ties
- 1
- Time On Ice
- 1496:55
- Wins
- 6
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 3 1998–99 · Calgary Flames
- Shutouts
- 0 2002–03 · Vancouver Canucks
- Games
- 12 2000–01 · Carolina Hurricanes
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2011–12
- Nürnberg Ice TigersDEL
2010–11
- Hannover ScorpionsDEL
2009–10
- Amur KhabarovskKHL
2008–09
- Amur KhabarovskKHL
2007–08
- Amur KhabarovskRussia
2006–07
- KhabarovskRussia
2005–06
- SpartakRussia
2004–05
- EdmontonAHL
2003–04
- ManitobaAHL
- TorontoAHL
2002–03
- ManitobaAHL
Vancouver CanucksNHL
2001–02
- LowellAHL
2000–01
- CincinnatiIHL
Carolina HurricanesNHL
1999–00
- Wilkes-BarreAHL
- Kansas CityIHL
1998–99
- Saint JohnAHL
- OrlandoIHL
Calgary FlamesNHL
1997–98
- Saint JohnAHL
Calgary FlamesNHL
1996–97
- Adirondack Red WingsAHL
- Saint JohnAHL
- MuskegonColHL
- Grand RapidsIHL
1995–96
- AtlantaIHL
1994–95
- KingstonOHL
1993–94
- KingstonOHL
1992–93
- KingstonOHL
1991–92
- NepeanCJHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011–12 | DEL | Nürnberg Ice Tigers | Regular | 8 | — | — | 2.96 | 0.899 | 0 | — | — | 218 | 22 | All stats
|
| 2010–11 | DEL | Hannover Scorpions | Regular | 16 | — | — | 2.21 | 0.929 | 2 | — | — | 479 | 34 | All stats
|
| 2010–11 | DEL | Hannover Scorpions | Playoffs | 5 | — | — | 4.00 | 0.872 | — | — | — | — | — | All stats
|
| 2009–10 | KHL | Amur Khabarovsk | Regular | 30 | — | — | 2.92 | 0.906 | 0 | — | — | 777 | 73 | All stats
|
| 2008–09 | KHL | Amur Khabarovsk | Regular | 34 | — | — | 2.76 | 0.904 | 5 | — | — | 773 | 75 | All stats
|
| 2007–08 | Russia | Amur Khabarovsk | Regular | 37 | — | — | 2.87 | 0.901 | — | — | — | — | — | All stats
|
| 2007–08 | Russia | Amur Khabarovsk | Playoffs | 3 | — | — | 3.12 | 0.921 | — | — | — | — | — | All stats
|
| 2006–07 | Russia | Khabarovsk | Regular | 28 | — | — | 2.34 | — | 3 | — | — | — | 61 | All stats
|
| 2005–06 | Russia | Spartak | Regular | 18 | — | — | 1.99 | — | 2 | — | — | — | 33 | All stats
|
| 2005–06 | Russia | Spartak | Playoffs | 2 | — | — | 4.28 | — | 0 | — | — | — | 6 | All stats
|
| 2004–05 | AHL | Edmonton | Regular | 50 | 24 | 19 | 2.63 | 0.906 | 5 | — | — | 1,341 | 126 | All stats
|
| 2003–04 | AHL | Manitoba | Regular | 32 | 10 | 16 | 2.90 | 0.897 | 3 | — | — | 880 | 91 | All stats
|
| 2003–04 | AHL | Toronto | Regular | 16 | 7 | 9 | 2.64 | 0.922 | 3 | — | — | 525 | 41 | All stats
|
| 2003–04 | AHL | Toronto | Playoffs | 3 | 1 | 2 | 2.28 | 0.935 | 0 | — | — | 124 | 8 | All stats
|
| 2002–03 | AHL | Manitoba | Regular | 42 | 21 | 15 | 2.81 | 0.909 | 3 | — | — | 1,283 | 117 | All stats
|
| 2002–03 | NHL | Regular | 1 | — | — | 2.67 | 0.929 | 0 | 0 | — | 14 | 1 | All stats
| |
| 2002–03 | AHL | Manitoba | Playoffs | 10 | 6 | 4 | 2.23 | 0.922 | 0 | — | — | 295 | 23 | All stats
|
| 2001–02 | AHL | Lowell | Regular | 43 | 20 | 16 | 2.47 | 0.929 | 1 | — | — | 1,501 | 106 | All stats
|
| 2000–01 | IHL | Cincinnati | Regular | 9 | 5 | 3 | 2.85 | 0.906 | 2 | — | — | 255 | 24 | All stats
|
| 2000–01 | NHL | Regular | 12 | 1 | 6 | 3.99 | 0.853 | 0 | 6 | — | 251 | 37 | All stats
| |
| 1999–00 | AHL | Wilkes-Barre | Regular | 4 | 1 | 1 | 3.52 | 0.895 | 0 | — | — | 105 | 11 | All stats
|
| 1999–00 | IHL | Kansas City | Regular | 36 | 18 | 12 | 2.98 | 0.899 | 3 | — | — | 1,042 | 105 | All stats
|
| 1998–99 | AHL | Saint John | Regular | 9 | 2 | 5 | 3.16 | — | 0 | — | — | 242 | 25 | All stats
|
| 1998–99 | IHL | Orlando | Regular | 9 | 6 | 2 | 2.45 | 0.909 | 1 | — | — | 230 | 21 | All stats
|
| 1998–99 | NHL | Regular | 11 | 3 | 7 | 2.51 | 0.922 | 0 | 9 | — | 295 | 23 | All stats
| |
| 1998–99 | IHL | Orlando | Playoffs | 17 | 10 | 7 | 3.13 | 0.896 | 0 | — | — | 508 | 53 | All stats
|
| 1997–98 | AHL | Saint John | Regular | 39 | 19 | 10 | 2.49 | 0.923 | 0 | — | — | 1,188 | 91 | All stats
|
| 1997–98 | NHL | Regular | 6 | 2 | 3 | 3.27 | 0.892 | 0 | 6 | — | 186 | 20 | All stats
| |
| 1997–98 | AHL | Saint John | Playoffs | 15 | 8 | 5 | 2.91 | — | 0 | — | — | — | 37 | All stats
|
| 1996–97 | AHL | Adirondack Red Wings | Regular | 11 | 1 | 5 | 4.97 | 0.860 | 1 | — | — | 301 | 42 | All stats
|
| 1996–97 | AHL | Saint John | Regular | 9 | 6 | 1 | 1.91 | 0.940 | 0 | — | — | 284 | 17 | All stats
|
| 1996–97 | ColHL | Muskegon | Regular | 2 | 1 | 1 | 2.51 | 0.906 | 0 | — | — | 53 | 5 | All stats
|
| 1996–97 | IHL | Grand Rapids | Regular | 15 | 5 | 6 | 2.94 | 0.904 | 0 | — | — | 363 | 35 | All stats
|
| 1996–97 | AHL | Saint John | Playoffs | 5 | 2 | 3 | 3.72 | — | 0 | — | — | — | 15 | All stats
|
| 1995–96 | IHL | Atlanta | Regular | 40 | 11 | 19 | 4.08 | 0.880 | 1 | — | — | 1,150 | 138 | All stats
|
| 1995–96 | IHL | Atlanta | Playoffs | 3 | 0 | 3 | 3.10 | — | 0 | — | — | — | 11 | All stats
|
| 1994–95 | OHL | Kingston | Regular | 57 | 33 | 17 | 3.03 | 0.000 | 1 | — | — | 0 | 164 | All stats
|
| 1994–95 | OHL | Kingston | Playoffs | 6 | 2 | 4 | 4.86 | — | 0 | — | — | — | 27 | All stats
|
| 1993–94 | OHL | Kingston | Regular | 13 | 6 | 4 | 3.17 | — | 1 | — | — | — | 42 | All stats
|
| 1993–94 | OHL | Kingston | Playoffs | 3 | 0 | 2 | 3.53 | — | 0 | — | — | — | 8 | All stats
|
| 1992–93 | OHL | Kingston | Regular | 31 | 13 | 7 | 3.79 | — | 0 | — | — | — | 97 | All stats
|
| 1992–93 | OHL | Kingston | Playoffs | 6 | 1 | 2 | 5.00 | — | 0 | — | — | — | 19 | All stats
|
| 1991–92 | CJHL | Nepean | Regular | 26 | 7 | 12 | 4.90 | — | 0 | — | — | — | 109 | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2002-12-23 | COL | 1 | 14 | 0.929 | 22:27 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 3:05 am EDT. Missing stats are shown as –.