Ville Peltonen
Player profile and career history
L · #18
Ville Peltonen was a left wing. Born May 24, 1973 in Vantaa, Finland, he stood 5'11", weighed 182 lbs and shot left. He was drafted in 1993 (round 3, 58th overall) by the San Jose Sharks. In 382 NHL regular-season games he had 52 goals and 96 assists for 148 points.
NHL regular-season career
- Games
- 382
- Goals
- 52
- Assists
- 96
- Points
- 148
All supplied career statistics
- Assists
- 96
- Game Winning Goals
- 3
- Games Played
- 382
- Goals
- 52
- Ot Goals
- 0
- Pim
- 119
- Plus Minus
- -11
- Points
- 148
- Power Play Goals
- 9
- Power Play Points
- 20
- Shooting Pctg
- 0.0786
- Shorthanded Goals
- 0
- Shorthanded Points
- 1
- Shots
- 661
NHL career scoring rates
- Goals / game
- 0.14
- Assists / game
- 0.25
- Points / game
- 0.39
- Shots / game
- 1.73
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 17 2006–07 · Florida Panthers
- Assists
- 22 1999–00 · Nashville Predators
- Points
- 37 2006–07 · Florida Panthers
- Shots
- 145 2006–07 · Florida Panthers
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2013–14
- HIFKFinland
2012–13
- HIFKFinland
2011–12
- HIFKFinland
2010–11
- HIFKFinland
2009–10
- FinlandOlympics
- Dynamo MinskRus-KHL
2008–09
2007–08
Florida PanthersNHL
- FinlandWC-A
2006–07
Florida PanthersNHL
- FinlandWC-A
2005–06
- FinlandOlympics
- LuganoSwiss
- FinlandWC-A
2004–05
- LuganoSwiss
- FinlandWC-A
2003–04
- LuganoSwiss
- FinlandW-Cup
- FinlandWC-A
2002–03
- JokeritFinland
- FinlandWC-A
2001–02
- JokeritFinland
2000–01
- MilwaukeeIHL
Nashville PredatorsNHL
1999–00
Nashville PredatorsNHL
- FinlandWC-A
1998–99
Nashville PredatorsNHL
- FinlandWC-A
1997–98
- FinlandNat-Tm
- FinlandOlympics
- V.FrolundaSweden
- FinlandWC-A
1996–97
- KentuckyAHL
San Jose SharksNHL
- FinlandNat-Tm
- FinlandW-Cup
- FinlandWC-A
1995–96
- Kansas CityIHL
San Jose SharksNHL
- FinlandNat-Tm
- FinlandWC-A
1994–95
- HifkFinland
- FinlandNat-Tm
- FinlandWC-A
1993–94
- HifkFinland
- FinlandNat-Tm
- FinlandOlympics
- FinlandWC-A
1992–93
- HIFK Jr.Fin-Jr.
- HifkFinland
- FinlandWJC-A
1991–92
- HIFK Jr.Fin-Jr.
- HifkFinland
1990–91
- FinlandEJC-A
- HIFK Jr.Fin-Jr.
1989–90
- HIFK U18Fin-U18
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013–14 | Finland | HIFK | Regular | 55 | 13 | 29 | 42 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Finland | HIFK | Playoffs | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | Finland | HIFK | Regular | 43 | 13 | 16 | 29 | 40 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Finland | HIFK | Regular | 49 | 24 | 24 | 48 | 36 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Finland | HIFK | Playoffs | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Finland | HIFK | Regular | 54 | 28 | 37 | 65 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Finland | HIFK | Playoffs | 16 | 6 | 6 | 12 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Olympics | Finland | Regular | 6 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Rus-KHL | Dynamo Minsk | Regular | 51 | 6 | 20 | 26 | 54 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | NHL | Regular | 79 | 12 | 19 | 31 | 31 | 6 | 121 | 0 | 1 | 0 | 0 | 1 | 0 | All stats
| |
| 2007–08 | NHL | Regular | 56 | 5 | 15 | 20 | 20 | -2 | 108 | 1 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2007–08 | WC-A | Finland | Regular | 9 | 1 | 3 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | NHL | Regular | 72 | 17 | 20 | 37 | 28 | 7 | 145 | 4 | 6 | 0 | 1 | 0 | 0 | All stats
| |
| 2006–07 | WC-A | Finland | Regular | 9 | 2 | 7 | 9 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Olympics | Finland | Regular | 8 | 4 | 5 | 9 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Swiss | Lugano | Regular | 39 | 22 | 25 | 47 | 22 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | WC-A | Finland | Regular | 9 | 2 | 2 | 4 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Swiss | Lugano | Playoffs | 17 | 12 | 12 | 24 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Swiss | Lugano | Regular | 44 | 24 | 33 | 57 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | WC-A | Finland | Regular | 6 | 1 | 2 | 3 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Swiss | Lugano | Playoffs | 5 | 0 | 3 | 3 | 2 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 2003–04 | Swiss | Lugano | Regular | 48 | 28 | 44 | 72 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | WC-A | Finland | Regular | 7 | 4 | 6 | 10 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | Swiss | Lugano | Playoffs | 16 | 4 | 7 | 11 | 8 | 0 | — | — | — | — | — | — | — | All stats
|
| 2003–04 | W-Cup | Finland | Other | 6 | 1 | 2 | 3 | 2 | 3 | 4 | 0 | — | 0 | — | — | 0 | All stats
|
| 2002–03 | Finland | Jokerit | Regular | 49 | 23 | 19 | 42 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | WC-A | Finland | Regular | 7 | 3 | 4 | 7 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Finland | Jokerit | Playoffs | 10 | 4 | 6 | 10 | 0 | 0 | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Finland | Jokerit | Regular | 30 | 11 | 18 | 29 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | IHL | Milwaukee | Regular | 53 | 27 | 33 | 60 | 26 | 12 | 169 | 5 | — | 1 | — | 9 | — | All stats
|
| 2000–01 | NHL | Regular | 23 | 3 | 1 | 4 | 2 | -7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | IHL | Milwaukee | Playoffs | 5 | 2 | 1 | 3 | 6 | — | — | 0 | — | 0 | — | 0 | — | All stats
|
| 1999–00 | NHL | Regular | 79 | 6 | 22 | 28 | 22 | -1 | 125 | 2 | 5 | 0 | 0 | 2 | 0 | All stats
| |
| 1999–00 | WC-A | Finland | Regular | 9 | 0 | 4 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | NHL | Regular | 14 | 5 | 5 | 10 | 2 | 1 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 1998–99 | WC-A | Finland | Regular | 10 | 2 | 3 | 5 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Nat-Tm | Finland | Regular | 16 | 4 | 8 | 12 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Olympics | Finland | Regular | 6 | 2 | 1 | 3 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Sweden | V.Frolunda | Regular | 45 | 22 | 29 | 51 | 44 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | WC-A | Finland | Regular | 10 | 4 | 6 | 10 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Sweden | V.Frolunda | Playoffs | 7 | 4 | 2 | 6 | 0 | 0 | — | — | — | — | — | — | — | All stats
|
| 1996–97 | AHL | Kentucky | Regular | 40 | 22 | 30 | 52 | 21 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | NHL | Regular | 28 | 2 | 3 | 5 | 0 | -8 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1996–97 | Nat-Tm | Finland | Regular | 3 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | W-Cup | Finland | Regular | 4 | 1 | 3 | 4 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | WC-A | Finland | Regular | 7 | 2 | 2 | 4 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | IHL | Kansas City | Regular | 29 | 5 | 13 | 18 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | NHL | Regular | 31 | 2 | 11 | 13 | 14 | -7 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 1995–96 | Nat-Tm | Finland | Regular | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | WC-A | Finland | Regular | 6 | 3 | 2 | 5 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Finland | Hifk | Regular | 45 | 20 | 16 | 36 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Nat-Tm | Finland | Regular | 16 | 3 | 3 | 6 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | WC-A | Finland | Regular | 8 | 6 | 5 | 11 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Finland | Hifk | Playoffs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1993–94 | Finland | Hifk | Regular | 43 | 16 | 22 | 38 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Nat-Tm | Finland | Regular | 19 | 6 | 4 | 10 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Olympics | Finland | Regular | 8 | 4 | 3 | 7 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | WC-A | Finland | Regular | 8 | 4 | 1 | 5 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Finland | Hifk | Playoffs | 3 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1992–93 | Fin-Jr. | HIFK Jr. | Regular | 2 | 4 | 2 | 6 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | Finland | Hifk | Regular | 46 | 13 | 24 | 37 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | WJC-A | Finland | Regular | 7 | 5 | 6 | 11 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | Finland | Hifk | Playoffs | 4 | 0 | 2 | 2 | 2 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1991–92 | Fin-Jr. | HIFK Jr. | Regular | 37 | 28 | 23 | 51 | 28 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | Finland | Hifk | Regular | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | Fin-Jr. | HIFK Jr. | Playoffs | 4 | 0 | 2 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1990–91 | EJC-A | Finland | Regular | 6 | 4 | 4 | 8 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | Fin-Jr. | HIFK Jr. | Regular | 36 | 21 | 16 | 37 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | Fin-Jr. | HIFK Jr. | Playoffs | 7 | 2 | 3 | 5 | 10 | 0 | — | — | — | — | — | — | — | All stats
|
| 1989–90 | Fin-U18 | HIFK U18 | Regular | 24 | 21 | 24 | 45 | 14 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2009-04-09 | ATL | 0 | 0 | 0 | 13:11 |
| 2009-04-07 | PHI | 0 | 0 | 0 | 14:24 |
| 2009-04-05 | PIT | 1 | 0 | 1 | 13:57 |
| 2009-04-03 | ATL | 0 | 1 | 1 | 16:05 |
| 2009-03-31 | OTT | 0 | 0 | 0 | 17:25 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 1:15 pm EDT. Missing stats are shown as –.