Tim Thomas
Player profile and career history
G · #30
Tim Thomas was a goaltender. Born April 15, 1974 in Flint, Michigan, the United States, he stood 5'11", weighed 201 lbs and caught left. He was drafted in 1994 (round 9, 217th overall) by the QUE. In 426 NHL regular-season games he had 214 wins and 31 shutouts.
NHL regular-season career
- Games
- 426
- Wins
- 214
- GAA
- 2.52
- Save %
- 0.920
All supplied career statistics
- Assists
- 7
- Games Played
- 426
- Games Started
- 408
- Goals
- 0
- Goals Against
- 1027
- Goals Against Avg
- 2.5206
- Losses
- 145
- Ot Losses
- 49
- Pim
- 43
- Save Pctg
- 0.9199
- Shots Against
- 12822
- Shutouts
- 31
- Ties
- 0
- Time On Ice
- 24446:10
- Wins
- 214
NHL playoff career
- Games
- 51
- Wins
- 29
- GAA
- 2.08
- Save %
- 0.933
All supplied career statistics
- Assists
- 1
- Games Played
- 51
- Games Started
- 50
- Goals
- 0
- Goals Against
- 108
- Goals Against Avg
- 2.0807
- Losses
- 21
- Pim
- 4
- Save Pctg
- 0.9326
- Shots Against
- 1602
- Shutouts
- 6
- Time On Ice
- 3114:24
- Wins
- 29
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 36 2008–09 · Boston Bruins
- Shutouts
- 9 2010–11 · Boston Bruins
- Games
- 66 2006–07 · Boston Bruins
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2013–14
2011–12
2010–11
2009–10
Boston BruinsNHL
- USAOlympics
2008–09
2007–08
Boston BruinsNHL
- USAWC-A
2006–07
2005–06
- ProvidenceAHL
Boston BruinsNHL
2004–05
- JokeritFinland
2003–04
- ProvidenceAHL
2002–03
- ProvidenceAHL
Boston BruinsNHL
2001–02
- KarpatFinland
2000–01
- AIKSweden
1999–00
- DetroitIHL
1998–99
- HamiltonAHL
- HifkFinland
- USAWC-A
1997–98
- BirminghamECHL
- HifkFinland
- HoustonIHL
- USAWC-A
1996–97
- U. Of VermontECAC
1995–96
- U. Of VermontECAC
- USAWC-A
1994–95
- U. Of VermontECAC
1993–94
- U. Of VermontECAC
1992–93
- DavisonHigh-MI
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013–14 | NHL | Regular | 8 | 2 | 4 | 2.97 | 0.902 | 0 | 6 | 1 | 184 | 18 | All stats
| |
| 2013–14 | NHL | Regular | 40 | 16 | 20 | 2.87 | 0.909 | 0 | 40 | 3 | 1,206 | 110 | All stats
| |
| 2013–14 | WC-A | USA | Regular | 7 | — | — | 3.38 | 0.867 | 0 | — | — | 166 | 22 | All stats
|
| 2013–14 | NHL | Playoffs | 1 | — | — | 4.10 | 0.500 | 0 | 0 | — | 2 | 1 | All stats
| |
| 2011–12 | NHL | Regular | 59 | 35 | 19 | 2.36 | 0.920 | 5 | 55 | 1 | 1,659 | 132 | All stats
| |
| 2011–12 | NHL | Playoffs | 7 | 3 | 4 | 2.14 | 0.923 | 1 | 7 | — | 207 | 16 | All stats
| |
| 2010–11 | NHL | Regular | 57 | 35 | 11 | 2.00 | 0.938 | 9 | 55 | 9 | 1,811 | 112 | All stats
| |
| 2010–11 | NHL | Playoffs | 25 | 16 | 9 | 1.98 | 0.940 | 4 | 25 | — | 849 | 51 | All stats
| |
| 2009–10 | NHL | Regular | 43 | 17 | 18 | 2.56 | 0.915 | 5 | 43 | 8 | 1,221 | 104 | All stats
| |
| 2009–10 | Olympics | USA | Regular | 1 | 0 | 0 | 5.21 | 0.833 | 0 | — | — | 6 | 1 | All stats
|
| 2008–09 | NHL | Regular | 54 | 36 | 11 | 2.10 | 0.933 | 5 | 54 | 7 | 1,694 | 114 | All stats
| |
| 2008–09 | NHL | Playoffs | 11 | 7 | 4 | 1.85 | 0.935 | 1 | 11 | — | 323 | 21 | All stats
| |
| 2007–08 | NHL | Regular | 57 | 28 | 19 | 2.44 | 0.921 | 3 | 55 | 6 | 1,731 | 136 | All stats
| |
| 2007–08 | WC-A | USA | Regular | 3 | — | — | 1.50 | 0.925 | 1 | — | — | 53 | 4 | All stats
|
| 2007–08 | NHL | Playoffs | 7 | 3 | 4 | 2.65 | 0.914 | 0 | 7 | — | 221 | 19 | All stats
| |
| 2006–07 | NHL | Regular | 66 | 30 | 29 | 3.13 | 0.905 | 3 | 62 | 4 | 1,985 | 189 | All stats
| |
| 2005–06 | AHL | Providence | Regular | 26 | 15 | 11 | 2.26 | 0.923 | 1 | — | — | 737 | 57 | All stats
|
| 2005–06 | NHL | Regular | 38 | 12 | 13 | 2.77 | 0.917 | 1 | 35 | 10 | 1,213 | 101 | All stats
| |
| 2004–05 | Finland | Jokerit | Regular | 54 | 34 | 13 | 1.58 | — | 15 | — | — | — | 86 | All stats
|
| 2004–05 | Finland | Jokerit | Playoffs | 12 | 8 | 4 | 1.83 | — | 0 | — | — | — | 22 | All stats
|
| 2003–04 | AHL | Providence | Regular | 43 | 20 | 16 | 1.84 | 0.941 | 9 | — | — | 1,325 | 78 | All stats
|
| 2003–04 | AHL | Providence | Playoffs | 2 | 0 | 2 | 7.13 | 0.655 | 0 | — | — | 29 | 10 | All stats
|
| 2002–03 | AHL | Providence | Regular | 35 | 18 | 12 | 2.87 | 0.906 | 1 | — | — | 1,045 | 98 | All stats
|
| 2002–03 | NHL | Regular | 4 | 3 | 1 | 3.01 | 0.907 | 0 | 3 | — | 118 | 11 | All stats
| |
| 2001–02 | Finland | Karpat | Regular | 32 | 15 | 12 | 2.44 | — | 4 | — | — | — | 79 | All stats
|
| 2001–02 | Finland | Karpat | Playoffs | 3 | 1 | 2 | 4.00 | — | 0 | — | — | — | 12 | All stats
|
| 2000–01 | Sweden | AIK | Regular | 43 | — | — | 2.48 | — | 3 | — | — | — | 105 | All stats
|
| 2000–01 | Sweden | AIK | Playoffs | 5 | — | — | 4.01 | — | 0 | — | — | — | 20 | All stats
|
| 1999–00 | IHL | Detroit | Regular | 36 | 10 | 21 | 3.56 | 0.892 | 1 | — | — | 1,109 | 120 | All stats
|
| 1998–99 | AHL | Hamilton | Regular | 15 | 6 | 8 | 3.23 | — | 0 | — | — | 475 | 45 | All stats
|
| 1998–99 | Finland | Hifk | Regular | 14 | 8 | 3 | 2.23 | — | 2 | — | — | — | 31 | All stats
|
| 1998–99 | WC-A | USA | Regular | 2 | — | — | 4.25 | — | 0 | — | — | — | 7 | All stats
|
| 1998–99 | Finland | Hifk | Playoffs | 11 | 7 | 4 | 2.28 | — | 0 | — | — | — | 25 | All stats
|
| 1997–98 | ECHL | Birmingham | Regular | 6 | 4 | 1 | 2.17 | 0.944 | 1 | — | — | 231 | 13 | All stats
|
| 1997–98 | Finland | Hifk | Regular | 18 | 13 | 4 | 1.62 | — | 2 | — | — | — | 28 | All stats
|
| 1997–98 | IHL | Houston | Regular | 1 | 0 | 1 | 4.01 | 0.852 | 0 | — | — | 27 | 4 | All stats
|
| 1997–98 | WC-A | USA | Regular | 1 | 1 | 0 | 2.06 | — | 0 | — | — | — | 2 | All stats
|
| 1997–98 | Finland | Hifk | Playoffs | 9 | 9 | 0 | 1.52 | — | 3 | — | — | — | 14 | All stats
|
| 1996–97 | ECAC | U. Of Vermont | Regular | 36 | 22 | 11 | 2.81 | — | 2 | — | — | — | 101 | All stats
|
| 1995–96 | ECAC | U. Of Vermont | Regular | 37 | 26 | 7 | 2.34 | 0.924 | 3 | — | — | 1,157 | 88 | All stats
|
| 1995–96 | WC-A | USA | Regular | 1 | — | — | 2.86 | — | 0 | — | — | — | 1 | All stats
|
| 1994–95 | ECAC | U. Of Vermont | Regular | 34 | 18 | 13 | 2.69 | — | 4 | — | — | — | 90 | All stats
|
| 1993–94 | ECAC | U. Of Vermont | Regular | 33 | 15 | 12 | 3.03 | — | 0 | — | — | — | 94 | All stats
|
| 1992–93 | High-MI | Davison | Regular | 27 | — | — | 3.30 | — | — | — | — | — | 87 | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2014-04-25 | ANA | 1 | 2 | 0.500 | 14:38 |
| 2014-04-13 | PHX | 2 | 31 | 0.936 | 58:49 |
| 2014-04-09 | CBJ | 2 | 25 | 0.920 | 55:36 |
| 2014-04-03 | CAR | 1 | 16 | 0.938 | 28:51 |
| 2014-03-20 | PHI | 4 | 29 | 0.862 | 57:47 |
Awards
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 12:25 am EDT. Missing stats are shown as –.