Tomi Kallio
Player profile and career history
R · #18
Tomi Kallio was a right wing. Born January 27, 1977 in Turku, Finland, he stood 6'0", weighed 190 lbs and shot left. He was drafted in 1995 (round 4, 81st overall) by the Colorado Avalanche. In 140 NHL regular-season games he had 24 goals and 31 assists for 55 points.
NHL regular-season career
- Games
- 140
- Goals
- 24
- Assists
- 31
- Points
- 55
All supplied career statistics
- Assists
- 31
- Avg Toi
- 15:02
- Faceoff Winning Pctg
- 0.2307
- Game Winning Goals
- 2
- Games Played
- 140
- Goals
- 24
- Ot Goals
- 0
- Pim
- 48
- Plus Minus
- -21
- Points
- 55
- Power Play Goals
- 3
- Power Play Points
- 6
- Shooting Pctg
- 0.0979
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 245
NHL career scoring rates
- Goals / game
- 0.17
- Assists / game
- 0.22
- Points / game
- 0.39
- Shots / game
- 1.75
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 14 2000–01 · Atlanta Thrashers
- Assists
- 14 2001–02 · Atlanta Thrashers
- Points
- 27 2000–01 · Atlanta Thrashers
- Shots
- 115 2000–01 · Atlanta Thrashers
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2017–18
- TPSChampions HL
- TPSLiiga
2016–17
- TPSChampions HL
- TPSLiiga
2015–16
- TPSChampions HL
- TPSLiiga
2014–15
- VaxjoSweden
2013–14
- VaxjoSweden
2012–13
- VaxjoSweden
2011–12
- VaxjoSweden
2010–11
- FrolundaSweden
2009–10
- FrolundaSweden
2008–09
- FrolundaSweden
2007–08
- FrolundaSweden
2006–07
- FrolundaSweden
- FinlandWC-A
2005–06
- FrolundaSweden
- FinlandWC-A
2004–05
- FrolundaSweden
- FinlandWC-A
2003–04
- V.FrolundaSweden
- FinlandWC-A
2002–03
Atlanta ThrashersNHL
Columbus Blue JacketsNHL
Philadelphia FlyersNHL
- V.FrolundaSweden
- FinlandWC-A
2001–02
Atlanta ThrashersNHL
- FinlandOlympics
- FinlandWC-A
2000–01
Atlanta ThrashersNHL
- FinlandWC-A
1999–00
- TPS TurkuEuroHL
- TPSFinland
- FinlandWC-A
1998–99
- TPSFinland
- FinlandWC-A
1997–98
- TPS TurkuEuroHL
- TPSFinland
1996–97
- TPS TurkuEuroHL
- Tps Jr.Fin-Jr.
- TPSFinland
- FinlandWJC-A
1995–96
- Tps Jr.Fin-Jr.
- TPSFinland
- Kiekko-67Finland-2
- FinlandWJC-A
1994–95
- FinlandEJC-A
- Tps Jr.Fin-Jr.
- TPS U18Fin-U18
- Kiekko-67Finland-2
1993–94
- Tps Jr.Fin-Jr.
- TPS U18Fin-U18
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | Champions HL | TPS | Regular | 6 | 2 | 0 | 2 | 0 | -1 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | Liiga | TPS | Regular | 58 | 15 | 40 | 55 | 49 | 7 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | Liiga | TPS | Playoffs | 7 | 0 | 4 | 4 | 4 | 0 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | Champions HL | TPS | Regular | 6 | 2 | 2 | 4 | 4 | 0 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | Liiga | TPS | Regular | 59 | 20 | 30 | 50 | 44 | 23 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | Liiga | TPS | Playoffs | 6 | 1 | 1 | 2 | 2 | -2 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | Champions HL | TPS | Regular | 10 | 4 | 5 | 9 | 12 | 4 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | Liiga | TPS | Regular | 60 | 18 | 26 | 44 | 58 | -5 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | Liiga | TPS | Playoffs | 8 | 2 | 5 | 7 | 6 | 0 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | Sweden | Vaxjo | Regular | 51 | 8 | 17 | 25 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 2014–15 | Sweden | Vaxjo | Playoffs | 18 | 1 | 4 | 5 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Sweden | Vaxjo | Regular | 55 | 11 | 22 | 33 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Sweden | Vaxjo | Playoffs | 8 | 0 | 3 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | Sweden | Vaxjo | Regular | 55 | 12 | 17 | 29 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Sweden | Vaxjo | Regular | 43 | 12 | 17 | 29 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Sweden | Frolunda | Regular | 55 | 12 | 18 | 30 | 36 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Sweden | Frolunda | Regular | 55 | 18 | 22 | 40 | 40 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Sweden | Frolunda | Playoffs | 7 | 2 | 6 | 8 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Sweden | Frolunda | Regular | 55 | 19 | 15 | 34 | 95 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Sweden | Frolunda | Playoffs | 11 | 4 | 5 | 9 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Sweden | Frolunda | Regular | 54 | 27 | 20 | 47 | 54 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Sweden | Frolunda | Playoffs | 7 | 1 | 4 | 5 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | Sweden | Frolunda | Regular | 55 | 18 | 36 | 54 | 103 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | WC-A | Finland | Regular | 9 | 1 | 2 | 3 | 33 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Sweden | Frolunda | Regular | 49 | 26 | 25 | 51 | 68 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | WC-A | Finland | Regular | 9 | 4 | 2 | 6 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Sweden | Frolunda | Playoffs | 17 | 6 | 9 | 15 | 32 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Sweden | Frolunda | Regular | 50 | 18 | 19 | 37 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | WC-A | Finland | Regular | 7 | 1 | 2 | 3 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Sweden | Frolunda | Playoffs | 14 | 7 | 6 | 13 | 6 | 0 | — | — | — | — | — | — | — | All stats
|
| 2003–04 | Sweden | V.Frolunda | Regular | 50 | 24 | 17 | 41 | 54 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | WC-A | Finland | Regular | 7 | 2 | 5 | 7 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | Sweden | V.Frolunda | Playoffs | 10 | 5 | 8 | 13 | 6 | 0 | — | — | — | — | — | — | — | All stats
|
| 2002–03 | NHL | Regular | 5 | 0 | 2 | 2 | 4 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | NHL | Regular | 12 | 1 | 2 | 3 | 8 | -7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | NHL | Regular | 7 | 1 | 0 | 1 | 2 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | Sweden | V.Frolunda | Regular | 10 | 6 | 8 | 14 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | WC-A | Finland | Regular | 7 | 3 | 3 | 6 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Sweden | V.Frolunda | Playoffs | 16 | 8 | 8 | 16 | 14 | 0 | — | — | — | — | — | — | — | All stats
|
| 2001–02 | NHL | Regular | 60 | 8 | 14 | 22 | 12 | -8 | 102 | 1 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | Olympics | Finland | Regular | 4 | 1 | 2 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | WC-A | Finland | Regular | 9 | 3 | 2 | 5 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | NHL | Regular | 56 | 14 | 13 | 27 | 22 | -3 | 115 | 2 | 4 | 0 | 0 | 2 | 0 | All stats
| |
| 2000–01 | WC-A | Finland | Regular | 9 | 4 | 1 | 5 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | EuroHL | TPS Turku | Regular | 5 | 2 | 1 | 3 | 0 | — | — | 1 | — | 0 | — | 0 | — | All stats
|
| 1999–00 | Finland | TPS | Regular | 50 | 26 | 27 | 53 | 40 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | WC-A | Finland | Regular | 9 | 2 | 5 | 7 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | EuroHL | TPS Turku | Playoffs | 5 | 5 | 3 | 8 | 2 | — | — | 0 | — | 0 | — | 0 | — | All stats
|
| 1999–00 | Finland | TPS | Playoffs | 11 | 4 | 9 | 13 | 4 | 0 | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Finland | TPS | Regular | 54 | 15 | 21 | 36 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | WC-A | Finland | Regular | 10 | 1 | 2 | 3 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Finland | TPS | Playoffs | 10 | 3 | 4 | 7 | 6 | 0 | — | — | — | — | — | — | — | All stats
|
| 1997–98 | EuroHL | TPS Turku | Regular | 6 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Finland | TPS | Regular | 47 | 10 | 10 | 20 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Finland | TPS | Playoffs | 4 | 0 | 2 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1996–97 | EuroHL | TPS Turku | Regular | 6 | 2 | 0 | 2 | 25 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Fin-Jr. | Tps Jr. | Regular | 2 | 1 | 1 | 2 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Finland | TPS | Regular | 47 | 9 | 10 | 19 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | WJC-A | Finland | Regular | 6 | 5 | 4 | 9 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | EuroHL | TPS Turku | Playoffs | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Finland | TPS | Playoffs | 8 | 2 | 0 | 2 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Fin-Jr. | Tps Jr. | Regular | 8 | 8 | 3 | 11 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Finland | TPS | Regular | 8 | 2 | 3 | 5 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Finland-2 | Kiekko-67 | Regular | 29 | 10 | 11 | 21 | 28 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | WJC-A | Finland | Regular | 6 | 2 | 2 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Finland | TPS | Playoffs | 4 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1994–95 | EJC-A | Finland | Regular | 5 | 4 | 2 | 6 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Fin-Jr. | Tps Jr. | Regular | 14 | 5 | 12 | 17 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Fin-U18 | TPS U18 | Regular | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Finland-2 | Kiekko-67 | Regular | 25 | 8 | 5 | 13 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Finland-2 | Kiekko-67 | Playoffs | 7 | 3 | 1 | 4 | 6 | 0 | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Fin-Jr. | Tps Jr. | Regular | 33 | 9 | 7 | 16 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Fin-U18 | TPS U18 | Regular | 10 | 5 | 6 | 11 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | Fin-Jr. | Tps Jr. | Playoffs | 6 | 0 | 1 | 1 | 2 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1993–94 | Fin-U18 | TPS U18 | Playoffs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2003-01-13 | ATL | 0 | 0 | 0 | 5:58 |
| 2003-01-11 | DET | 0 | 0 | 0 | 7:38 |
| 2003-01-09 | NYI | 0 | 0 | 0 | 9:11 |
| 2003-01-07 | BUF | 0 | 0 | 0 | 7:37 |
| 2003-01-05 | ATL | 0 | 0 | 0 | 13:35 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 1:00 am EDT. Missing stats are shown as –.