Sebastien Charpentier
Player profile and career history
G · #35
Sebastien Charpentier was a goaltender. Born April 18, 1977 in Drummondville, Quebec, Canada, he stood 5'9", weighed 190 lbs and caught left. He was drafted in 1995 (round 4, 93rd overall) by the Washington Capitals. In 26 NHL regular-season games he had 6 wins and 0 shutouts.
NHL regular-season career
- Games
- 26
- Wins
- 6
- GAA
- 2.93
- Save %
- 0.902
All supplied career statistics
- Assists
- 0
- Games Played
- 26
- Games Started
- 20
- Goals
- 0
- Goals Against
- 66
- Goals Against Avg
- 2.9332
- Losses
- 14
- Pim
- 0
- Save Pctg
- 0.9018
- Shots Against
- 672
- Shutouts
- 0
- Ties
- 1
- Time On Ice
- 1350:04
- Wins
- 6
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 5 2002–03 · Washington Capitals
- Shutouts
- 0 2003–04 · Washington Capitals
- Games
- 17 2002–03 · Washington Capitals
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2012–13
- Sorel-Tracy Carvena HCLNAH
2011–12
- Bietigheim SteelersGermany2
- Jonquière MarquisLNAH
2010–11
- Jonquière MarquisLNAH
2009–10
- Graz 99ersEBEL
- Graz99ersEBEL
2008–09
- Graz 99ersEBEL
- Graz99ersEBEL
2007–08
- Vienna CapitalsEBEL
- Saint-Hyacinthe Top DesignLNAH
2006–07
- ChekhovRussia
2005–06
- MVDRussia
2004–05
- Saint-Hyacinthe CousinLNAH
2003–04
2002–03
- PortlandAHL
Washington CapitalsNHL
2001–02
- PortlandAHL
Washington CapitalsNHL
2000–01
- PortlandAHL
1999–00
- PortlandAHL
1998–99
- PortlandAHL
- Quad CityUHL
1997–98
- PortlandAHL
- Hampton RoadsECHL
1996–97
- ShawiniganQMJHL
1995–96
- LavalQMJHL
- Val-d'OrQMJHL
1994–95
- LavalQMJHL
1993–94
- MagogQAAA
1992–93
- DrummondvilleQAHA
1991–92
- DrummondvilleQAHA
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012–13 | LNAH | Sorel-Tracy Carvena HC | Regular | 9 | — | — | 4.23 | 0.872 | — | — | — | — | — | All stats
|
| 2012–13 | LNAH | Sorel-Tracy Carvena HC | Playoffs | 6 | — | — | 2.67 | 0.932 | — | — | — | — | — | All stats
|
| 2011–12 | LNAH | Jonquière Marquis | Regular | 8 | — | — | 3.91 | 0.875 | — | — | — | — | — | All stats
|
| 2011–12 | Germany2 | Bietigheim Steelers | Playoffs | 3 | — | — | 2.00 | — | — | — | — | — | — | All stats
|
| 2010–11 | LNAH | Jonquière Marquis | Regular | 13 | — | — | 3.84 | 0.900 | — | — | — | — | — | All stats
|
| 2009–10 | EBEL | Graz 99ers | Regular | 17 | — | — | 2.36 | 0.917 | — | — | — | — | — | All stats
|
| 2009–10 | EBEL | Graz99ers | Playoffs | 4 | — | — | 2.80 | 0.896 | — | — | — | — | — | All stats
|
| 2008–09 | EBEL | Graz 99ers | Regular | 2 | — | — | 4.53 | 0.857 | — | — | — | — | — | All stats
|
| 2008–09 | EBEL | Graz99ers | Playoffs | 3 | — | — | 2.33 | 0.932 | — | — | — | — | — | All stats
|
| 2007–08 | LNAH | Saint-Hyacinthe Top Design | Regular | 3 | — | — | 4.54 | 0.881 | — | — | — | — | — | All stats
|
| 2007–08 | EBEL | Vienna Capitals | Playoffs | 7 | — | — | 3.39 | 0.881 | — | — | — | — | — | All stats
|
| 2006–07 | Russia | Chekhov | Regular | 37 | — | — | 2.60 | — | 3 | — | — | — | 93 | All stats
|
| 2006–07 | Russia | Chekhov | Playoffs | 2 | — | — | 5.00 | — | 0 | — | — | — | 10 | All stats
|
| 2005–06 | Russia | MVD | Regular | 38 | — | — | 2.39 | — | 1 | — | — | — | 86 | All stats
|
| 2005–06 | Russia | MVD | Playoffs | 4 | — | — | 4.10 | — | 0 | — | — | — | 16 | All stats
|
| 2004–05 | LNAH | Saint-Hyacinthe Cousin | Regular | 34 | — | — | 3.79 | 0.892 | — | — | — | — | — | All stats
|
| 2004–05 | LNAH | Saint-Hyacinthe Cousin | Playoffs | 5 | — | — | 4.33 | 0.896 | — | — | — | — | — | All stats
|
| 2003–04 | NHL | Regular | 7 | 0 | 6 | 3.41 | 0.875 | 0 | 6 | — | 168 | 21 | All stats
| |
| 2002–03 | AHL | Portland | Regular | 12 | 3 | 7 | 2.31 | 0.925 | 2 | — | — | 375 | 28 | All stats
|
| 2002–03 | NHL | Regular | 17 | 5 | 7 | 2.79 | 0.906 | 0 | 12 | — | 426 | 40 | All stats
| |
| 2001–02 | AHL | Portland | Regular | 49 | 20 | 18 | 2.67 | 0.923 | 3 | — | — | 1,712 | 131 | All stats
|
| 2001–02 | NHL | Regular | 2 | 1 | 1 | 2.46 | 0.936 | 0 | 2 | — | 78 | 5 | All stats
| |
| 2000–01 | AHL | Portland | Regular | 34 | 16 | 16 | 3.43 | 0.895 | 1 | — | — | 1,081 | 113 | All stats
|
| 2000–01 | AHL | Portland | Playoffs | 1 | 0 | 1 | 1.76 | 0.956 | 0 | — | — | 68 | 3 | All stats
|
| 1999–00 | AHL | Portland | Regular | 18 | 10 | 4 | 2.77 | 0.914 | 0 | — | — | 557 | 48 | All stats
|
| 1999–00 | AHL | Portland | Playoffs | 3 | 1 | 1 | 2.96 | 0.911 | 0 | — | — | 101 | 9 | All stats
|
| 1998–99 | AHL | Portland | Regular | 3 | 0 | 3 | 3.34 | — | 0 | — | — | 92 | 10 | All stats
|
| 1998–99 | UHL | Quad City | Regular | 6 | 0 | 0 | 0.00 | 1.000 | 0 | — | — | 2 | 0 | All stats
|
| 1997–98 | AHL | Portland | Regular | 4 | 1 | 3 | 2.61 | 0.926 | 0 | — | — | 135 | 10 | All stats
|
| 1997–98 | ECHL | Hampton Roads | Regular | 43 | 20 | 16 | 2.86 | 0.899 | 0 | — | — | 1,134 | 114 | All stats
|
| 1997–98 | ECHL | Hampton Roads | Playoffs | 18 | 14 | 4 | 1.93 | — | 1 | — | — | — | 38 | All stats
|
| 1996–97 | QMJHL | Shawinigan | Regular | 62 | 37 | 17 | 3.05 | 0.908 | 1 | — | — | 1,929 | 177 | All stats
|
| 1996–97 | QMJHL | Shawinigan | Playoffs | 4 | 2 | 1 | 3.98 | — | 0 | — | — | — | 13 | All stats
|
| 1995–96 | QMJHL | Laval | Regular | 18 | 4 | 10 | 6.20 | — | 0 | — | — | — | 97 | All stats
|
| 1995–96 | QMJHL | Val-d'Or | Regular | 33 | 21 | 9 | 2.74 | 0.881 | 1 | — | — | — | 87 | All stats
|
| 1995–96 | QMJHL | Val-d'Or | Playoffs | 13 | 7 | 5 | 3.64 | — | 0 | — | — | — | 45 | All stats
|
| 1994–95 | QMJHL | Laval | Regular | 41 | 25 | 12 | 2.76 | — | 2 | — | — | — | 99 | All stats
|
| 1994–95 | QMJHL | Laval | Playoffs | 16 | 9 | 4 | 3.05 | — | 0 | — | — | — | 45 | All stats
|
| 1993–94 | QAAA | Magog | Regular | 24 | 14 | 5 | 3.16 | — | 1 | — | — | — | 75 | All stats
|
| 1992–93 | QAHA | Drummondville | Regular | 20 | — | — | 1.80 | — | 7 | — | — | — | 37 | All stats
|
| 1991–92 | QAHA | Drummondville | Regular | 14 | — | — | 2.42 | — | 2 | — | — | — | 34 | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2004-03-13 | ATL | 4 | 27 | 0.852 | 59:20 |
| 2004-03-08 | OTT | 4 | 21 | 0.810 | 60:00 |
| 2004-03-05 | NYR | 3 | 22 | 0.864 | 58:48 |
| 2004-02-28 | TBL | 3 | 22 | 0.864 | 58:46 |
| 2004-02-25 | CAR | 2 | 33 | 0.939 | 58:39 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 1:05 am EDT. Missing stats are shown as –.