Zac Bierk
Player profile and career history
G · #35
Zac Bierk was a goaltender. Born September 17, 1976 in Peterborough, Ontario, Canada, he stood 6'5", weighed 205 lbs and caught left. He was drafted in 1995 (round 9, 212th overall) by the Tampa Bay Lightning. In 47 NHL regular-season games he had 9 wins and 1 shutouts.
NHL regular-season career
- Games
- 47
- Wins
- 9
- GAA
- 3.18
- Save %
- 0.901
All supplied career statistics
- Assists
- 1
- Games Played
- 47
- Games Started
- 36
- Goals
- 0
- Goals Against
- 113
- Goals Against Avg
- 3.1761
- Losses
- 20
- Pim
- 6
- Save Pctg
- 0.9013
- Shots Against
- 1145
- Shutouts
- 1
- Ties
- 5
- Time On Ice
- 2134:41
- Wins
- 9
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 4 2002–03 · Phoenix Coyotes
- Shutouts
- 1 2002–03 · Phoenix Coyotes
- Games
- 16 2002–03 · Phoenix Coyotes
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2003–04
- SpringfieldAHL
Phoenix CoyotesNHL
2002–03
- SpringfieldAHL
Phoenix CoyotesNHL
2001–02
- SpringfieldAHL
- Augusta LynxECHL
2000–01
- ClevelandIHL
Minnesota WildNHL
1999–00
- DetroitIHL
Tampa Bay LightningNHL
1998–99
- ClevelandIHL
Tampa Bay LightningNHL
1997–98
- Adirondack Red WingsAHL
Tampa Bay LightningNHL
1996–97
- PeterboroughOHL
1995–96
- PeterboroughM-Cup
- PeterboroughOHL
1994–95
- PeterboroughOHL
1993–94
- PeterboroughOHL
- PeterboroughOPJHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | AHL | Springfield | Regular | 2 | 0 | 1 | 3.38 | 0.903 | 0 | — | — | 62 | 6 | All stats
|
| 2003–04 | NHL | Regular | 4 | 0 | 1 | 3.79 | 0.889 | 0 | 4 | — | 108 | 12 | All stats
| |
| 2002–03 | AHL | Springfield | Regular | 13 | 6 | 4 | 2.89 | 0.915 | 0 | — | — | 388 | 33 | All stats
|
| 2002–03 | NHL | Regular | 16 | 4 | 9 | 2.17 | 0.932 | 1 | 15 | — | 471 | 32 | All stats
| |
| 2001–02 | AHL | Springfield | Regular | 1 | 0 | 1 | 12.00 | 0.778 | 0 | — | — | 18 | 4 | All stats
|
| 2001–02 | ECHL | Augusta Lynx | Regular | 30 | 16 | 9 | 2.33 | 0.925 | 1 | — | — | 909 | 68 | All stats
|
| 2000–01 | IHL | Cleveland | Regular | 49 | 24 | 18 | 2.89 | 0.909 | 6 | — | — | 1,475 | 134 | All stats
|
| 2000–01 | NHL | Regular | 1 | 0 | 1 | 6.00 | 0.778 | 0 | 1 | — | 27 | 6 | All stats
| |
| 2000–01 | IHL | Cleveland | Playoffs | 4 | 0 | 3 | 3.29 | 0.903 | 0 | — | — | — | 10 | All stats
|
| 1999–00 | IHL | Detroit | Regular | 15 | 4 | 8 | 3.26 | 0.914 | 1 | — | — | 532 | 46 | All stats
|
| 1999–00 | NHL | Regular | 12 | 4 | 4 | 3.66 | 0.899 | 0 | 10 | — | 308 | 31 | All stats
| |
| 1998–99 | IHL | Cleveland | Regular | 27 | 11 | 12 | 3.05 | 0.914 | 0 | — | — | 923 | 79 | All stats
|
| 1998–99 | NHL | Regular | 1 | 0 | 1 | 2.04 | 0.905 | 0 | 1 | — | 21 | 2 | All stats
| |
| 1997–98 | AHL | Adirondack Red Wings | Regular | 12 | 1 | 6 | 3.87 | 0.891 | 0 | — | — | 331 | 36 | All stats
|
| 1997–98 | NHL | Regular | 13 | 1 | 4 | 4.16 | 0.857 | 0 | 5 | — | 210 | 30 | All stats
| |
| 1996–97 | OHL | Peterborough | Regular | 49 | 28 | 16 | 3.30 | 0.916 | 2 | — | — | 1,797 | 151 | All stats
|
| 1996–97 | OHL | Peterborough | Playoffs | 11 | 6 | 5 | 3.15 | — | 0 | — | — | — | 35 | All stats
|
| 1995–96 | M-Cup | Peterborough | Regular | 5 | 3 | 2 | 2.77 | — | 0 | — | — | — | 14 | All stats
|
| 1995–96 | OHL | Peterborough | Regular | 58 | 31 | 16 | 3.17 | — | 2 | — | — | — | 174 | All stats
|
| 1995–96 | M-Cup | Peterborough | Playoffs | 5 | 3 | 2 | 2.77 | — | 0 | — | — | — | 14 | All stats
|
| 1995–96 | OHL | Peterborough | Playoffs | 22 | 14 | 7 | 3.60 | — | 0 | — | — | — | 83 | All stats
|
| 1994–95 | OHL | Peterborough | Regular | 35 | 11 | 15 | 3.95 | — | 0 | — | — | — | 117 | All stats
|
| 1994–95 | OHL | Peterborough | Playoffs | 6 | 2 | 3 | 4.78 | — | 0 | — | — | — | 24 | All stats
|
| 1993–94 | OHL | Peterborough | Regular | 9 | 0 | 4 | 5.22 | — | 0 | — | — | — | 37 | All stats
|
| 1993–94 | OPJHL | Peterborough | Regular | 4 | — | — | 4.98 | — | 0 | — | — | — | 17 | All stats
|
| 1993–94 | OHL | Peterborough | Playoffs | 1 | 0 | 0 | 12.70 | — | 0 | — | — | — | 7 | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2003-11-09 | ANA | 1 | 17 | 0.941 | 20:00 |
| 2003-11-01 | LAK | 5 | 18 | 0.722 | 40:00 |
| 2003-10-28 | CHI | 2 | 28 | 0.929 | 64:58 |
| 2003-10-25 | SJS | 4 | 45 | 0.911 | 65:00 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 12:05 am EDT. Missing stats are shown as –.