Rich Parent
Player profile and career history
G · #31
Rich Parent was a goaltender. Born March 29, 1973 in Montréal, Quebec, Canada, he stood 6'3", weighed 215 lbs and caught left. In 32 NHL regular-season games he had 7 wins and 1 shutouts.
NHL regular-season career
- Games
- 32
- Wins
- 7
- GAA
- 3.15
- Save %
- 0.882
All supplied career statistics
- Assists
- 0
- Games Played
- 32
- Games Started
- 20
- Goals
- 0
- Goals Against
- 82
- Goals Against Avg
- 3.1526
- Losses
- 11
- Pim
- 4
- Save Pctg
- 0.8824
- Shots Against
- 697
- Shutouts
- 1
- Ties
- 5
- Time On Ice
- 1560:36
- Wins
- 7
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 4 1998–99 · St. Louis Blues
- Shutouts
- 1 1998–99 · St. Louis Blues
- Games
- 14 1999–00 · Tampa Bay Lightning
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2005–06
- IserlohnGermany
2004–05
- HannoverGermany
2003–04
- Eisbaren BerlinGermany
2002–03
- KasselGermany
2001–02
- IserlohnGermany
2000–01
- Wilkes-BarreAHL
Pittsburgh PenguinsNHL
1999–00
- DetroitIHL
- UtahIHL
Tampa Bay LightningNHL
1998–99
- WorcesterAHL
St. Louis BluesNHL
1997–98
- DetroitIHL
- ManitobaIHL
St. Louis BluesNHL
1996–97
- DetroitIHL
1995–96
- RochesterAHL
- MuskegonColHL
- DetroitIHL
1994–95
- MuskegonColHL
1993–94
- Fort McmurrayAJHL
1992–93
- SpokaneWHL
1991–92
- Fort McmurrayAJHL
- VernonBCJHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005–06 | Germany | Iserlohn | Regular | 11 | — | — | 3.75 | — | 0 | — | — | — | 38 | All stats
|
| 2004–05 | Germany | Hannover | Regular | 24 | — | — | 2.94 | — | 1 | — | — | — | 67 | All stats
|
| 2003–04 | Germany | Eisbaren Berlin | Regular | 27 | — | — | 2.37 | — | 1 | — | — | — | 62 | All stats
|
| 2003–04 | Germany | Eisbaren Berlin | Playoffs | 5 | — | — | 2.87 | — | 0 | — | — | — | 15 | All stats
|
| 2002–03 | Germany | Kassel | Regular | 36 | — | — | 2.20 | — | 6 | — | — | — | 72 | All stats
|
| 2002–03 | Germany | Kassel | Playoffs | 7 | — | — | 3.01 | — | 0 | — | — | — | 21 | All stats
|
| 2001–02 | Germany | Iserlohn | Regular | 19 | — | — | 2.44 | — | 2 | — | — | — | 43 | All stats
|
| 2000–01 | AHL | Wilkes-Barre | Regular | 35 | 17 | 12 | 2.35 | 0.922 | 2 | — | — | 1,031 | 80 | All stats
|
| 2000–01 | NHL | Regular | 7 | 1 | 1 | 3.08 | 0.887 | 0 | 4 | — | 150 | 17 | All stats
| |
| 2000–01 | AHL | Wilkes-Barre | Playoffs | 21 | 13 | 8 | 2.58 | 0.912 | 1 | — | — | 660 | 58 | All stats
|
| 1999–00 | IHL | Detroit | Regular | 10 | 3 | 5 | 2.56 | 0.923 | 1 | — | — | 300 | 23 | All stats
|
| 1999–00 | IHL | Utah | Regular | 27 | 17 | 7 | 2.21 | 0.919 | 1 | — | — | 713 | 58 | All stats
|
| 1999–00 | NHL | Regular | 14 | 2 | 7 | 3.70 | 0.878 | 0 | 9 | — | 353 | 43 | All stats
| |
| 1998–99 | AHL | Worcester | Regular | 20 | 8 | 8 | 3.05 | — | 1 | — | — | 522 | 56 | All stats
|
| 1998–99 | NHL | Regular | 10 | 4 | 3 | 2.54 | 0.886 | 1 | 7 | — | 193 | 22 | All stats
| |
| 1997–98 | IHL | Detroit | Regular | 7 | 4 | 0 | 2.15 | 0.907 | 0 | — | — | 161 | 15 | All stats
|
| 1997–98 | IHL | Manitoba | Regular | 26 | 8 | 12 | 3.10 | 0.905 | 3 | — | — | 723 | 69 | All stats
|
| 1997–98 | NHL | Regular | 1 | — | — | 0.00 | 1.000 | 0 | 0 | — | 1 | 0 | All stats
| |
| 1997–98 | IHL | Detroit | Playoffs | 5 | 1 | 0 | 2.29 | — | 0 | — | — | — | 6 | All stats
|
| 1996–97 | IHL | Detroit | Regular | 53 | 31 | 13 | 2.22 | — | 4 | — | — | — | 104 | All stats
|
| 1996–97 | IHL | Detroit | Playoffs | 15 | 8 | 3 | 1.60 | — | 1 | — | — | — | 21 | All stats
|
| 1995–96 | AHL | Rochester | Regular | 2 | 0 | 1 | 4.02 | — | 0 | — | — | — | 6 | All stats
|
| 1995–96 | ColHL | Muskegon | Regular | 36 | 23 | 7 | 2.44 | — | 2 | — | — | — | 85 | All stats
|
| 1995–96 | IHL | Detroit | Regular | 19 | 16 | 0 | 2.77 | — | 2 | — | — | — | 48 | All stats
|
| 1995–96 | IHL | Detroit | Playoffs | 7 | 3 | 3 | 3.64 | — | 0 | — | — | — | 22 | All stats
|
| 1994–95 | ColHL | Muskegon | Regular | 35 | 17 | 11 | 3.60 | — | 1 | — | — | — | 112 | All stats
|
| 1994–95 | ColHL | Muskegon | Playoffs | 13 | 7 | 3 | 3.89 | — | 1 | — | — | — | 47 | All stats
|
| 1993–94 | AJHL | Fort Mcmurray | Regular | 29 | — | — | 3.19 | — | 1 | — | — | — | 91 | All stats
|
| 1992–93 | WHL | Spokane | Regular | 36 | 12 | 14 | 4.38 | — | 2 | — | — | — | 129 | All stats
|
| 1992–93 | WHL | Spokane | Playoffs | 1 | 0 | 0 | 0.00 | — | 0 | — | — | — | 0 | All stats
|
| 1991–92 | AJHL | Fort Mcmurray | Regular | 23 | — | — | 3.96 | — | 0 | — | — | — | 90 | All stats
|
| 1991–92 | BCJHL | Vernon | Regular | 2 | 0 | 1 | 5.77 | — | 0 | — | — | — | 5 | All stats
|
| 1991–92 | AJHL | Fort Mcmurray | Playoffs | 9 | — | — | 3.47 | — | 1 | — | — | — | 30 | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2001-03-03 | WSH | 4 | 46 | 0.913 | 59:19 |
| 2001-02-16 | NJD | 4 | 31 | 0.871 | 65:00 |
| 2001-02-10 | NJD | 1 | 15 | 0.933 | 47:26 |
| 2000-12-23 | DAL | 2 | 6 | 0.667 | 13:36 |
| 2000-12-20 | FLA | 2 | 22 | 0.909 | 65:00 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 8:30 am EDT. Missing stats are shown as –.