Aaron Downey
Player profile and career history
R · #44
Aaron Downey was a right wing. Born August 27, 1974 in Shelburne, Ontario, Canada, he stood 6'1", weighed 215 lbs and shot right. In 243 NHL regular-season games he had 8 goals and 10 assists for 18 points.
NHL regular-season career
- Games
- 243
- Goals
- 8
- Assists
- 10
- Points
- 18
All supplied career statistics
- Assists
- 10
- Avg Toi
- 4:56
- Faceoff Winning Pctg
- 0
- Game Winning Goals
- 3
- Games Played
- 243
- Goals
- 8
- Ot Goals
- 0
- Pim
- 494
- Plus Minus
- -4
- Points
- 18
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0.0941
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 85
NHL playoff career
- Games
- 5
- Goals
- 0
- Assists
- 0
- Points
- 0
All supplied career statistics
- Assists
- 0
- Avg Toi
- 6:27
- Game Winning Goals
- 0
- Games Played
- 5
- Goals
- 0
- Ot Goals
- 0
- Pim
- 8
- Plus Minus
- -1
- Points
- 0
- Power Play Goals
- 0
- Power Play Points
- 0
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 0
NHL career scoring rates
- Goals / game
- 0.03
- Assists / game
- 0.04
- Points / game
- 0.07
- Shots / game
- 0.35
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 2 2005–06 · St. Louis Blues
- Assists
- 4 2005–06 · Montréal Canadiens
- Points
- 5 2005–06 · Montréal Canadiens
- Shots
- 15 2007–08 · Detroit Red Wings
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2008–09
- Grand RapidsAHL
Detroit Red WingsNHL
2007–08
2006–07
- ProvidenceAHL
Montréal CanadiensNHL
2005–06
2003–04
2002–03
2001–02
- NorfolkAHL
Chicago BlackhawksNHL
2000–01
- NorfolkAHL
Chicago BlackhawksNHL
1999–00
- ProvidenceAHL
Boston BruinsNHL
1998–99
- ProvidenceAHL
1997–98
- ProvidenceAHL
1996–97
- PortlandAHL
- Hampton RoadsECHL
- ManitobaIHL
1995–96
- Hampton RoadsECHL
1994–95
- Yarmouth MarinersMJAHL
- Cole HarbourNSMHL
1993–94
- Yarmouth MarinersMJAHL
- Cole HarbourNSMHL
1992–93
- GuelphOHL
1991–92
- CollingwoodOHA-B
1990–91
- Grand ValleyOHA-C
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | AHL | Grand Rapids | Regular | 65 | 2 | 7 | 9 | 126 | -8 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2008–09 | NHL | Regular | 4 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2008–09 | AHL | Grand Rapids | Playoffs | 10 | 0 | 1 | 1 | 44 | 0 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2007–08 | NHL | Regular | 56 | 0 | 3 | 3 | 116 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2006–07 | AHL | Providence | Regular | 15 | 0 | 0 | 0 | 30 | -3 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2006–07 | NHL | Regular | 21 | 1 | 0 | 1 | 48 | -6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2006–07 | AHL | Providence | Playoffs | 1 | 0 | 0 | 0 | 12 | -1 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2005–06 | NHL | Regular | 25 | 1 | 4 | 5 | 50 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2005–06 | NHL | Regular | 17 | 2 | 0 | 2 | 45 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2005–06 | NHL | Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2003–04 | NHL | Regular | 37 | 1 | 1 | 2 | 77 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2002–03 | NHL | Regular | 43 | 1 | 1 | 2 | 69 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | AHL | Norfolk | Regular | 12 | 0 | 2 | 2 | 21 | 1 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2001–02 | NHL | Regular | 36 | 1 | 0 | 1 | 76 | -2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2001–02 | NHL | Playoffs | 4 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | AHL | Norfolk | Regular | 67 | 6 | 15 | 21 | 234 | 2 | 75 | 0 | — | 0 | — | 0 | — | All stats
|
| 2000–01 | NHL | Regular | 3 | 0 | 0 | 0 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | AHL | Norfolk | Playoffs | 9 | 0 | 0 | 0 | 4 | — | — | 0 | — | 0 | — | 0 | — | All stats
|
| 1999–00 | AHL | Providence | Regular | 47 | 6 | 4 | 10 | 221 | -6 | 50 | 0 | — | 0 | — | 0 | — | All stats
|
| 1999–00 | NHL | Regular | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 1999–00 | AHL | Providence | Playoffs | 14 | 1 | 0 | 1 | 24 | — | — | 0 | — | 0 | — | 0 | — | All stats
|
| 1998–99 | AHL | Providence | Regular | 75 | 10 | 12 | 22 | 401 | 3 | 67 | 1 | — | 0 | — | 2 | — | All stats
|
| 1998–99 | AHL | Providence | Playoffs | 19 | 1 | 1 | 2 | 46 | — | — | 0 | — | 0 | — | 0 | — | All stats
|
| 1997–98 | AHL | Providence | Regular | 78 | 5 | 10 | 15 | 407 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | AHL | Portland | Regular | 3 | 0 | 0 | 0 | 19 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | ECHL | Hampton Roads | Regular | 64 | 8 | 8 | 16 | 338 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | IHL | Manitoba | Regular | 2 | 0 | 0 | 0 | 17 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | ECHL | Hampton Roads | Playoffs | 9 | 0 | 3 | 3 | 26 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | ECHL | Hampton Roads | Regular | 65 | 12 | 11 | 23 | 354 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | NSMHL | Cole Harbour | Regular | 40 | 10 | 31 | 41 | 320 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | MJAHL | Yarmouth Mariners | Playoffs | 7 | 1 | 1 | 2 | 59 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | NSMHL | Cole Harbour | Regular | 35 | 8 | 20 | 28 | 210 | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | MJAHL | Yarmouth Mariners | Playoffs | 5 | 0 | 0 | 0 | 25 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | OHL | Guelph | Regular | 53 | 3 | 3 | 6 | 88 | — | — | — | — | — | — | — | — | All stats
|
| 1992–93 | OHL | Guelph | Playoffs | 5 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1991–92 | OHA-B | Collingwood | Regular | 40 | 9 | 8 | 17 | 111 | — | — | — | — | — | — | — | — | All stats
|
| 1990–91 | OHA-C | Grand Valley | Regular | 27 | 6 | 8 | 14 | 57 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2009-03-07 | CBJ | 1 | 0 | 1 | 4:53 |
| 2009-03-04 | COL | 0 | 1 | 1 | 7:42 |
| 2009-03-03 | STL | 0 | 0 | 0 | 3:34 |
| 2009-01-29 | DAL | 0 | 0 | 0 | 4:41 |
Awards
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 1:05 pm EDT. Missing stats are shown as –.