Jean-Marc Pelletier
Player profile and career history
G · #30
Jean-Marc Pelletier was a goaltender. Born March 4, 1978 in Atlanta, Georgia, the United States, he stood 6'3", weighed 209 lbs and caught left. He was drafted in 1997 (round 2, 30th overall) by the Philadelphia Flyers. In 7 NHL regular-season games he had 1 wins and 0 shutouts.
NHL regular-season career
- Games
- 7
- Wins
- 1
- GAA
- 3.90
- Save %
- 0.857
All supplied career statistics
- Assists
- 0
- Games Played
- 7
- Games Started
- 5
- Goals
- 0
- Goals Against
- 23
- Goals Against Avg
- 3.9049
- Losses
- 4
- Pim
- 0
- Save Pctg
- 0.8571
- Shots Against
- 161
- Shutouts
- 0
- Ties
- 0
- Time On Ice
- 353:24
- Wins
- 1
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 1 2003–04 · Phoenix Coyotes
- Shutouts
- 0 2003–04 · Phoenix Coyotes
- Games
- 4 2003–04 · Phoenix Coyotes
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2009–10
- Hamburg Freez.Germany
2008–09
- Hamburg Freez.Germany
2007–08
- Hamburg Freez.Germany
2006–07
- RochesterAHL
- MannheimGermany
2005–06
- RochesterAHL
2004–05
- SpringfieldAHL
- UtahAHL
2003–04
- SpringfieldAHL
Phoenix CoyotesNHL
2002–03
- LowellAHL
- SpringfieldAHL
Phoenix CoyotesNHL
2001–02
- LowellAHL
2000–01
- CincinnatiIHL
1999–00
- PhiladelphiaAHL
- CincinnatiIHL
1998–99
- PhiladelphiaAHL
Philadelphia FlyersNHL
1997–98
- RimouskiQMJHL
- USAWJC-A
1996–97
- CornellECAC
1995–96
- CornellECAC
1994–95
- RichelieuQAAA
1993–94
- RichelieuQAAA
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–10 | Germany | Hamburg Freez. | Regular | 29 | 11 | 16 | 3.30 | — | 2 | — | — | — | 85 | All stats
|
| 2008–09 | Germany | Hamburg Freez. | Regular | 52 | 27 | 25 | 2.68 | — | 2 | — | — | — | 139 | All stats
|
| 2008–09 | Germany | Hamburg Freez. | Playoffs | 9 | 3 | 6 | 2.99 | — | 0 | — | — | — | 28 | All stats
|
| 2007–08 | Germany | Hamburg Freez. | Regular | 41 | 17 | 23 | 2.83 | — | 1 | — | — | — | 113 | All stats
|
| 2007–08 | Germany | Hamburg Freez. | Playoffs | 1 | 0 | 1 | 3.83 | — | 0 | — | — | — | 4 | All stats
|
| 2006–07 | AHL | Rochester | Regular | 4 | 4 | 0 | 2.46 | 0.917 | 0 | — | — | 120 | 10 | All stats
|
| 2006–07 | Germany | Mannheim | Regular | 19 | — | — | 2.60 | — | 0 | — | — | — | 49 | All stats
|
| 2006–07 | Germany | Mannheim | Playoffs | 11 | — | — | 2.14 | — | 1 | — | — | — | 24 | All stats
|
| 2005–06 | AHL | Rochester | Regular | 39 | 21 | 15 | 3.28 | 0.893 | 0 | — | — | 1,121 | 120 | All stats
|
| 2004–05 | AHL | Springfield | Regular | 13 | 2 | 10 | 2.94 | 0.904 | 0 | — | — | 363 | 35 | All stats
|
| 2004–05 | AHL | Utah | Regular | 23 | 6 | 12 | 3.75 | 0.891 | 0 | — | — | 704 | 77 | All stats
|
| 2003–04 | AHL | Springfield | Regular | 43 | 10 | 24 | 2.69 | — | 2 | — | — | — | 109 | All stats
|
| 2003–04 | NHL | Regular | 4 | 1 | 1 | 4.12 | 0.857 | 0 | 2 | — | 84 | 12 | All stats
| |
| 2002–03 | AHL | Lowell | Regular | 17 | 6 | 10 | 3.55 | 0.898 | 1 | — | — | 498 | 51 | All stats
|
| 2002–03 | AHL | Springfield | Regular | 24 | 12 | 7 | 2.37 | 0.926 | 2 | — | — | 748 | 55 | All stats
|
| 2002–03 | NHL | Regular | 2 | 0 | 2 | 3.04 | 0.875 | 0 | 2 | — | 48 | 6 | All stats
| |
| 2002–03 | AHL | Springfield | Playoffs | 6 | 3 | 3 | 2.61 | 0.924 | 1 | — | — | 210 | 16 | All stats
|
| 2001–02 | AHL | Lowell | Regular | 40 | 21 | 12 | 2.57 | 0.921 | 2 | — | — | 1,246 | 98 | All stats
|
| 2001–02 | AHL | Lowell | Playoffs | 5 | 2 | 3 | 2.62 | 0.908 | 0 | — | — | 142 | 13 | All stats
|
| 2000–01 | IHL | Cincinnati | Regular | 39 | 18 | 14 | 3.16 | 0.906 | 2 | — | — | 1,263 | 119 | All stats
|
| 2000–01 | IHL | Cincinnati | Playoffs | 5 | 1 | 4 | 2.83 | 0.915 | 0 | — | — | — | 15 | All stats
|
| 1999–00 | AHL | Philadelphia | Regular | 24 | 14 | 10 | 2.48 | 0.914 | 3 | — | — | 677 | 58 | All stats
|
| 1999–00 | IHL | Cincinnati | Regular | 22 | 14 | 4 | 2.44 | 0.924 | 2 | — | — | 680 | 52 | All stats
|
| 1999–00 | IHL | Cincinnati | Playoffs | 3 | 1 | 1 | 3.00 | 0.899 | 1 | — | — | — | 8 | All stats
|
| 1998–99 | AHL | Philadelphia | Regular | 47 | 25 | 16 | 2.78 | — | 2 | — | — | 1,334 | 122 | All stats
|
| 1998–99 | NHL | Regular | 1 | 0 | 1 | 5.00 | 0.828 | 0 | 1 | — | 29 | 5 | All stats
| |
| 1998–99 | AHL | Philadelphia | Playoffs | 1 | 0 | 0 | 0.00 | 1.000 | 0 | — | — | 11 | 0 | All stats
|
| 1997–98 | QMJHL | Rimouski | Regular | 34 | 17 | 11 | 3.70 | 0.899 | 0 | — | — | 1,171 | 118 | All stats
|
| 1997–98 | WJC-A | USA | Regular | 4 | 2 | 1 | 1.66 | — | 1 | — | — | — | 5 | All stats
|
| 1997–98 | QMJHL | Rimouski | Playoffs | 16 | 11 | 3 | 3.42 | — | 1 | — | — | — | 51 | All stats
|
| 1996–97 | ECAC | Cornell | Regular | 11 | 5 | 2 | 2.47 | — | 1 | — | — | — | 28 | All stats
|
| 1995–96 | ECAC | Cornell | Regular | 5 | 1 | 2 | 5.03 | — | 0 | — | — | — | 15 | All stats
|
| 1994–95 | QAAA | Richelieu | Regular | 21 | 15 | 6 | 3.36 | — | 0 | — | — | — | 71 | All stats
|
| 1994–95 | QAAA | Richelieu | Playoffs | 2 | 1 | 1 | 4.32 | — | 0 | — | — | — | 11 | All stats
|
| 1993–94 | QAAA | Richelieu | Regular | 24 | 14 | 8 | 3.79 | — | 0 | — | — | — | 91 | All stats
|
| 1993–94 | QAAA | Richelieu | Playoffs | 2 | 1 | 0 | 6.32 | — | 0 | — | — | — | 11 | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2004-02-29 | CGY | 4 | 32 | 0.875 | 59:01 |
| 2004-02-27 | EDM | 3 | 9 | 0.667 | 26:21 |
| 2004-02-21 | NSH | 3 | 15 | 0.800 | 29:32 |
| 2004-02-20 | CBJ | 2 | 28 | 0.929 | 60:00 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 12:05 am EDT. Missing stats are shown as –.