Ossi Vaananen
Player profile and career history
D · #5
Ossi Vaananen was a defenceman. Born August 18, 1980 in Vantaa, Finland, he stood 6'4", weighed 215 lbs and shot left. He was drafted in 1998 (round 2, 43rd overall) by the PHX. In 479 NHL regular-season games he had 13 goals and 55 assists for 68 points.
NHL regular-season career
- Games
- 479
- Goals
- 13
- Assists
- 55
- Points
- 68
All supplied career statistics
- Assists
- 55
- Avg Toi
- 17:52
- Faceoff Winning Pctg
- 0
- Game Winning Goals
- 4
- Games Played
- 479
- Goals
- 13
- Ot Goals
- 0
- Pim
- 482
- Plus Minus
- 26
- Points
- 68
- Power Play Goals
- 0
- Power Play Points
- 4
- Shooting Pctg
- 0.0448
- Shorthanded Goals
- 1
- Shorthanded Points
- 4
- Shots
- 290
NHL playoff career
- Games
- 20
- Goals
- 0
- Assists
- 1
- Points
- 1
All supplied career statistics
- Assists
- 1
- Avg Toi
- 19:23
- Game Winning Goals
- 0
- Games Played
- 20
- Goals
- 0
- Ot Goals
- 0
- Pim
- 26
- Plus Minus
- 3
- Points
- 1
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 9
NHL career scoring rates
- Goals / game
- 0.03
- Assists / game
- 0.11
- Points / game
- 0.14
- Shots / game
- 0.61
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 4 2000–01 · Phoenix Coyotes
- Assists
- 12 2001–02 · Phoenix Coyotes
- Points
- 16 2000–01 · Phoenix Coyotes
- Shots
- 69 2000–01 · Phoenix Coyotes
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2015–16
- JokeritKHL
2014–15
- JokeritKHL
2013–14
- JokeritFinland
- FinlandOlympics
2012–13
- JokeritFinland
- FinlandWC-A
2011–12
- JokeritFinland
- FinlandWC-A
2010–11
- JokeritFinland
- FinlandWC-A
2009–10
- Dynamo MinskRus-KHL
2008–09
2007–08
- DjurgardenSweden
- FinlandWC-A
2006–07
2005–06
2004–05
- JokeritFinland
- FinlandWC-A
2003–04
Colorado AvalancheNHL
Phoenix CoyotesNHL
- FinlandW-Cup
- FinlandWCup
2002–03
Phoenix CoyotesNHL
- FinlandWC-A
2001–02
Phoenix CoyotesNHL
- FinlandOlympics
2000–01
Phoenix CoyotesNHL
- FinlandWC-A
1999–00
- JokeritFinland
- FinlandWJC-A
1998–99
- JokeritEuroHL
- Jokerit Jr.Fin-Jr.
- JokeritFinland
- FinlandWJC-A
1997–98
- FinlandEJC-A
- Jokerit Jr.Fin-Jr.
- Jokerit U18Fin-U18
1996–97
- Jokerit Jr.Fin-Jr.
- Jokerit U18Fin-U18
1995–96
- Jokerit U18Fin-U18
1994–95
- Jokerit U16Jr. C SM-sarja
- Jokerit U16U16 SM-sarja
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | KHL | Jokerit | Regular | 6 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | KHL | Jokerit | Regular | 44 | 0 | 6 | 6 | 60 | — | — | — | — | — | — | — | — | All stats
|
| 2014–15 | KHL | Jokerit | Playoffs | 10 | 0 | 1 | 1 | 33 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Finland | Jokerit | Regular | 44 | 1 | 4 | 5 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Olympics | Finland | Regular | 6 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | — | 0 | — | 0 | — | All stats
|
| 2013–14 | Finland | Jokerit | Playoffs | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | Finland | Jokerit | Regular | 53 | 2 | 11 | 13 | 61 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | WC-A | Finland | Regular | 10 | 1 | 3 | 4 | 6 | 1 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2012–13 | Finland | Jokerit | Playoffs | 6 | 0 | 3 | 3 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Finland | Jokerit | Regular | 57 | 5 | 16 | 21 | 98 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | WC-A | Finland | Regular | 10 | 0 | 1 | 1 | 4 | 1 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2011–12 | Finland | Jokerit | Playoffs | 10 | 1 | 2 | 3 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Finland | Jokerit | Regular | 60 | 2 | 11 | 13 | 79 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | WC-A | Finland | Regular | 9 | 0 | 0 | 0 | 4 | 3 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2010–11 | Finland | Jokerit | Playoffs | 7 | 1 | 2 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Rus-KHL | Dynamo Minsk | Regular | 52 | 0 | 6 | 6 | 76 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | NHL | Regular | 46 | 1 | 9 | 10 | 22 | 7 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | All stats
| |
| 2008–09 | NHL | Regular | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2008–09 | NHL | Playoffs | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2007–08 | Sweden | Djurgarden | Regular | 45 | 7 | 8 | 15 | 102 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | WC-A | Finland | Regular | 9 | 0 | 1 | 1 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Sweden | Djurgarden | Playoffs | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | NHL | Regular | 74 | 2 | 6 | 8 | 69 | 6 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2005–06 | NHL | Regular | 53 | 0 | 4 | 4 | 56 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2005–06 | NHL | Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2004–05 | Finland | Jokerit | Regular | 28 | 2 | 2 | 4 | 30 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | WC-A | Finland | Regular | 7 | 0 | 1 | 1 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Finland | Jokerit | Playoffs | 12 | 0 | 0 | 0 | 26 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 2003–04 | NHL | Regular | 12 | 0 | 0 | 0 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2003–04 | NHL | Regular | 67 | 2 | 4 | 6 | 87 | -10 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2003–04 | WCup | Finland | Regular | 4 | 1 | 2 | 3 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | NHL | Playoffs | 11 | 0 | 1 | 1 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2003–04 | W-Cup | Finland | Other | 4 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | — | 0 | — | — | 0 | All stats
|
| 2002–03 | NHL | Regular | 67 | 2 | 7 | 9 | 82 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | WC-A | Finland | Regular | 7 | 0 | 4 | 4 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | NHL | Regular | 76 | 2 | 12 | 14 | 74 | 6 | 41 | 0 | 2 | 1 | 2 | 0 | 0 | All stats
| |
| 2001–02 | Olympics | Finland | Regular | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | NHL | Playoffs | 5 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | NHL | Regular | 81 | 4 | 12 | 16 | 90 | 9 | 69 | 0 | 2 | 0 | 0 | 2 | 0 | All stats
| |
| 2000–01 | WC-A | Finland | Regular | 9 | 0 | 2 | 2 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Finland | Jokerit | Regular | 49 | 1 | 6 | 7 | 46 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | WJC-A | Finland | Regular | 7 | 0 | 0 | 0 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Finland | Jokerit | Playoffs | 11 | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 1998–99 | EuroHL | Jokerit | Regular | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Fin-Jr. | Jokerit Jr. | Regular | 12 | 1 | 6 | 7 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Finland | Jokerit | Regular | 48 | 0 | 1 | 1 | 42 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | WJC-A | Finland | Regular | 6 | 0 | 2 | 2 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | EuroHL | Jokerit | Playoffs | 1 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Fin-Jr. | Jokerit Jr. | Playoffs | 6 | 1 | 0 | 1 | 12 | 0 | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Finland | Jokerit | Playoffs | 3 | 0 | 1 | 1 | 2 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1997–98 | EJC-A | Finland | Regular | 6 | 0 | 0 | 0 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Fin-Jr. | Jokerit Jr. | Regular | 31 | 0 | 6 | 6 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Fin-U18 | Jokerit U18 | Regular | 7 | 3 | 3 | 6 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Fin-Jr. | Jokerit Jr. | Playoffs | 7 | 0 | 2 | 2 | 16 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1996–97 | Fin-Jr. | Jokerit Jr. | Regular | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Fin-U18 | Jokerit U18 | Regular | 18 | 1 | 2 | 3 | 43 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Fin-U18 | Jokerit U18 | Regular | 8 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Fin-U18 | Jokerit U18 | Playoffs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1994–95 | Jr. C SM-sarja | Jokerit U16 | Regular | 23 | 0 | 1 | 1 | 10 | 0 | — | — | — | — | — | — | — | All stats
|
| 1994–95 | U16 SM-sarja | Jokerit U16 | Playoffs | 6 | 0 | 0 | 0 | 8 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2009-05-07 | CHI | 0 | 0 | 0 | 10:37 |
| 2009-05-05 | CHI | 0 | 0 | 0 | 8:47 |
| 2009-04-21 | STL | 0 | 0 | 0 | 8:17 |
| 2009-04-11 | COL | 0 | 0 | 0 | 8:16 |
| 2009-03-26 | STL | 0 | 0 | 0 | 11:42 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 2:00 pm EDT. Missing stats are shown as –.