Mikko Jokela
Player profile and career history
D · #27
Mikko Jokela was a defenceman. Born March 4, 1980 in Lappeenranta, Finland, he stood 6'1", weighed 212 lbs and shot right. He was drafted in 1998 (round 4, 96th overall) by the New Jersey Devils. In 1 NHL regular-season games he had 0 goals and 0 assists for 0 points.
NHL regular-season career
- Games
- 1
- Goals
- 0
- Assists
- 0
- Points
- 0
All supplied career statistics
- Assists
- 0
- Avg Toi
- 5:09
- Game Winning Goals
- 0
- Games Played
- 1
- Goals
- 0
- Ot Goals
- 0
- Pim
- 0
- Plus Minus
- 0
- Points
- 0
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 3
NHL career scoring rates
- Goals / game
- 0.00
- Assists / game
- 0.00
- Points / game
- 0.00
- Shots / game
- 3.00
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 0 2002–03 · Vancouver Canucks
- Assists
- 0 2002–03 · Vancouver Canucks
- Points
- 0 2002–03 · Vancouver Canucks
- Shots
- 3 2002–03 · Vancouver Canucks
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2016–17
- Villacher SVEBEL
- KooKooLiiga
2015–16
- KalPaChampions HL
- KalPaLiiga
2014–15
- KalPaFinland
2013–14
- HIFKFinland
2012–13
- HIFKFinland
2011–12
- HIFKFinland
2010–11
- TimraSweden
2009–10
- Dynamo MinskRus-KHL
2008–09
- JokeritFinland
2007–08
- JokeritFinland
- FinlandWC-A
2006–07
- HPKFinland
2005–06
- HPKFinland
2004–05
- HPKFinland
2003–04
- ManitobaAHL
2002–03
- AlbanyAHL
- ManitobaAHL
Vancouver CanucksNHL
2001–02
- AlbanyAHL
2000–01
- SaiPa Jr.Fin-Jr.
- SaipaFinland
- KooKooFinland-2
1999–00
- SaiPa Jr.Fin-Jr.
- SaipaFinland
- SaiPa U20U20 I-divisioona
- FinlandWJC-A
1998–99
- KalPa Jr.Fin-Jr.
- HifkFinland
- KalpaFinland
- KalpaFinland-Q
- FinlandWJC-A
1997–98
- FinlandEJC-A
- HIFK Jr.Fin-Jr.
- HIFK U18Fin-U18
- HifkFinland
- HermesFinland-2
1996–97
- FinlandEJC-A
- KalPa Jr.Fin-Jr.
- KalPa U18Fin-U18
1995–96
- KalPa Jr.Fin-Jr.
- KalPa U18Fin-U18
- KalPa U16U16 SM-sarja
1994–95
- KalPa U16Jr. C SM-sarja
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | EBEL | Villacher SV | Regular | 15 | 2 | 3 | 5 | 16 | 0 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | Liiga | KooKoo | Regular | 24 | 3 | 2 | 5 | 30 | -1 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | Champions HL | KalPa | Regular | 3 | 0 | 0 | 0 | 18 | -1 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | Liiga | KalPa | Regular | 56 | 2 | 2 | 4 | 40 | -4 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | Liiga | KalPa | Playoffs | 3 | 0 | 0 | 0 | 2 | 2 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | Finland | KalPa | Regular | 53 | 3 | 6 | 9 | 40 | — | — | — | — | — | — | — | — | All stats
|
| 2014–15 | Finland | KalPa | Playoffs | 6 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Finland | HIFK | Regular | 51 | 1 | 11 | 12 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Finland | HIFK | Playoffs | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | Finland | HIFK | Regular | 56 | 3 | 11 | 14 | 88 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | Finland | HIFK | Playoffs | 8 | 0 | 1 | 1 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Finland | HIFK | Regular | 45 | 4 | 8 | 12 | 70 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Finland | HIFK | Playoffs | 4 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Sweden | Timra | Regular | 45 | 1 | 10 | 11 | 56 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Rus-KHL | Dynamo Minsk | Regular | 18 | 0 | 2 | 2 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Finland | Jokerit | Regular | 55 | 8 | 20 | 28 | 72 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Finland | Jokerit | Playoffs | 2 | 1 | 0 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Finland | Jokerit | Regular | 51 | 7 | 11 | 18 | 42 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | WC-A | Finland | Regular | 9 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Finland | Jokerit | Playoffs | 14 | 1 | 3 | 4 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | Finland | HPK | Regular | 29 | 5 | 12 | 17 | 40 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | Finland | HPK | Playoffs | 9 | 1 | 3 | 4 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Finland | HPK | Regular | 25 | 6 | 2 | 8 | 65 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Finland | HPK | Playoffs | 11 | 2 | 3 | 5 | 43 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Finland | HPK | Regular | 55 | 4 | 12 | 16 | 102 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Finland | HPK | Playoffs | 10 | 2 | 1 | 3 | 12 | 0 | — | — | — | — | — | — | — | All stats
|
| 2003–04 | AHL | Manitoba | Regular | 78 | 5 | 10 | 15 | 52 | -11 | — | 2 | — | 0 | — | 0 | — | All stats
|
| 2002–03 | AHL | Albany | Regular | 44 | 8 | 11 | 19 | 35 | -3 | 75 | 4 | — | 0 | — | 3 | — | All stats
|
| 2002–03 | AHL | Manitoba | Regular | 32 | 3 | 7 | 10 | 17 | 0 | 43 | 1 | — | 0 | — | 0 | — | All stats
|
| 2002–03 | NHL | Regular | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | AHL | Manitoba | Playoffs | 14 | 1 | 4 | 5 | 2 | 2 | 13 | 0 | — | 0 | — | 0 | — | All stats
|
| 2001–02 | AHL | Albany | Regular | 56 | 5 | 13 | 18 | 28 | -10 | — | 4 | — | 0 | — | 2 | — | All stats
|
| 2000–01 | Fin-Jr. | SaiPa Jr. | Regular | 4 | 2 | 2 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | Finland | Saipa | Regular | 50 | 1 | 0 | 1 | 26 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | Finland-2 | KooKoo | Regular | 5 | 3 | 0 | 3 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | Fin-Jr. | SaiPa Jr. | Playoffs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1999–00 | Fin-Jr. | SaiPa Jr. | Regular | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Finland | Saipa | Regular | 48 | 0 | 5 | 5 | 50 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | WJC-A | Finland | Regular | 7 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | U20 I-divisioona | SaiPa U20 | Playoffs | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Fin-Jr. | KalPa Jr. | Regular | 8 | 7 | 4 | 11 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Finland | Hifk | Regular | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Finland | Kalpa | Regular | 42 | 1 | 2 | 3 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | WJC-A | Finland | Regular | 6 | 0 | 2 | 2 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Finland-Q | Kalpa | Playoffs | 6 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1997–98 | EJC-A | Finland | Regular | 6 | 1 | 6 | 7 | 22 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Fin-Jr. | HIFK Jr. | Regular | 22 | 2 | 5 | 7 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Fin-U18 | HIFK U18 | Regular | 4 | 5 | 1 | 6 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Finland | Hifk | Regular | 16 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Finland-2 | Hermes | Regular | 6 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | EJC-A | Finland | Regular | 6 | 1 | 0 | 1 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Fin-Jr. | KalPa Jr. | Regular | 34 | 2 | 5 | 7 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Fin-U18 | KalPa U18 | Regular | 11 | 3 | 2 | 5 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Fin-U18 | KalPa U18 | Playoffs | 5 | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Fin-Jr. | KalPa Jr. | Regular | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Fin-U18 | KalPa U18 | Regular | 9 | 2 | 1 | 3 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | U16 SM-sarja | KalPa U16 | Playoffs | 6 | 3 | 5 | 8 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | Jr. C SM-sarja | KalPa U16 | Regular | 29 | 7 | 12 | 19 | 36 | 0 | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2003-02-18 | DET | 0 | 0 | 0 | 5:09 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 5:20 am EDT. Missing stats are shown as –.