Jeff Halpern
Player profile and career history
C · #14
Jeff Halpern was a center. Born May 3, 1976 in Washington, District of Columbia, the United States, he stood 6'0", weighed 190 lbs and shot right. In 976 NHL regular-season games he had 152 goals and 221 assists for 373 points.
NHL regular-season career
- Games
- 976
- Goals
- 152
- Assists
- 221
- Points
- 373
All supplied career statistics
- Assists
- 221
- Avg Toi
- 15:19
- Faceoff Winning Pctg
- 0.5378
- Game Winning Goals
- 29
- Games Played
- 976
- Goals
- 152
- Ot Goals
- 1
- Pim
- 641
- Plus Minus
- -43
- Points
- 373
- Power Play Goals
- 28
- Power Play Points
- 81
- Shooting Pctg
- 0.1217
- Shorthanded Goals
- 10
- Shorthanded Points
- 14
- Shots
- 1248
NHL playoff career
- Games
- 39
- Goals
- 7
- Assists
- 7
- Points
- 14
All supplied career statistics
- Assists
- 7
- Avg Toi
- 16:26
- Faceoff Winning Pctg
- 0.5045
- Game Winning Goals
- 3
- Games Played
- 39
- Goals
- 7
- Ot Goals
- 1
- Pim
- 31
- Plus Minus
- -6
- Points
- 14
- Power Play Goals
- 2
- Power Play Points
- 5
- Shooting Pctg
- 0.1228
- Shorthanded Goals
- 0
- Shorthanded Points
- 1
- Shots
- 57
NHL career scoring rates
- Goals / game
- 0.16
- Assists / game
- 0.23
- Points / game
- 0.38
- Shots / game
- 1.28
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 21 2000–01 · Washington Capitals
- Assists
- 33 2005–06 · Washington Capitals
- Points
- 46 2003–04 · Washington Capitals
- Shots
- 151 2005–06 · Washington Capitals
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2013–14
- TPSFinland
Phoenix CoyotesNHL
2012–13
2011–12
2010–11
2009–10
2008–09
2007–08
2006–07
2005–06
2004–05
- KlotenSwiss
- AjoieSwiss-2
- USAWC-A
2003–04
Washington CapitalsNHL
- USAW-Cup
- USAWC-A
2002–03
2001–02
2000–01
Washington CapitalsNHL
- USAWC-A
1999–00
Washington CapitalsNHL
- USAWC-A
1998–99
- PortlandAHL
- PrincetonECAC
1997–98
- PrincetonECAC
1996–97
- PrincetonECAC
1995–96
- PrincetonECAC
1994–95
- StratfordOHA-B
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013–14 | Finland | TPS | Regular | 8 | 4 | 0 | 4 | 30 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | NHL | Regular | 69 | 5 | 7 | 12 | 24 | -8 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2012–13 | NHL | Regular | 16 | 1 | 1 | 2 | 2 | -3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2012–13 | NHL | Regular | 30 | 0 | 1 | 1 | 8 | -5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2012–13 | NHL | Playoffs | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2011–12 | NHL | Regular | 69 | 4 | 12 | 16 | 24 | -1 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2011–12 | NHL | Playoffs | 2 | 0 | 0 | 0 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2010–11 | NHL | Regular | 72 | 11 | 15 | 26 | 29 | 6 | 62 | 0 | 0 | 1 | 1 | 3 | 0 | All stats
| |
| 2010–11 | NHL | Playoffs | 4 | 1 | 0 | 1 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2009–10 | NHL | Regular | 16 | 0 | 2 | 2 | 12 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2009–10 | NHL | Regular | 55 | 9 | 8 | 17 | 27 | -13 | 65 | 2 | 5 | 0 | 0 | 1 | 0 | All stats
| |
| 2009–10 | NHL | Playoffs | 6 | 0 | 0 | 0 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2008–09 | NHL | Regular | 52 | 7 | 9 | 16 | 32 | -13 | 60 | 1 | 4 | 1 | 1 | 1 | 0 | All stats
| |
| 2007–08 | NHL | Regular | 64 | 10 | 14 | 24 | 40 | -2 | 86 | 1 | 1 | 1 | 2 | 0 | 0 | All stats
| |
| 2007–08 | NHL | Regular | 19 | 10 | 8 | 18 | 14 | 2 | 46 | 3 | 7 | 0 | 0 | 2 | 0 | All stats
| |
| 2007–08 | WC-A | USA | Regular | 3 | 0 | 1 | 1 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | NHL | Regular | 76 | 8 | 17 | 25 | 78 | -7 | 106 | 1 | 4 | 0 | 0 | 4 | 0 | All stats
| |
| 2006–07 | NHL | Playoffs | 7 | 2 | 1 | 3 | 4 | -1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2005–06 | NHL | Regular | 70 | 11 | 33 | 44 | 79 | -8 | 151 | 6 | 20 | 0 | 1 | 1 | 0 | All stats
| |
| 2004–05 | Swiss | Kloten | Regular | 9 | 7 | 4 | 11 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Swiss-2 | Ajoie | Regular | 15 | 5 | 12 | 17 | 52 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | WC-A | USA | Regular | 7 | 1 | 0 | 1 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | NHL | Regular | 79 | 19 | 27 | 46 | 56 | -21 | 114 | 7 | 18 | 0 | 1 | 2 | 0 | All stats
| |
| 2003–04 | WC-A | USA | Regular | 9 | 2 | 2 | 4 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | W-Cup | USA | Other | 4 | 0 | 0 | 0 | 7 | -1 | 4 | 0 | — | 0 | — | — | 0 | All stats
|
| 2002–03 | NHL | Regular | 82 | 13 | 21 | 34 | 88 | 6 | 126 | 1 | 2 | 2 | 3 | 2 | 0 | All stats
| |
| 2002–03 | NHL | Playoffs | 6 | 0 | 1 | 1 | 2 | -2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2001–02 | NHL | Regular | 48 | 5 | 14 | 19 | 29 | -9 | 74 | 0 | 7 | 0 | 0 | 4 | 1 | All stats
| |
| 2000–01 | NHL | Regular | 80 | 21 | 21 | 42 | 60 | 13 | 110 | 2 | 8 | 1 | 1 | 5 | 0 | All stats
| |
| 2000–01 | WC-A | USA | Regular | 9 | 1 | 1 | 2 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | NHL | Playoffs | 6 | 2 | 3 | 5 | 17 | 0 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | All stats
| |
| 1999–00 | NHL | Regular | 79 | 18 | 11 | 29 | 39 | 21 | 108 | 4 | 5 | 4 | 4 | 1 | 0 | All stats
| |
| 1999–00 | WC-A | USA | Regular | 7 | 1 | 1 | 2 | 4 | — | 14 | 0 | — | 0 | — | 0 | — | All stats
|
| 1999–00 | NHL | Playoffs | 5 | 2 | 1 | 3 | 0 | -1 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | All stats
| |
| 1998–99 | AHL | Portland | Regular | 6 | 2 | 1 | 3 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | ECAC | Princeton | Regular | 33 | 22 | 22 | 44 | 32 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | ECAC | Princeton | Regular | 36 | 28 | 25 | 53 | 46 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | ECAC | Princeton | Regular | 33 | 7 | 24 | 31 | 35 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | ECAC | Princeton | Regular | 29 | 3 | 11 | 14 | 30 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | OHA-B | Stratford | Regular | 44 | 29 | 54 | 83 | 43 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2014-04-13 | DAL | 0 | 1 | 1 | 11:55 |
| 2014-04-12 | SJS | 0 | 0 | 0 | 10:54 |
| 2014-04-10 | NSH | 0 | 0 | 0 | 8:10 |
| 2014-04-08 | CBJ | 0 | 0 | 0 | 11:25 |
| 2014-04-04 | EDM | 0 | 0 | 0 | 11:38 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 1:30 am EDT. Missing stats are shown as –.